B.League 20/21
Турнирная таблица сезона B.League 20/21
# | Команда | Matches | Matches (Дома) | Matches (В гостях) | Wins | Wins (Дома) | Wins (В гостях) | Losses | Losses (Дома) | Losses (В гостях) | Goals | Goals (Дома) | Goals (В гостях) | Wins losses | Wins losses (Дома) | Wins losses (В гостях) | Pct goal | Pct goal (Дома) | Pct goal (В гостях) | Score diff formatted | Score diff formatted (Дома) | Score diff formatted (В гостях) | Percentage | Percentage (Дома) | Percentage (В гостях) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Utstunomiya Brex | 60 | 30 | 30 | 49 | 24 | 25 | 11 | 6 | 5 | 4880:4251 | 2463:2191 | 2417:2060 | 49-11 | 24-6 | 25-5 | 114.80 | 112.41 | 117.33 | +629 | +272 | +357 | 0.817 | 0.8 | 0.833 |
2 | Chiba Jets Funabashi | 57 | 29 | 28 | 43 | 20 | 23 | 14 | 9 | 5 | 5073:4460 | 2596:2307 | 2477:2153 | 43-14 | 20-9 | 23-5 | 113.74 | 112.53 | 115.05 | +613 | +289 | +324 | 0.754 | 0.69 | 0.821 |
3 | Kawasaki Brave Thunders | 59 | 29 | 30 | 43 | 21 | 22 | 16 | 8 | 8 | 4931:4489 | 2377:2212 | 2554:2277 | 43-16 | 21-8 | 22-8 | 109.85 | 107.46 | 112.17 | +442 | +165 | +277 | 0.729 | 0.724 | 0.733 |
4 | Toyama Grouses | 60 | 30 | 30 | 39 | 20 | 19 | 21 | 10 | 11 | 5350:5032 | 2728:2573 | 2622:2459 | 39-21 | 20-10 | 19-11 | 106.32 | 106.02 | 106.63 | +318 | +155 | +163 | 0.65 | 0.667 | 0.633 |
5 | Sunrockers Shibuya | 60 | 30 | 30 | 38 | 16 | 22 | 22 | 14 | 8 | 5080:4915 | 2483:2524 | 2597:2391 | 38-22 | 16-14 | 22-8 | 103.36 | 98.38 | 108.62 | +165 | -41 | +206 | 0.633 | 0.533 | 0.733 |
6 | Alvark Tokyo | 56 | 27 | 29 | 32 | 15 | 17 | 24 | 12 | 12 | 4651:4409 | 2207:2074 | 2444:2335 | 32-24 | 15-12 | 17-12 | 105.49 | 106.41 | 104.67 | +242 | +133 | +109 | 0.571 | 0.556 | 0.586 |
7 | Akita Northern Happinets | 59 | 30 | 29 | 28 | 12 | 16 | 31 | 18 | 13 | 4572:4606 | 2301:2415 | 2271:2191 | 28-31 | 12-18 | 16-13 | 99.26 | 95.28 | 103.65 | -34 | -114 | +80 | 0.475 | 0.4 | 0.552 |
8 | Yokohama B Corsairs | 59 | 29 | 30 | 19 | 9 | 10 | 40 | 20 | 20 | 4320:4633 | 2102:2229 | 2218:2404 | 19-40 | 9-20 | 10-20 | 93.24 | 94.30 | 92.26 | -313 | -127 | -186 | 0.322 | 0.31 | 0.333 |
9 | Niigata Albirex BB | 54 | 27 | 27 | 16 | 7 | 9 | 38 | 20 | 18 | 4131:4598 | 2061:2311 | 2070:2287 | 16-38 | 7-20 | 9-18 | 89.84 | 89.18 | 90.51 | -467 | -250 | -217 | 0.296 | 0.259 | 0.333 |
10 | Levanga Hokkaido | 59 | 30 | 29 | 14 | 7 | 7 | 45 | 23 | 22 | 4477:4942 | 2266:2541 | 2211:2401 | 14-45 | 7-23 | 7-22 | 90.59 | 89.18 | 92.09 | -465 | -275 | -190 | 0.237 | 0.233 | 0.241 |
AdSense
Сезоны NBL (Japan)
AdSense