Турнирная таблица сезона Club Friendly Games, Women 2024

# Команда Matches Matches (Дома) Matches (В гостях) Wins Wins (Дома) Wins (В гостях) Draws Draws (Дома) Draws (В гостях) Losses Losses (Дома) Losses (В гостях) Goals Goals (Дома) Goals (В гостях) Points Points (Дома) Points (В гостях) Percentage Percentage (Дома) Percentage (В гостях) Streak Streak (Дома) Streak (В гостях)
1 Selangor Est Jersey 3 1 2 3 1 2 0 0 0 279:203 91:53 188:150 6 2 4
2 University of Taipei University of Taipei 3 1 2 2 0 2 1 1 0 258:164 56:61 202:103 4 0 4
3 Sesto San Giovanni Sesto San Giovanni 2 0 2 2 0 2 0 0 0 159:121 0:0 159:121 4 0 4
4 Botaş Ankara Botaş Ankara 2 0 2 2 0 2 0 0 0 155:117 0:0 155:117 4 0 4
5 Celta Baloncesto 2 0 2 2 0 2 0 0 0 161:145 0:0 161:145 4 0 4
6 Spartak Vidnoje Spartak Vidnoje 2 1 1 2 1 1 0 0 0 122:106 65:55 57:51 4 2 2
7 Surabaya Emdee Fever 2 1 1 1 0 1 1 1 0 177:107 71:73 106:34 2 0 2
8 Olympiacos Piraeus Olympiacos Piraeus 1 1 0 1 1 0 0 0 0 84:36 84:36 0:0 2 2 0
9 CP Natação CP Natação 1 0 1 1 0 1 0 0 0 76:37 0:0 76:37 2 0 2
10 Basket Landes Basket Landes 1 1 0 1 1 0 0 0 0 76:47 76:47 0:0 2 2 0
11 Baloncesto Leganes Baloncesto Leganes 1 0 1 1 0 1 0 0 0 62:41 0:0 62:41 2 0 2
12 REG REG 1 1 0 1 1 0 0 0 0 76:60 76:60 0:0 2 2 0
13 Valencia Basket Valencia Basket 1 1 0 1 1 0 0 0 0 70:56 70:56 0:0 2 2 0
14 Club Jouventut Badalona 1 0 1 1 0 1 0 0 0 78:66 0:0 78:66 2 0 2
15 ASD Basket Costa ASD Basket Costa 1 0 1 1 0 1 0 0 0 64:53 0:0 64:53 2 0 2
16 Runa Moscow 2 2 0 1 1 0 1 1 0 122:113 122:113 0:0 2 2 0
17 Sanga Milano Sanga Milano 1 0 1 1 0 1 0 0 0 71:62 0:0 71:62 2 0 2
18 Perfumerías Avenida Perfumerías Avenida 1 1 0 1 1 0 0 0 0 76:68 76:68 0:0 2 2 0
19 APR Bbc APR Bbc 1 0 1 1 0 1 0 0 0 46:40 0:0 46:40 2 0 2
20 Cb Jairis Cb Jairis 1 1 0 1 1 0 0 0 0 71:65 71:65 0:0 2 2 0
21 NS Matrix 1 0 1 1 0 1 0 0 0 61:56 0:0 61:56 2 0 2
22 KA Žana Lelas KA Žana Lelas 1 1 0 1 1 0 0 0 0 70:67 70:67 0:0 2 2 0
23 SC Coimbroes U22 U22 1 1 0 1 1 0 0 0 0 47:45 47:45 0:0 2 2 0
24 Mkyc Dragons 2 1 1 1 1 0 1 0 1 131:138 78:47 53:91 2 2 0
25 Nesibe Aydin Nesibe Aydin 2 1 1 1 0 1 1 1 0 133:142 70:83 63:59 2 0 2
26 Happy Valley AA 2 2 0 1 1 0 1 1 0 97:121 97:121 0:0 2 2 0
27 Famila Wuber Schio Famila Wuber Schio 1 0 1 0 0 0 0 0 0 66:66 0:0 66:66 0 0 0
28 Casademont Zaragoza Femenino Casademont Zaragoza Femenino 1 1 0 0 0 0 0 0 0 66:66 66:66 0:0 0 0 0
29 Athinaikos Athinaikos 0 0 0 0 0 0 0 0 0 0:0 0:0 0:0 0 0 0
30 PAOK Thessaloniki PAOK Thessaloniki 0 0 0 0 0 0 0 0 0 0:0 0:0 0:0 0 0 0
31 PAS Giannina PAS Giannina 0 0 0 0 0 0 0 0 0 0:0 0:0 0:0 0 0 0
32 Panathinaikos Athens Panathinaikos Athens 0 0 0 0 0 0 0 0 0 0:0 0:0 0:0 0 0 0
33 Autosped Castelnuovo Scrivia 0 0 0 0 0 0 0 0 0 0:0 0:0 0:0 0 0 0
34 Novosadska ŽKA Novi Sad Novosadska ŽKA Novi Sad 0 0 0 0 0 0 0 0 0 0:0 0:0 0:0 0 0 0
35 AJM Maribor AJM Maribor 0 0 0 0 0 0 0 0 0 0:0 0:0 0:0 0 0 0
36 UBI Graz UBI Graz 0 0 0 0 0 0 0 0 0 0:0 0:0 0:0 0 0 0
37 KP Brno KP Brno 0 0 0 0 0 0 0 0 0 0:0 0:0 0:0 0 0 0
38 Kibirkštis-MRU Kibirkštis-MRU 0 0 0 0 0 0 0 0 0 0:0 0:0 0:0 0 0 0
39 ŽKK RMU Banovići ŽKK RMU Banovići 0 0 0 0 0 0 0 0 0 0:0 0:0 0:0 0 0 0
40 Dbbc Graz Dbbc Graz 0 0 0 0 0 0 0 0 0 0:0 0:0 0:0 0 0 0
41 ŽKK Plamen Požega ŽKK Plamen Požega 0 0 0 0 0 0 0 0 0 0:0 0:0 0:0 0 0 0
42 Maia Basket Maia Basket 1 0 1 0 0 0 1 0 1 45:47 0:0 45:47 0 0 0
43 BC Castelnuovo Scrivia BC Castelnuovo Scrivia 1 1 0 0 0 0 1 1 0 80:83 80:83 0:0 0 0 0
44 ŽKK Šibenik ŽKK Šibenik 1 0 1 0 0 0 1 0 1 67:70 0:0 67:70 0 0 0
45 SL Benfica SL Benfica 1 1 0 0 0 0 1 1 0 69:73 69:73 0:0 0 0 0
46 Kepler 1 1 0 0 0 0 1 1 0 40:46 40:46 0:0 0 0 0
47 Yenisey Krasnoyarsk BC Yenisey Krasnoyarsk BC 1 1 0 0 0 0 1 1 0 51:57 51:57 0:0 0 0 0
48 Movistar Estudiantes Movistar Estudiantes 1 0 1 0 0 0 1 0 1 68:76 0:0 68:76 0 0 0
49 Cavigal Nice Basket Cavigal Nice Basket 1 1 0 0 0 0 1 1 0 62:71 62:71 0:0 0 0 0
50 MBA Moscow MBA Moscow 1 0 1 0 0 0 1 0 1 55:65 0:0 55:65 0 0 0
51 Cestistica Spezzina Cestistica Spezzina 1 1 0 0 0 0 1 1 0 53:64 53:64 0:0 0 0 0
52 Porta XI Ensino Porta XI Ensino 1 1 0 0 0 0 1 1 0 76:88 76:88 0:0 0 0 0
53 SPAR Citylift Girona SPAR Citylift Girona 1 0 1 0 0 0 1 0 1 56:70 0:0 56:70 0 0 0
54 Groups Scolaire Marie Reine Rwaza Groups Scolaire Marie Reine Rwaza 1 0 1 0 0 0 1 0 1 60:76 0:0 60:76 0 0 0
55 RPK Araski RPK Araski 2 1 1 0 0 0 2 1 1 131:149 66:78 65:71 0 0 0
56 Cb Femenino Alcorcon 1 1 0 0 0 0 1 1 0 41:62 41:62 0:0 0 0 0
57 Roche Vendee Basket Club Roche Vendee Basket Club 1 0 1 0 0 0 1 0 1 47:76 0:0 47:76 0 0 0
58 Basket Foxes Giussano 1 1 0 0 0 0 1 1 0 41:76 41:76 0:0 0 0 0
59 Starbalm Basketball 2 1 1 0 0 0 2 1 1 153:188 106:110 47:78 0 0 0
60 Bodrum Basketbol 2 1 1 0 0 0 2 1 1 97:135 47:72 50:63 0 0 0
61 Eurobasket Team 1 1 0 0 0 0 1 1 0 37:76 37:76 0:0 0 0 0
62 AO Amintas AO Amintas 1 0 1 0 0 0 1 0 1 36:84 0:0 36:84 0 0 0
63 South West Sonics 3 2 1 0 0 0 3 2 1 109:288 66:235 43:53 0 0 0
AdSense

Все матчи

19th Oct 2024 5:00 AM Finished
63
69
Ctbc Business School
Tohoku Gakuin University Победитель

Сезоны Club Friendly Games, Women (International)

AdSense