Турнирная таблица сезона First Division 21/22

# Команда Matches Matches (Дома) Matches (В гостях) Wins Wins (Дома) Wins (В гостях) Draws Draws (Дома) Draws (В гостях) Losses Losses (Дома) Losses (В гостях) Goals Goals (Дома) Goals (В гостях) Points Points (Дома) Points (В гостях) Wins losses Wins losses (Дома) Wins losses (В гостях) Pct goal Pct goal (Дома) Pct goal (В гостях) Score diff formatted Score diff formatted (Дома) Score diff formatted (В гостях) Percentage Percentage (Дома) Percentage (В гостях) Games behind Games behind (Дома) Games behind (В гостях) Streak
1 Beirut Beirut 19 9 10 17 7 10 0 0 0 2 2 0 1861:1293 833:633 1028:660 34 14 20 17-2 7-2 10-0 143.93 131.60 155.76 +568 +200 +368 0.895 0.778 1 0 0 0 10
2 Al Riyadi Beirut Al Riyadi Beirut 19 10 9 16 7 9 0 0 0 3 3 0 1652:1240 860:701 792:539 32 14 18 16-3 7-3 9-0 133.23 122.68 146.94 +412 +159 +253 0.842 0.7 1 0 0 0 2
3 Dynamo Lebanon Dynamo Lebanon 18 9 9 14 7 7 0 0 0 4 2 2 1533:1317 719:620 814:697 28 14 14 14-4 7-2 7-2 116.40 115.97 116.79 +216 +99 +117 0.778 0.778 0.778 0 0 0 4
4 Sagesse Sagesse 18 10 8 13 7 6 0 0 0 5 3 2 1396:1196 743:642 653:554 26 14 12 13-5 7-3 6-2 116.72 115.73 117.87 +200 +101 +99 0.722 0.7 0.75 0 0 0 -3
5 Champville Champville 19 9 10 11 5 6 0 0 0 8 4 4 1482:1389 668:670 814:719 22 10 12 11-8 5-4 6-4 106.70 99.70 113.21 +93 -2 +95 0.579 0.556 0.6 0 0 0 -1
6 Antranik Antranik 19 10 9 11 5 6 0 0 0 8 5 3 1552:1572 805:829 747:743 22 10 12 11-8 5-5 6-3 98.73 97.10 100.54 -20 -24 +4 0.579 0.5 0.667 0 0 0 3
7 Hoops Hoops 18 9 9 9 4 5 0 0 0 9 5 4 1287:1277 640:664 647:613 18 8 10 9-9 4-5 5-4 100.78 96.39 105.55 +10 -24 +34 0.5 0.444 0.556 0 0 0 -1
8 Homenetmen Homenetmen 19 9 10 4 1 3 0 0 0 15 8 7 1339:1676 631:871 708:805 8 2 6 4-15 1-8 3-7 79.89 72.45 87.95 -337 -240 -97 0.211 0.111 0.3 0 0 0 -2
9 Atlas Ferzoul Atlas Ferzoul 19 9 10 4 2 2 0 0 0 15 7 8 1308:1653 605:810 703:843 8 4 4 4-15 2-7 2-8 79.13 74.69 83.39 -345 -205 -140 0.211 0.222 0.2 0 0 0 -7
10 Byblos Byblos 20 10 10 3 1 2 0 0 0 17 9 8 1410:1789 691:943 719:846 6 2 4 3-17 1-9 2-8 78.81 73.28 84.99 -379 -252 -127 0.15 0.1 0.2 0 0 0 1
11 Anibal Anibal 18 9 9 1 0 1 0 0 0 17 9 8 1151:1569 567:826 584:743 2 0 2 1-17 0-9 1-8 73.36 68.64 78.60 -418 -259 -159 0.056 0 0.111 0 0 0 -10
AdSense

Все матчи

10th Jun 2022 6:40 PM Finished
79
62
Beirut Победитель
Al Riyadi Beirut

Сезоны First Division (Lebanon)

AdSense