Ligan 21/22
Турнирная таблица сезона Ligan 21/22
# | Команда | Matches | Matches (Дома) | Matches (В гостях) | Wins | Wins (Дома) | Wins (В гостях) | Draws | Draws (Дома) | Draws (В гостях) | Losses | Losses (Дома) | Losses (В гостях) | Goals | Goals (Дома) | Goals (В гостях) | Points | Points (Дома) | Points (В гостях) | Wins losses | Wins losses (Дома) | Wins losses (В гостях) | Pct goal | Pct goal (Дома) | Pct goal (В гостях) | Score diff formatted | Score diff formatted (Дома) | Score diff formatted (В гостях) | Percentage | Percentage (Дома) | Percentage (В гостях) | Games behind | Games behind (Дома) | Games behind (В гостях) | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Norrköping Dolphins | 32 | 16 | 16 | 27 | 13 | 14 | 0 | 0 | 0 | 5 | 3 | 2 | 3031:2512 | 1474:1273 | 1557:1239 | 54 | 26 | 28 | 27-5 | 13-3 | 14-2 | 120.66 | 115.79 | 125.67 | +519 | +201 | +318 | 0.844 | 0.813 | 0.875 | 0 | 0 | 0 | 2 |
2 | Jämtland Basket | 32 | 16 | 16 | 22 | 12 | 10 | 0 | 0 | 0 | 10 | 4 | 6 | 2753:2437 | 1325:1219 | 1428:1218 | 44 | 24 | 20 | 22-10 | 12-4 | 10-6 | 112.97 | 108.70 | 117.24 | +316 | +106 | +210 | 0.688 | 0.75 | 0.625 | 0 | 0 | 0 | 2 |
3 | Södertälje Kings | 32 | 16 | 16 | 21 | 9 | 12 | 0 | 0 | 0 | 11 | 7 | 4 | 2767:2577 | 1382:1375 | 1385:1202 | 42 | 18 | 24 | 21-11 | 9-7 | 12-4 | 107.37 | 100.51 | 115.22 | +190 | +7 | +183 | 0.656 | 0.563 | 0.75 | 0 | 0 | 0 | 4 |
4 | BC Luleå | 32 | 16 | 16 | 20 | 7 | 13 | 0 | 0 | 0 | 12 | 9 | 3 | 2835:2710 | 1406:1443 | 1429:1267 | 40 | 14 | 26 | 20-12 | 7-9 | 13-3 | 104.61 | 97.44 | 112.79 | +125 | -37 | +162 | 0.625 | 0.438 | 0.813 | 0 | 0 | 0 | -2 |
5 | Borås Basket | 32 | 16 | 16 | 17 | 7 | 10 | 0 | 0 | 0 | 15 | 9 | 6 | 2832:2663 | 1332:1365 | 1500:1298 | 34 | 14 | 20 | 17-15 | 7-9 | 10-6 | 106.35 | 97.58 | 115.56 | +169 | -33 | +202 | 0.531 | 0.438 | 0.625 | 0 | 0 | 0 | 4 |
6 | KFUM Nassjo | 32 | 16 | 16 | 16 | 5 | 11 | 0 | 0 | 0 | 16 | 11 | 5 | 2664:2723 | 1248:1440 | 1416:1283 | 32 | 10 | 22 | 16-16 | 5-11 | 11-5 | 97.83 | 86.67 | 110.37 | -59 | -192 | +133 | 0.5 | 0.313 | 0.688 | 0 | 0 | 0 | -2 |
7 | Köping Stars | 32 | 16 | 16 | 11 | 5 | 6 | 0 | 0 | 0 | 21 | 11 | 10 | 2609:2772 | 1281:1400 | 1328:1372 | 22 | 10 | 12 | 11-21 | 5-11 | 6-10 | 94.12 | 91.50 | 96.79 | -163 | -119 | -44 | 0.344 | 0.313 | 0.375 | 0 | 0 | 0 | 1 |
8 | Umeå BSKT | 32 | 16 | 16 | 10 | 3 | 7 | 0 | 0 | 0 | 22 | 13 | 9 | 2617:2862 | 1248:1460 | 1369:1402 | 20 | 6 | 14 | 10-22 | 3-13 | 7-9 | 91.44 | 85.48 | 97.65 | -245 | -212 | -33 | 0.313 | 0.188 | 0.438 | 0 | 0 | 0 | -5 |
9 | KFUM Fryshuset Basket | 32 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 16 | 16 | 2178:3030 | 1077:1538 | 1101:1492 | 0 | 0 | 0 | 0-32 | 0-16 | 0-16 | 71.88 | 70.03 | 73.79 | -852 | -461 | -391 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
AdSense
Сезоны Ligan (Sweden)
AdSense