Indicators
away
Fouls:
0
Offsides:
0
Big chances:
0
Total shots:
0
Corner kicks:
3
Yellow cards:
1.18
Blocked shots:
0
Ball possession:
0
Shots on target:
0
Shots inside box:
0
Shots outside box:
0
Big chances missed:
0
home
Fouls:
1.33
Offsides:
0.33
Big chances:
0
Total shots:
1.11
Corner kicks:
3.33
Yellow cards:
1.44
Blocked shots:
0
Ball possession:
5.22
Shots on target:
0.44
Shots inside box:
0
Shots outside box:
0
Big chances missed:
0
complex
Fouls:
0.6
Offsides:
0.15
Big chances:
0
Total shots:
0.5
Corner kicks:
3.15
Yellow cards:
1.3
Blocked shots:
0
Ball possession:
2.35
Shots on target:
0.2
Shots inside box:
0
Shots outside box:
0
Big chances missed:
0
away
Fouls:
10.8
Offsides:
0.9
Big chances:
2.5
Total shots:
13.6
Corner kicks:
6.2
Yellow cards:
1.7
Blocked shots:
4.5
Ball possession:
55.3
Shots on target:
4.7
Shots inside box:
9.2
Shots outside box:
4.4
Big chances missed:
1.1
home
Fouls:
10.8
Offsides:
1.9
Big chances:
2.9
Total shots:
13.9
Corner kicks:
6.5
Yellow cards:
2.2
Blocked shots:
4.1
Ball possession:
57.9
Shots on target:
5.2
Shots inside box:
9.6
Shots outside box:
4.3
Big chances missed:
1.6
complex
Fouls:
10.8
Offsides:
1.4
Big chances:
2.7
Total shots:
13.75
Corner kicks:
6.35
Yellow cards:
1.95
Blocked shots:
4.3
Ball possession:
56.6
Shots on target:
4.95
Shots inside box:
9.4
Shots outside box:
4.35
Big chances missed:
1.35
Events: Rochdale
Events: Portsmouth
Standings
Турнирная таблица сезона 2020 — 2021
# | Команда | M Matches | W Wins | D Draws | L Losses | G Goals | P Points |
---|---|---|---|---|---|---|---|
1 | Hull City | 46 | 27 | 8 | 11 | 80:38 | 89 |
2 | Peterborough United | 46 | 26 | 9 | 11 | 83:46 | 87 |
3 | Blackpool | 46 | 23 | 11 | 12 | 60:37 | 80 |
4 | Sunderland | 46 | 20 | 17 | 9 | 70:42 | 77 |
5 | Lincoln City | 46 | 22 | 11 | 13 | 69:50 | 77 |
6 | Oxford United | 46 | 22 | 8 | 16 | 77:56 | 74 |
7 | Charlton Athletic | 46 | 20 | 14 | 12 | 70:56 | 74 |
8 | Portsmouth | 46 | 21 | 9 | 16 | 65:51 | 72 |
9 | Ipswich Town | 46 | 19 | 12 | 15 | 46:46 | 69 |
10 | Gillingham | 46 | 19 | 10 | 17 | 63:60 | 67 |
11 | Accrington Stanley | 46 | 18 | 13 | 15 | 63:68 | 67 |
12 | Crewe Alexandra | 46 | 18 | 12 | 16 | 56:61 | 66 |
13 | Milton Keynes Dons | 46 | 18 | 11 | 17 | 64:62 | 65 |
14 | Doncaster Rovers | 46 | 19 | 7 | 20 | 63:67 | 64 |
15 | Fleetwood Town | 46 | 16 | 12 | 18 | 49:46 | 60 |
16 | Burton Albion | 46 | 15 | 12 | 19 | 61:73 | 57 |
17 | Shrewsbury Town | 46 | 13 | 15 | 18 | 50:57 | 54 |
18 | Plymouth Argyle | 46 | 14 | 11 | 21 | 53:80 | 53 |
19 | AFC Wimbledon | 46 | 12 | 15 | 19 | 54:70 | 51 |
20 | Wigan Athletic | 46 | 13 | 9 | 24 | 54:77 | 48 |
21 | Rochdale | 46 | 11 | 14 | 21 | 61:78 | 47 |
22 | Northampton Town | 46 | 11 | 12 | 23 | 41:67 | 45 |
23 | Swindon Town | 46 | 13 | 4 | 29 | 55:89 | 43 |
24 | Bristol Rovers | 46 | 10 | 8 | 28 | 40:70 | 38 |
Location
England
Country
Rochdale
City
Crown Oil Arena
Stadium
10249
Capacity