Indicators
away
Fouls:
11.83
Offsides:
1.83
Big chances:
1.25
Total shots:
7.83
Corner kicks:
4.08
Yellow cards:
2.33
Blocked shots:
1.25
Ball possession:
42.33
Shots on target:
3.42
Shots inside box:
4.67
Shots outside box:
3.17
Big chances missed:
1
home
Fouls:
15.13
Offsides:
3.25
Big chances:
1.63
Total shots:
13.25
Corner kicks:
5
Yellow cards:
2.13
Blocked shots:
2.63
Ball possession:
54.63
Shots on target:
4.25
Shots inside box:
7.38
Shots outside box:
5.88
Big chances missed:
1.38
complex
Fouls:
13.15
Offsides:
2.4
Big chances:
1.4
Total shots:
10
Corner kicks:
4.45
Yellow cards:
2.25
Blocked shots:
1.8
Ball possession:
47.25
Shots on target:
3.75
Shots inside box:
5.75
Shots outside box:
4.25
Big chances missed:
1.15
away
Fouls:
14.22
Offsides:
1.78
Big chances:
1.67
Total shots:
9.89
Corner kicks:
4.22
Yellow cards:
2.56
Blocked shots:
3.33
Ball possession:
53.33
Shots on target:
3.22
Shots inside box:
6.67
Shots outside box:
3.22
Big chances missed:
1.11
home
Fouls:
14.55
Offsides:
1.91
Big chances:
1.73
Total shots:
13.82
Corner kicks:
5.91
Yellow cards:
2
Blocked shots:
3.73
Ball possession:
48.82
Shots on target:
4.82
Shots inside box:
8.73
Shots outside box:
5.09
Big chances missed:
0.73
complex
Fouls:
14.4
Offsides:
1.85
Big chances:
1.7
Total shots:
12.05
Corner kicks:
5.15
Yellow cards:
2.25
Blocked shots:
3.55
Ball possession:
50.85
Shots on target:
4.1
Shots inside box:
7.8
Shots outside box:
4.25
Big chances missed:
0.9
Events: Hartford Athletic
Events: Charleston Battery
Standings
Турнирная таблица сезона 2021 — 2022
# | Команда | M Matches | W Wins | D Draws | L Losses | G Goals | P Points |
---|---|---|---|---|---|---|---|
1 | FC Tampa Bay Rowdies | 32 | 23 | 2 | 7 | 55:23 | 71 |
2 | Phoenix Rising FC | 32 | 20 | 7 | 5 | 68:35 | 67 |
3 | El Paso Locomotive FC | 32 | 18 | 10 | 4 | 56:34 | 64 |
4 | Louisville City FC | 32 | 18 | 7 | 7 | 61:37 | 61 |
5 | Birmingham Legion FC | 32 | 18 | 6 | 8 | 51:31 | 60 |
6 | Charlotte Independence | 32 | 18 | 5 | 9 | 57:36 | 59 |
7 | Pittsburgh Riverhounds | 32 | 16 | 8 | 8 | 51:34 | 56 |
8 | Miami FC | 32 | 16 | 7 | 9 | 55:39 | 55 |
9 | San Antonio FC | 32 | 14 | 10 | 8 | 50:38 | 52 |
10 | Orange County SC | 32 | 15 | 7 | 10 | 44:37 | 52 |
11 | Memphis 901 FC | 32 | 14 | 8 | 10 | 47:42 | 50 |
12 | Colorado Springs Switchbacks FC | 32 | 13 | 10 | 9 | 60:50 | 49 |
13 | San Diego Loyal SC | 32 | 14 | 6 | 12 | 51:43 | 48 |
14 | Rio Grande Valley FC | 32 | 13 | 8 | 11 | 49:42 | 47 |
15 | FC Tulsa | 32 | 14 | 5 | 13 | 49:48 | 47 |
16 | New Mexico United | 32 | 12 | 10 | 10 | 44:40 | 46 |
17 | Austin Bold FC | 32 | 10 | 12 | 10 | 32:42 | 42 |
18 | Hartford Athletic | 32 | 12 | 5 | 15 | 50:50 | 41 |
19 | Oakland Roots SC | 32 | 11 | 8 | 13 | 36:43 | 41 |
20 | LA Galaxy II | 32 | 11 | 6 | 15 | 55:57 | 39 |
21 | Tacoma Defiance | 32 | 10 | 9 | 13 | 37:41 | 39 |
22 | OKC Energy FC | 32 | 8 | 13 | 11 | 30:38 | 37 |
23 | Charleston Battery | 32 | 10 | 7 | 15 | 49:60 | 37 |
24 | Sacramento Republic FC | 32 | 8 | 12 | 12 | 36:42 | 36 |
25 | Indy Eleven | 32 | 9 | 8 | 15 | 32:47 | 35 |
26 | Atlanta United 2 | 32 | 7 | 10 | 15 | 44:57 | 31 |
27 | New York Red Bulls II | 32 | 7 | 7 | 18 | 42:67 | 28 |
28 | Sporting Kansas City II | 32 | 5 | 8 | 19 | 34:61 | 23 |
29 | Real Monarchs SLC | 32 | 5 | 7 | 20 | 28:56 | 22 |
30 | Las Vegas Lights | 32 | 6 | 3 | 23 | 41:77 | 21 |
31 | Loudoun United FC | 32 | 4 | 3 | 25 | 31:78 | 15 |
32 | North Carolina FC | 0 | 0 | 0 | 0 | 0:0 | 0 |
33 | Philadelphia Union II | 0 | 0 | 0 | 0 | 0:0 | 0 |
34 | Portland Timbers II | 0 | 0 | 0 | 0 | 0:0 | 0 |
35 | Reno 1868 FC | 0 | 0 | 0 | 0 | 0:0 | 0 |
36 | Saint Louis FC | 0 | 0 | 0 | 0 | 0:0 | 0 |
Location
USA
Country
Hartford
City
Dillon Stadium
Stadium
Capacity