Starting lineups
Tappara Tampere 20703
Starting lineups confirmed
Lineups formation
Overall player rating
%
From the perfect composition
%
Attacking
%
Technical
%
Defending
%
Tactical
# | Player | Position | Age | EUR |
---|---|---|---|---|
11 | Carter Camper | F | 34 | |
13 | Valtteri Kemilainen | D | 30 | |
15 | Otto Somppi | F | ||
17 | Nick Halloran | F | ||
19 | Veli-Matti Savinainen | F | 36 | |
20 | Oiva Keskinen | F | ||
27 | Kristian Tanus | F | ||
28 | Otto Leskinen | D | ||
30 | Christian Heljanko | G | ||
33 | Veli-Matti Vittasmaki | D | 31 | |
34 | Eetu Randelin | G | 21 | |
42 | Otto Rauhala | F | ||
44 | Olli Juolevi | D | 24 | |
50 | Tobias Ekberg | D | 28 | |
63 | Joni Tuulola | D | 25 | |
72 | Petri Kontiola | F | 38 | |
73 | Nick Baptiste | F | 27 | |
76 | Anton Levtchi | F | 27 | |
86 | Philip Granath | F | 18 | |
90 | Heikki Liedes | F | 29 | |
91 | Petteri Puhakka | F | 21 |
TPS Turku 20712
Starting lineups confirmed
Lineups formation
Overall player rating
%
From the perfect composition
%
Attacking
%
Technical
%
Defending
%
Tactical
# | Player | Position | Age | EUR |
---|---|---|---|---|
6 | Ruben Rafkin | D | 20 | |
7 | Oliver Lauridsen | D | 33 | |
20 | Viljami Marjala | F | ||
21 | Linus Froberg | F | ||
27 | Aidan Dudas | F | ||
32 | Noa Vali | G | ||
33 | Otto Salin | D | ||
37 | Terry Broadhurst | F | ||
39 | Filip Lindberg | G | 23 | |
40 | Sisu-Petteri Lehtonen | D | ||
41 | Aarne Intonen | F | ||
44 | Niklas Arell | D | ||
49 | Lukas Wernblom | F | 22 | |
51 | Markus Nurmi | F | 24 | |
52 | Petrus Palmu | F | 25 | |
55 | Max Lindroth | D | ||
58 | Kalle Vaisanen | F | ||
61 | Juhani Jasu | F | ||
62 | Casimir Jurgens | D | 26 | |
77 | Topias Haapanen | F | ||
98 | Leevi Teissala | F |
Indicators
away
Shots:
38.27
Faceoffs won:
0
Penalty minutes:
6.91
Shorthanded goals:
0
Goals in powerplay:
0.91
home
Shots:
40
Faceoffs won:
0
Penalty minutes:
6
Shorthanded goals:
0
Goals in powerplay:
0.78
complex
Shots:
39.05
Faceoffs won:
0
Penalty minutes:
6.5
Shorthanded goals:
0
Goals in powerplay:
0.85
away
Shots:
43.3
Faceoffs won:
0
Penalty minutes:
6.8
Shorthanded goals:
0.1
Goals in powerplay:
0.6
home
Shots:
36.9
Faceoffs won:
0
Penalty minutes:
6
Shorthanded goals:
0
Goals in powerplay:
0.5
complex
Shots:
40.1
Faceoffs won:
0
Penalty minutes:
6.4
Shorthanded goals:
0.05
Goals in powerplay:
0.55
Events: Tappara Tampere
Odds
1X2
1st period goals
TO
Full time
Books | 1 | 2 |
---|---|---|
Bet 365
|
1.52 | 2.6 |
1st period goals
Books | Over | Under |
---|---|---|
Bet 365
|
2.25 | 1.62 |
Match goals
Books | Over | Under |
---|---|---|
Bet 365
|
2.45 | 1.57 |
Series
general
Tappara Tampere
First period winner
4
of 5
Tappara Tampere
Wins
3
head2head
Tappara Tampere
Wins
7
Match stats
all
1st
3
Shots
0
1
Goals in powerplay
0
0
Shorthanded goals
0
3
Max goals in row
0
0
Penalty minutes
2
0/0 (0%)
Penalties accuracy
0/1 (0%)
1
Goals in powerplay
0
0
Shorthanded goals
0
0/0 (0%)
Penalties accuracy
0/0 (0%)
Events: TPS Turku
Match Progress
Standings
Турнирная таблица сезона 2023 — 2024
# | Команда | M Matches | W Wins | L Losses | P Points | O Overtime wins | O Overtime losses | P Penalty wins | P Penalty losses | O Overtime and penalty wins |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tappara Tampere | 60 | 42 | 18 | 123 | 3 | 1 | 3 | 1 | 6 |
2 | Tampereen Ilves | 60 | 40 | 20 | 120 | 2 | 3 | 1 | 3 | 3 |
3 | Lahti Pelicans | 60 | 35 | 25 | 109 | 2 | 2 | 1 | 4 | 3 |
4 | Oulun Kärpät | 60 | 36 | 24 | 106 | 2 | 3 | 1 | 1 | 3 |
5 | Mikkelin Jukurit | 60 | 33 | 27 | 103 | 1 | 3 | 0 | 2 | 1 |
6 | HIFK Helsinki | 60 | 33 | 27 | 103 | 6 | 2 | 1 | 4 | 7 |
7 | KalPa Kuopio | 60 | 31 | 29 | 94 | 1 | 0 | 2 | 3 | 3 |
8 | Rauman Lukko | 60 | 32 | 28 | 92 | 4 | 3 | 0 | 1 | 4 |
9 | TPS Turku | 60 | 31 | 29 | 84 | 6 | 1 | 6 | 2 | 12 |
10 | Vaasan Sport | 60 | 26 | 34 | 83 | 2 | 3 | 0 | 2 | 2 |
11 | Porin Ässät | 60 | 26 | 34 | 81 | 2 | 5 | 4 | 3 | 6 |
12 | KooKoo Kouvola | 60 | 28 | 32 | 79 | 3 | 3 | 5 | 1 | 8 |
13 | JYP Jyväskylä | 60 | 23 | 37 | 69 | 3 | 3 | 2 | 0 | 5 |
14 | HPK Hämeenlinna | 60 | 19 | 41 | 59 | 2 | 3 | 1 | 0 | 3 |
15 | SaiPa Lappeenranta | 60 | 15 | 45 | 45 | 1 | 5 | 3 | 3 | 4 |
Location
Finland
Country
Tampere
City
Nokia Arena
Stadium
13455
Capacity