Starting lineups
AEK Larnaca 6468
Starting lineups confirmed
4-2-3-1
Lineups formation
52.34
Overall player rating
66.54%
From the perfect composition
56.14%
Attacking
48%
Technical
55.86%
Defending
48.55%
Tactical
# | Player | Position | Age | EUR |
---|---|---|---|---|
31 | Giorgos Athanasiadis | G | 30 | 515000 |
89 | Jorge Miramón | D | 34 | 3600000 |
15 | Hrvoje Miličević | D | 30 | 390000 |
22 | Godswill Ekpolo | D | 28 | 765000 |
14 | Angel Garcia | D | 30 | 180000 |
7 | Gus Ledes | M | 31 | 580000 |
8 | Marcus Rohdén | M | 32 | 735000 |
11 | Imad Faraj | M | 24 | 270000 |
29 | Giorgos Naoum | M | 22 | 55000 |
30 | Enzo Cabrera | F | 23 | 440000 |
9 | Fran Sol | F | 31 | 4099999 |
38 | Ioakeim Toumpas | G | 24 | 97000 |
51 | Antreas Paraskeuas | G | 25 | |
23 | Marios Dimitriou | D | 30 | 155000 |
24 | Danny | D | 26 | |
93 | Jeremie Gnali | D | ||
27 | Valentin Roberge | D | 36 | 550000 |
16 | Bruno Gama | M | 35 | 530000 |
17 | Pere Pons | M | 30 | 3900000 |
6 | Jimmy Suárez | M | 26 | 455000 |
22 | Aitor Cantalapiedra | F | 27 | 1900000 |
18 | Yerson Chacon | F | 20 | |
19 | Karol Angielski | F | 27 | 145000 |
Pafos FC 6470
Starting lineups confirmed
3-4-2-1
Lineups formation
52.3
Overall player rating
76.13%
From the perfect composition
54.8%
Attacking
47.25%
Technical
50.22%
Defending
47.62%
Tactical
# | Player | Position | Age | EUR |
---|---|---|---|---|
93 | Neofytos Michael | G | 29 | 330000 |
5 | David Goldar | D | 29 | 290000 |
23 | Derrick Luckassen | D | 28 | 3100000 |
45 | Rafael Pontelo | D | ||
88 | Pêpê | M | 26 | 1500000 |
22 | Muamer Tanković | M | 28 | 1400000 |
26 | Ivan Šunjić | M | 27 | 5500000 |
7 | Bruno | M | 29 | 645000 |
30 | Vlad Dragomir | M | 24 | 1400000 |
11 | Jaja | F | 22 | |
10 | Jairo da Silva | F | 31 | 2100000 |
1 | Ivica Ivušić | G | 28 | 830000 |
99 | Athanasios Papadoudis | G | ||
2 | Kostas Pileas | M | 24 | 190000 |
9 | Léo Natel | M | 26 | 850000 |
25 | Moustapha Name | M | 28 | 220000 |
34 | Diogo Dall'Igna | M | ||
70 | Marios Elia | M | 27 | 265000 |
77 | João Correia | M | 27 | 180000 |
33 | Anderson Silva | F | 25 | 1500000 |
Indicators
away
Fouls:
12.78
Offsides:
1.11
Big chances:
0
Total shots:
11.78
Corner kicks:
5.11
Yellow cards:
2.56
Blocked shots:
3.56
Ball possession:
0
Shots on target:
3.11
Shots inside box:
0
Shots outside box:
0
Big chances missed:
0
home
Fouls:
10.45
Offsides:
0.91
Big chances:
0
Total shots:
12.64
Corner kicks:
5.27
Yellow cards:
1.82
Blocked shots:
1.64
Ball possession:
5.09
Shots on target:
4.55
Shots inside box:
0
Shots outside box:
0
Big chances missed:
0
complex
Fouls:
11.5
Offsides:
1
Big chances:
0
Total shots:
12.25
Corner kicks:
5.2
Yellow cards:
2.15
Blocked shots:
2.5
Ball possession:
2.8
Shots on target:
3.9
Shots inside box:
0
Shots outside box:
0
Big chances missed:
0
away
Fouls:
10.18
Offsides:
1.73
Big chances:
0
Total shots:
11.45
Corner kicks:
4.55
Yellow cards:
1.55
Blocked shots:
1.18
Ball possession:
4.73
Shots on target:
5
Shots inside box:
0
Shots outside box:
0
Big chances missed:
0
home
Fouls:
10.22
Offsides:
0.56
Big chances:
0
Total shots:
13.56
Corner kicks:
5.44
Yellow cards:
1.67
Blocked shots:
2.33
Ball possession:
0
Shots on target:
5.33
Shots inside box:
0
Shots outside box:
0
Big chances missed:
0
complex
Fouls:
10.2
Offsides:
1.2
Big chances:
0
Total shots:
12.4
Corner kicks:
4.95
Yellow cards:
1.6
Blocked shots:
1.7
Ball possession:
2.6
Shots on target:
5.15
Shots inside box:
0
Shots outside box:
0
Big chances missed:
0
Events: AEK Larnaca
Odds
1X2
Full time
Books | 1 | X | 2 |
---|---|---|---|
Bet 365
|
2.2 | 3.3 | 3.3 |
Events: Pafos FC
Match Progress
90'
card
90'
injuryTime
89'
card
82'
substitution
82'
card
72'
substitution
70'
card
66'
goal
66'
substitution
66'
substitution
66'
substitution
59'
substitution
58'
substitution
58'
substitution
46'
substitution
45'
injuryTime
27'
card
17'
goal
Standings
Турнирная таблица сезона 2024 — 2025
# | Команда | M Matches | W Wins | D Draws | L Losses | G Goals | P Points |
---|---|---|---|---|---|---|---|
1 | Pafos FC | 13 | 11 | 1 | 1 | 30:7 | 34 |
2 | Aris Limassol | 14 | 10 | 3 | 1 | 25:9 | 33 |
3 | AEK Larnaca | 13 | 8 | 3 | 2 | 20:9 | 27 |
4 | Omonia Nicosia | 13 | 8 | 2 | 3 | 28:16 | 26 |
5 | APOEL Nicosia | 13 | 6 | 3 | 4 | 26:11 | 21 |
6 | Anorthosis Famagusta | 14 | 6 | 3 | 5 | 18:17 | 21 |
7 | Apollon Limassol | 13 | 5 | 3 | 5 | 15:13 | 18 |
8 | AEL Limassol | 14 | 5 | 3 | 6 | 20:23 | 18 |
9 | Ethnikos Achnas | 13 | 3 | 5 | 5 | 20:26 | 14 |
10 | Omonia Aradippou | 14 | 3 | 3 | 8 | 9:25 | 12 |
11 | Karmiotissa Polemidion | 14 | 2 | 5 | 7 | 14:31 | 11 |
12 | Nea Salamina Famagusta | 13 | 3 | 1 | 9 | 13:26 | 10 |
13 | Enosis Neon Paralimniou | 13 | 2 | 3 | 8 | 8:19 | 9 |
14 | ALS Omonia | 14 | 1 | 4 | 9 | 10:24 | 7 |
Referee
Menelaos Antoniou
36
Total games
4.33
Average per match
0.03
Average per match
Location
Cyprus
Country
Larnaca
City
AEK Arena
Stadium
7400
Capacity