2024-12-22 17:00:00
-
1 week after

Indicators

away
Rebounds:
24
2 pointers:
16.64
3 pointers:
7.36
Field goals:
24
Free throws:
10.45
Time spent in lead:
21.18
home
Rebounds:
33.67
2 pointers:
18
3 pointers:
7.67
Field goals:
28.78
Free throws:
14.11
Time spent in lead:
24.44
complex
Rebounds:
28.35
2 pointers:
17.25
3 pointers:
7.5
Field goals:
26.15
Free throws:
12.1
Time spent in lead:
22.65
away
Rebounds:
30.18
2 pointers:
18.91
3 pointers:
6.82
Field goals:
25.73
Free throws:
13.36
Time spent in lead:
11.45
home
Rebounds:
32.22
2 pointers:
18.44
3 pointers:
8.44
Field goals:
26.89
Free throws:
11.78
Time spent in lead:
19
complex
Rebounds:
31.1
2 pointers:
18.7
3 pointers:
7.55
Field goals:
26.25
Free throws:
12.65
Time spent in lead:
14.85

Events: Pallacanestro Roseto

Events: Orasi Ravenna

2024-11-03
83 - 94
2024-03-10
96 - 104
2020-12-09
83 - 73

Standings

Турнирная таблица сезона 2024 — 2025

# Команда M Matches W Wins D Draws L Losses G Goals P Points
1 Axpo Legnano Axpo Legnano 16 14 2 1319:1131 28
2 Treviglio Brianza Basket 16 13 3 1348:1134 26
3 Paffoni Fulgor Omegna Paffoni Fulgor Omegna 16 11 5 1247:1193 22
4 Raggisolaris Faenza Raggisolaris Faenza 16 11 5 1336:1263 22
5 Fulgor Fidenza 16 10 6 1187:1148 20
6 Rucker Sanve San Vendemiano Rucker Sanve San Vendemiano 16 10 6 1384:1333 20
7 Andrea Costa Imola Andrea Costa Imola 16 9 7 1194:1189 18
8 Orlandina Basket Orlandina Basket 16 9 7 1218:1175 18
9 Pallacanestro Aurora Desio Pallacanestro Aurora Desio 16 9 7 1225:1200 18
10 Virtus Lumezzane Virtus Lumezzane 15 8 7 1190:1161 16
11 Basket Mestre 1958 Basket Mestre 1958 16 8 8 1280:1274 16
12 Tramarossa Vicenza Tramarossa Vicenza 16 8 8 1147:1176 16
13 Novipiù Monferrato Basket Novipiù Monferrato Basket 16 7 9 1317:1313 14
14 Virtus Imola Virtus Imola 16 7 9 1235:1222 14
15 Moncada Energy Group Agrigento Moncada Energy Group Agrigento 16 7 9 1238:1269 14
16 Pallacanestro Piacentina Pallacanestro Piacentina 15 5 10 1168:1276 10
17 AZ Pneumatica Robur Saronno 15 3 12 1206:1272 6
18 Virtus Kleb Ragusa Virtus Kleb Ragusa 15 3 12 1126:1263 6
19 Pallacanestro Fiorenzuola 1972 Pallacanestro Fiorenzuola 1972 16 3 13 1069:1270 6
20 Junior Casale Junior Casale 0 0 0 0 0:0 0
20 Pallacanestro Crema Pallacanestro Crema 16 3 13 1178:1350 6

Подробная статистика сезона