Турнирная таблица сезона Division One League - Zone B 22/23

# Команда Matches Matches (Дома) Matches (В гостях) Wins Wins (Дома) Wins (В гостях) Draws Draws (Дома) Draws (В гостях) Losses Losses (Дома) Losses (В гостях) Goals Goals (Дома) Goals (В гостях) Points Points (Дома) Points (В гостях) Wins losses Wins losses (Дома) Wins losses (В гостях) Pct goal Pct goal (Дома) Pct goal (В гостях) Score diff formatted Score diff formatted (Дома) Score diff formatted (В гостях)
1 Zoo FC Zoo FC 14 7 7 10 3 7 1 1 0 3 3 0 27:11 7:7 20:4 31 10 21 10-3 3-3 7-0 245.45 100.00 500.00 +16 0 +16
2 Luanda Villa Luanda Villa 14 8 6 9 3 6 3 3 0 2 2 0 24:7 8:5 16:2 30 12 18 9-2 3-2 6-0 342.86 160.00 800.00 +17 +3 +14
3 Green Commandos FC Green Commandos FC 14 6 8 8 3 5 5 3 2 1 0 1 24:6 6:0 18:6 29 12 17 8-1 3-0 5-1 400.00 300.00 +18 +6 +12
4 Nyota FC Nyota FC 14 6 8 6 2 4 5 2 3 3 2 1 15:7 3:3 12:4 23 8 15 6-3 2-2 4-1 214.29 100.00 300.00 +8 0 +8
5 Transfoc F.C. Transfoc F.C. 14 7 7 7 2 5 2 0 2 5 5 0 15:16 3:12 12:4 23 6 17 7-5 2-5 5-0 93.75 25.00 300.00 -1 -9 +8
6 Vegpro F.C. Vegpro F.C. 14 7 7 5 1 4 6 4 2 3 2 1 15:15 7:11 8:4 21 7 14 5-3 1-2 4-1 100.00 63.64 200.00 0 -4 +4
7 Sigalagala Poly F.C. Sigalagala Poly F.C. 14 7 7 4 2 2 8 3 5 2 2 0 14:11 9:9 5:2 20 9 11 4-2 2-2 2-0 127.27 100.00 250.00 +3 0 +3
8 Bondo United Bondo United 14 6 8 6 1 5 2 1 1 6 4 2 14:16 5:11 9:5 20 4 16 6-6 1-4 5-2 87.50 45.45 180.00 -2 -6 +4
9 Muhoroni Young Muhoroni Young 14 8 6 4 3 1 4 2 2 6 3 3 11:17 7:10 4:7 16 11 5 4-6 3-3 1-3 64.71 70.00 57.14 -6 -3 -3
10 Kamungei United Kamungei United 14 6 8 4 0 4 4 2 2 6 4 2 15:22 3:13 12:9 16 2 14 4-6 0-4 4-2 68.18 23.08 133.33 -7 -10 +3
11 MOFA MOFA 14 7 7 4 1 3 3 1 2 7 5 2 13:20 3:11 10:9 15 4 11 4-7 1-5 3-2 65.00 27.27 111.11 -7 -8 +1
12 Bungoma Superstars Bungoma Superstars 14 5 9 3 1 2 5 1 4 6 3 3 9:13 5:8 4:5 14 4 10 3-6 1-3 2-3 69.23 62.50 80.00 -4 -3 -1
13 St. Joseph FC St. Joseph FC 14 9 5 2 1 1 5 4 1 7 4 3 9:17 7:12 2:5 11 7 4 2-7 1-4 1-3 52.94 58.33 40.00 -8 -5 -3
14 G.D.C F.C. G.D.C F.C. 14 8 6 1 0 1 5 2 3 8 6 2 10:20 4:13 6:7 8 2 6 1-8 0-6 1-2 50.00 30.77 85.71 -10 -9 -1
15 Sunderland Naivasha FC Sunderland Naivasha FC 14 8 6 0 0 0 6 3 3 8 5 3 8:25 4:17 4:8 6 3 3 0-8 0-5 0-3 32.00 23.53 50.00 -17 -13 -4
16 Nyalenda United Nyalenda United 0 0 0 0 0 0 0 0 0 0 0 0 0:0 0:0 0:0 0 0 0 0-0 0-0 0-0 0 0 0
17 Kisumu Hot Stars Kisumu Hot Stars 0 0 0 0 0 0 0 0 0 0 0 0 0:0 0:0 0:0 0 0 0 0-0 0-0 0-0 0 0 0
18 Soy United Soy United 0 0 0 0 0 0 0 0 0 0 0 0 0:0 0:0 0:0 0 0 0 0-0 0-0 0-0 0 0 0
19 Mayenje Santos Mayenje Santos 0 0 0 0 0 0 0 0 0 0 0 0 0:0 0:0 0:0 0 0 0 0-0 0-0 0-0 0 0 0
20 Kona Rangers F.C. Kona Rangers F.C. 0 0 0 0 0 0 0 0 0 0 0 0 0:0 0:0 0:0 0 0 0 0-0 0-0 0-0 0 0 0
AdSense