Турнирная таблица сезона Kakkonen, Group A 2021

# Команда Matches Matches (Дома) Matches (В гостях) Wins Wins (Дома) Wins (В гостях) Draws Draws (Дома) Draws (В гостях) Losses Losses (Дома) Losses (В гостях) Goals Goals (Дома) Goals (В гостях) Points Points (Дома) Points (В гостях) Wins losses Wins losses (Дома) Wins losses (В гостях) Pct goal Pct goal (Дома) Pct goal (В гостях) Score diff formatted Score diff formatted (Дома) Score diff formatted (В гостях)
1 JäPS JäPS 22 11 11 18 9 9 1 0 1 3 2 1 69:28 31:14 38:14 55 27 28 18-3 9-2 9-1 246.43 221.43 271.43 +41 +17 +24
2 PEPO PEPO 22 11 11 15 6 9 3 2 1 4 3 1 53:21 25:12 28:9 48 20 28 15-4 6-3 9-1 252.38 208.33 311.11 +32 +13 +19
3 Atlantis FC Atlantis FC 22 11 11 11 6 5 8 4 4 3 1 2 48:24 24:13 24:11 41 22 19 11-3 6-1 5-2 200.00 184.62 218.18 +24 +11 +13
4 Reipas Reipas 22 11 11 9 3 6 5 2 3 8 6 2 32:29 14:17 18:12 32 11 21 9-8 3-6 6-2 110.34 82.35 150.00 +3 -3 +6
5 PeKa PeKa 22 11 11 8 2 6 5 3 2 9 6 3 33:39 16:29 17:10 29 9 20 8-9 2-6 6-3 84.62 55.17 170.00 -6 -13 +7
6 Kiffen Kiffen 22 11 11 8 3 5 5 2 3 9 6 3 29:37 12:23 17:14 29 11 18 8-9 3-6 5-3 78.38 52.17 121.43 -8 -11 +3
7 KäPa KäPa 22 11 11 9 3 6 1 1 0 12 7 5 37:36 13:19 24:17 28 10 18 9-12 3-7 6-5 102.78 68.42 141.18 +1 -6 +7
8 NJS NJS 22 11 11 8 4 4 3 0 3 11 7 4 27:33 9:17 18:16 27 12 15 8-11 4-7 4-4 81.82 52.94 112.50 -6 -8 +2
9 KuPS Akatemia KuPS Akatemia 22 11 11 7 1 6 5 4 1 10 6 4 37:32 9:21 28:11 26 7 19 7-10 1-6 6-4 115.63 42.86 254.55 +5 -12 +17
10 PK Keski-Uusimaa PK Keski-Uusimaa 22 11 11 6 2 4 4 2 2 12 7 5 30:45 12:25 18:20 22 8 14 6-12 2-7 4-5 66.67 48.00 90.00 -15 -13 -2
11 MyPa MyPa 22 11 11 7 1 6 1 0 1 14 10 4 30:58 8:37 22:21 22 3 19 7-14 1-10 6-4 51.72 21.62 104.76 -28 -29 +1
12 Mikkelin Pallo-Kissat Mikkelin Pallo-Kissat 22 11 11 4 1 3 3 2 1 15 8 7 23:66 12:36 11:30 15 5 10 4-15 1-8 3-7 34.85 33.33 36.67 -43 -24 -19
AdSense