Liga Portugal 23/24
Турнирная таблица сезона Liga Portugal 23/24
# | Команда | Matches | Matches (Дома) | Matches (В гостях) | Wins | Wins (Дома) | Wins (В гостях) | Draws | Draws (Дома) | Draws (В гостях) | Losses | Losses (Дома) | Losses (В гостях) | Goals | Goals (Дома) | Goals (В гостях) | Points | Points (Дома) | Points (В гостях) | Wins losses | Wins losses (Дома) | Wins losses (В гостях) | Pct goal | Pct goal (Дома) | Pct goal (В гостях) | Score diff formatted | Score diff formatted (Дома) | Score diff formatted (В гостях) | Percentage | Percentage (Дома) | Percentage (В гостях) | Streak | Streak (Дома) | Streak (В гостях) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sporting | 34 | 17 | 17 | 29 | 12 | 17 | 3 | 3 | 0 | 2 | 2 | 0 | 96:29 | 39:18 | 57:11 | 90 | 39 | 51 | 13-2 | 4-2 | 9-0 | 217.65 | 130.00 | 342.86 | +20 | +3 | +17 | ||||||
2 | Benfica | 34 | 17 | 17 | 25 | 10 | 15 | 5 | 3 | 2 | 4 | 4 | 0 | 77:28 | 29:21 | 48:7 | 80 | 33 | 47 | 12-1 | 7-1 | 5-0 | 310.00 | 242.86 | 466.67 | +21 | +10 | +11 | ||||||
3 | FC Porto | 34 | 17 | 17 | 22 | 11 | 11 | 6 | 2 | 4 | 6 | 4 | 2 | 63:27 | 28:14 | 35:13 | 72 | 35 | 37 | 11-3 | 6-2 | 5-1 | 191.67 | 185.71 | 200.00 | +11 | +6 | +5 | ||||||
4 | Sporting Braga | 34 | 17 | 17 | 21 | 11 | 10 | 5 | 2 | 3 | 8 | 4 | 4 | 71:50 | 38:30 | 33:20 | 68 | 35 | 33 | 10-3 | 6-1 | 4-2 | 173.91 | 157.14 | 200.00 | +17 | +8 | +9 | ||||||
5 | Vitória SC | 34 | 17 | 17 | 19 | 8 | 11 | 6 | 4 | 2 | 9 | 5 | 4 | 52:38 | 21:20 | 31:18 | 63 | 28 | 35 | 9-4 | 3-2 | 6-2 | 144.44 | 88.89 | 200.00 | +8 | -1 | +9 | ||||||
6 | Moreirense | 34 | 17 | 17 | 16 | 8 | 8 | 7 | 3 | 4 | 11 | 6 | 5 | 36:35 | 16:17 | 20:18 | 55 | 27 | 28 | 7-4 | 4-1 | 3-3 | 140.00 | 180.00 | 120.00 | +6 | +4 | +2 | ||||||
7 | Arouca | 34 | 17 | 17 | 13 | 6 | 7 | 7 | 4 | 3 | 14 | 7 | 7 | 54:50 | 28:24 | 26:26 | 46 | 22 | 24 | 4-8 | 2-3 | 2-5 | 95.65 | 133.33 | 71.43 | -1 | +3 | -4 | ||||||
8 | Famalicão | 34 | 17 | 17 | 10 | 4 | 6 | 12 | 6 | 6 | 12 | 7 | 5 | 37:41 | 16:20 | 21:21 | 42 | 18 | 24 | 4-5 | 1-3 | 3-2 | 75.00 | 60.00 | 90.00 | -5 | -4 | -1 | ||||||
9 | Casa Pia | 34 | 17 | 17 | 10 | 7 | 3 | 8 | 3 | 5 | 16 | 7 | 9 | 38:50 | 28:32 | 10:18 | 38 | 24 | 14 | 5-7 | 4-3 | 1-4 | 76.19 | 92.31 | 50.00 | -5 | -1 | -4 | ||||||
10 | SC Farense | 34 | 17 | 17 | 10 | 4 | 6 | 7 | 3 | 4 | 17 | 10 | 7 | 46:51 | 22:28 | 24:23 | 37 | 15 | 22 | 6-7 | 2-4 | 4-3 | 104.55 | 69.23 | 155.56 | +1 | -4 | +5 | ||||||
11 | Rio Ave | 34 | 17 | 17 | 6 | 0 | 6 | 19 | 11 | 8 | 9 | 6 | 3 | 38:43 | 13:23 | 25:20 | 37 | 11 | 26 | 3-7 | 0-4 | 3-3 | 75.00 | 45.45 | 100.00 | -6 | -6 | 0 | ||||||
12 | Gil Vicente | 34 | 17 | 17 | 9 | 3 | 6 | 9 | 2 | 7 | 16 | 12 | 4 | 42:52 | 14:30 | 28:22 | 36 | 11 | 25 | 4-9 | 0-8 | 4-1 | 86.67 | 31.58 | 181.82 | -4 | -13 | +9 | ||||||
13 | Estoril Praia | 34 | 17 | 17 | 9 | 1 | 8 | 6 | 5 | 1 | 19 | 11 | 8 | 49:58 | 24:40 | 25:18 | 33 | 8 | 25 | 5-9 | 1-7 | 4-2 | 103.45 | 54.17 | 340.00 | +1 | -11 | +12 | ||||||
14 | CF Estrela Amadora | 34 | 17 | 17 | 7 | 1 | 6 | 12 | 9 | 3 | 15 | 7 | 8 | 33:53 | 11:26 | 22:27 | 33 | 12 | 21 | 4-7 | 1-2 | 3-5 | 73.91 | 77.78 | 71.43 | -6 | -2 | -4 | ||||||
15 | Boavista | 34 | 17 | 17 | 7 | 3 | 4 | 11 | 3 | 8 | 16 | 11 | 5 | 39:62 | 18:32 | 21:30 | 32 | 12 | 20 | 4-7 | 2-4 | 2-3 | 73.33 | 69.23 | 76.47 | -8 | -4 | -4 | ||||||
16 | Portimonense | 34 | 17 | 17 | 8 | 5 | 3 | 8 | 2 | 6 | 18 | 10 | 8 | 39:72 | 21:41 | 18:31 | 32 | 17 | 15 | 4-9 | 2-6 | 2-3 | 47.22 | 37.50 | 66.67 | -19 | -15 | -4 | ||||||
17 | Vizela | 34 | 17 | 17 | 5 | 2 | 3 | 11 | 6 | 5 | 18 | 9 | 9 | 36:66 | 16:34 | 20:32 | 26 | 12 | 14 | 2-7 | 1-3 | 1-4 | 65.22 | 72.73 | 58.33 | -8 | -3 | -5 | ||||||
18 | Chaves | 34 | 17 | 17 | 5 | 2 | 3 | 8 | 4 | 4 | 21 | 11 | 10 | 31:72 | 10:35 | 21:37 | 23 | 10 | 13 | 3-11 | 1-7 | 2-4 | 43.90 | 24.00 | 75.00 | -23 | -19 | -4 |
AdSense
Сезоны Primeira Liga (Portugal)
AdSense