Northern Premier League, Premier Division 22/23
Турнирная таблица сезона Northern Premier League, Premier Division 22/23
# | Команда | Matches | Matches (Дома) | Matches (В гостях) | Wins | Wins (Дома) | Wins (В гостях) | Draws | Draws (Дома) | Draws (В гостях) | Losses | Losses (Дома) | Losses (В гостях) | Goals | Goals (Дома) | Goals (В гостях) | Points | Points (Дома) | Points (В гостях) | Wins losses | Wins losses (Дома) | Wins losses (В гостях) | Pct goal | Pct goal (Дома) | Pct goal (В гостях) | Score diff formatted | Score diff formatted (Дома) | Score diff formatted (В гостях) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | South Shields | 42 | 21 | 21 | 25 | 11 | 14 | 10 | 5 | 5 | 7 | 5 | 2 | 71:38 | 28:18 | 43:20 | 85 | 38 | 47 | 25-7 | 11-5 | 14-2 | 186.84 | 155.56 | 215.00 | +33 | +10 | +23 |
2 | Warrington Town | 43 | 21 | 22 | 22 | 9 | 13 | 14 | 8 | 6 | 7 | 4 | 3 | 72:40 | 35:21 | 37:19 | 80 | 35 | 45 | 22-7 | 9-4 | 13-3 | 180.00 | 166.67 | 194.74 | +32 | +14 | +18 |
3 | Bamber Bridge | 42 | 21 | 21 | 22 | 8 | 14 | 7 | 2 | 5 | 13 | 11 | 2 | 62:63 | 22:41 | 40:22 | 73 | 26 | 47 | 22-13 | 8-11 | 14-2 | 98.41 | 53.66 | 181.82 | -1 | -19 | +18 |
4 | Gainsborough Trinity | 42 | 21 | 21 | 18 | 11 | 7 | 15 | 6 | 9 | 9 | 4 | 5 | 74:41 | 39:20 | 35:21 | 69 | 39 | 30 | 18-9 | 11-4 | 7-5 | 180.49 | 195.00 | 166.67 | +33 | +19 | +14 |
5 | Matlock Town | 42 | 21 | 21 | 19 | 9 | 10 | 11 | 2 | 9 | 12 | 10 | 2 | 56:49 | 23:31 | 33:18 | 68 | 29 | 39 | 19-12 | 9-10 | 10-2 | 114.29 | 74.19 | 183.33 | +7 | -8 | +15 |
6 | Hyde United | 43 | 22 | 21 | 18 | 8 | 10 | 12 | 8 | 4 | 13 | 6 | 7 | 65:44 | 35:28 | 30:16 | 66 | 32 | 34 | 18-13 | 8-6 | 10-7 | 147.73 | 125.00 | 187.50 | +21 | +7 | +14 |
7 | Radcliffe FC | 42 | 21 | 21 | 17 | 8 | 9 | 15 | 9 | 6 | 10 | 4 | 6 | 55:49 | 25:21 | 30:28 | 66 | 33 | 33 | 17-10 | 8-4 | 9-6 | 112.24 | 119.05 | 107.14 | +6 | +4 | +2 |
8 | FC United of Manchester | 42 | 21 | 21 | 19 | 11 | 8 | 9 | 1 | 8 | 14 | 9 | 5 | 68:48 | 29:18 | 39:30 | 63 | 34 | 32 | 19-14 | 11-9 | 8-5 | 141.67 | 161.11 | 130.00 | +20 | +11 | +9 |
9 | Warrington Rylands 1906 FC | 42 | 21 | 21 | 18 | 7 | 11 | 8 | 5 | 3 | 16 | 9 | 7 | 64:53 | 36:33 | 28:20 | 62 | 26 | 36 | 18-16 | 7-9 | 11-7 | 120.75 | 109.09 | 140.00 | +11 | +3 | +8 |
10 | Marine AFC | 42 | 21 | 21 | 17 | 8 | 9 | 10 | 6 | 4 | 15 | 7 | 8 | 56:45 | 25:21 | 31:24 | 61 | 30 | 31 | 17-15 | 8-7 | 9-8 | 124.44 | 119.05 | 129.17 | +11 | +4 | +7 |
11 | Lancaster City | 42 | 21 | 21 | 15 | 6 | 9 | 13 | 6 | 7 | 14 | 9 | 5 | 51:51 | 27:32 | 24:19 | 58 | 24 | 34 | 15-14 | 6-9 | 9-5 | 100.00 | 84.38 | 126.32 | 0 | -5 | +5 |
12 | Stafford Rangers | 42 | 21 | 21 | 15 | 5 | 10 | 12 | 6 | 6 | 15 | 10 | 5 | 51:53 | 20:30 | 31:23 | 57 | 21 | 36 | 15-15 | 5-10 | 10-5 | 96.23 | 66.67 | 134.78 | -2 | -10 | +8 |
13 | Guiseley | 42 | 21 | 21 | 16 | 7 | 9 | 7 | 4 | 3 | 19 | 10 | 9 | 54:54 | 28:28 | 26:26 | 55 | 25 | 30 | 16-19 | 7-10 | 9-9 | 100.00 | 100.00 | 100.00 | 0 | 0 | 0 |
14 | Whitby Town | 42 | 21 | 21 | 15 | 7 | 8 | 9 | 6 | 3 | 18 | 8 | 10 | 45:53 | 23:24 | 22:29 | 54 | 27 | 27 | 15-18 | 7-8 | 8-10 | 84.91 | 95.83 | 75.86 | -8 | -1 | -7 |
15 | Ashton United | 42 | 21 | 21 | 16 | 8 | 8 | 8 | 5 | 3 | 18 | 8 | 10 | 58:64 | 29:30 | 29:34 | 53 | 29 | 27 | 16-18 | 8-8 | 8-10 | 90.63 | 96.67 | 85.29 | -6 | -1 | -5 |
16 | Marske United FC | 42 | 21 | 21 | 15 | 8 | 7 | 5 | 2 | 3 | 22 | 11 | 11 | 57:79 | 27:39 | 30:40 | 50 | 26 | 24 | 15-22 | 8-11 | 7-11 | 72.15 | 69.23 | 75.00 | -22 | -12 | -10 |
17 | Morpeth Town | 42 | 21 | 21 | 14 | 5 | 9 | 6 | 4 | 2 | 22 | 12 | 10 | 53:63 | 23:33 | 30:30 | 48 | 19 | 29 | 14-22 | 5-12 | 9-10 | 84.13 | 69.70 | 100.00 | -10 | -10 | 0 |
18 | Atherton Collieries AFC | 42 | 21 | 21 | 11 | 5 | 6 | 14 | 7 | 7 | 17 | 9 | 8 | 38:57 | 18:32 | 20:25 | 47 | 22 | 25 | 11-17 | 5-9 | 6-8 | 66.67 | 56.25 | 80.00 | -19 | -14 | -5 |
19 | Nantwich Town | 42 | 21 | 21 | 12 | 7 | 5 | 10 | 6 | 4 | 20 | 8 | 12 | 44:55 | 26:27 | 18:28 | 46 | 27 | 19 | 12-20 | 7-8 | 5-12 | 80.00 | 96.30 | 64.29 | -11 | -1 | -10 |
20 | Stalybridge Celtic | 42 | 21 | 21 | 10 | 5 | 5 | 12 | 7 | 5 | 20 | 9 | 11 | 50:64 | 23:28 | 27:36 | 42 | 22 | 20 | 10-20 | 5-9 | 5-11 | 78.13 | 82.14 | 75.00 | -14 | -5 | -9 |
21 | Liversedge | 42 | 21 | 21 | 11 | 8 | 3 | 7 | 3 | 4 | 24 | 10 | 14 | 48:86 | 30:42 | 18:44 | 40 | 27 | 13 | 11-24 | 8-10 | 3-14 | 55.81 | 71.43 | 40.91 | -38 | -12 | -26 |
22 | Belper Town | 42 | 21 | 21 | 7 | 4 | 3 | 8 | 3 | 5 | 27 | 14 | 13 | 43:86 | 23:44 | 20:42 | 29 | 15 | 14 | 7-27 | 4-14 | 3-13 | 50.00 | 52.27 | 47.62 | -43 | -21 | -22 |
AdSense
Сезоны Northern Premier League, Premier Division (England Amateur)
AdSense