Турнирная таблица сезона Premier League 21/22

# Команда Matches Matches (Дома) Matches (В гостях) Wins Wins (Дома) Wins (В гостях) Draws Draws (Дома) Draws (В гостях) Losses Losses (Дома) Losses (В гостях) Goals Goals (Дома) Goals (В гостях) Points Points (Дома) Points (В гостях) Wins losses Wins losses (Дома) Wins losses (В гостях) Pct goal Pct goal (Дома) Pct goal (В гостях) Score diff formatted Score diff formatted (Дома) Score diff formatted (В гостях)
1 Vipers SC Vipers SC 30 15 15 23 11 12 5 3 2 2 1 1 69:19 30:10 39:9 74 36 38 23-2 11-1 12-1 363.16 300.00 433.33 +50 +20 +30
2 Kampala City Kampala City 30 15 15 15 5 10 11 8 3 4 2 2 41:21 20:12 21:9 56 23 33 15-4 5-2 10-2 195.24 166.67 233.33 +20 +8 +12
3 Uganda Revenue Authority Uganda Revenue Authority 30 15 15 15 7 8 10 5 5 5 3 2 57:27 30:12 27:15 55 26 29 15-5 7-3 8-2 211.11 250.00 180.00 +30 +18 +12
4 BUL FC BUL FC 30 15 15 14 5 9 10 6 4 6 4 2 54:32 27:24 27:8 52 21 31 14-6 5-4 9-2 168.75 112.50 337.50 +22 +3 +19
5 Arua Hill SC Arua Hill SC 30 15 15 14 4 10 10 6 4 6 5 1 38:27 12:14 26:13 52 18 34 14-6 4-5 10-1 140.74 85.71 200.00 +11 -2 +13
6 Express FC Express FC 30 15 15 11 5 6 13 6 7 6 4 2 31:25 11:11 20:14 46 21 25 11-6 5-4 6-2 124.00 100.00 142.86 +6 0 +6
7 Wakiso Giants F.C Wakiso Giants F.C 30 15 15 12 5 7 3 3 0 15 7 8 38:47 12:19 26:28 39 18 21 12-15 5-7 7-8 80.85 63.16 92.86 -9 -7 -2
8 Gadafi FC Gadafi FC 30 15 15 9 2 7 10 6 4 11 7 4 33:36 13:21 20:15 37 12 25 9-11 2-7 7-4 91.67 61.90 133.33 -3 -8 +5
9 Onduparaka Onduparaka 30 15 15 10 5 5 9 3 6 11 7 4 32:37 18:19 16:18 37 18 21 10-11 5-7 5-4 86.49 94.74 88.89 -5 -1 -2
10 UPDF UPDF 30 15 15 9 4 5 10 5 5 11 6 5 33:42 20:27 13:15 37 17 20 9-11 4-6 5-5 78.57 74.07 86.67 -9 -7 -2
11 Bright Stars Bright Stars 30 15 15 9 3 6 9 3 6 12 9 3 26:34 14:26 12:8 36 12 24 9-12 3-9 6-3 76.47 53.85 150.00 -8 -12 +4
12 SC Villa SC Villa 30 15 15 8 2 6 10 6 4 12 7 5 27:32 8:16 19:16 33 12 22 8-12 2-7 6-5 84.38 50.00 118.75 -5 -8 +3
13 Busoga United FC Busoga United FC 30 15 15 9 4 5 5 2 3 16 9 7 26:45 15:29 11:16 32 14 18 9-16 4-9 5-7 57.78 51.72 68.75 -19 -14 -5
14 Police FC Police FC 30 15 15 6 3 3 10 4 6 14 8 6 32:46 11:22 21:24 28 13 15 6-14 3-8 3-6 69.57 50.00 87.50 -14 -11 -3
15 Mbarara City Mbarara City 30 15 15 6 0 6 7 1 6 17 14 3 28:36 3:22 25:14 25 1 24 6-17 0-14 6-3 77.78 13.64 178.57 -8 -19 +11
16 Tooro United Tooro United 30 15 15 2 0 2 4 1 3 24 14 10 20:81 10:49 10:32 10 1 9 2-24 0-14 2-10 24.69 20.41 31.25 -61 -39 -22
AdSense