U19 23/24
Турнирная таблица сезона U19 23/24
# | Команда | Matches | Matches (Дома) | Matches (В гостях) | Wins | Wins (Дома) | Wins (В гостях) | Draws | Draws (Дома) | Draws (В гостях) | Losses | Losses (Дома) | Losses (В гостях) | Goals | Goals (Дома) | Goals (В гостях) | Points | Points (Дома) | Points (В гостях) | Percentage | Percentage (Дома) | Percentage (В гостях) | Streak | Streak (Дома) | Streak (В гостях) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dynamo Kyiv U19 | 22 | 11 | 11 | 17 | 7 | 10 | 3 | 2 | 1 | 2 | 2 | 0 | 64:15 | 38:13 | 26:2 | 54 | 23 | 31 | ||||||
2 | Shakhtar Donetsk U19 | 21 | 10 | 11 | 16 | 7 | 9 | 2 | 1 | 1 | 3 | 2 | 1 | 43:17 | 20:8 | 23:9 | 50 | 22 | 28 | ||||||
3 | Dnipro-1 U19 | 22 | 11 | 11 | 13 | 6 | 7 | 5 | 1 | 4 | 4 | 4 | 0 | 45:21 | 22:15 | 23:6 | 44 | 19 | 25 | ||||||
4 | Polissya Zhytomyr U19 | 22 | 11 | 11 | 11 | 5 | 6 | 7 | 3 | 4 | 4 | 3 | 1 | 41:25 | 17:13 | 24:12 | 40 | 18 | 22 | ||||||
5 | FC Oleksandria U19 | 22 | 11 | 11 | 11 | 6 | 5 | 4 | 2 | 2 | 7 | 3 | 4 | 42:27 | 20:16 | 22:11 | 37 | 20 | 17 | ||||||
6 | Rukh Lviv U19 | 22 | 11 | 11 | 11 | 3 | 8 | 4 | 4 | 0 | 7 | 4 | 3 | 41:26 | 15:15 | 26:11 | 37 | 13 | 24 | ||||||
7 | Kolos Kovalivka U19 | 22 | 10 | 12 | 10 | 2 | 8 | 4 | 3 | 1 | 8 | 5 | 3 | 29:30 | 7:15 | 22:15 | 34 | 9 | 25 | ||||||
8 | FC Kryvbas Kriviy Rih U19 | 22 | 11 | 11 | 9 | 5 | 4 | 6 | 4 | 2 | 7 | 2 | 5 | 38:33 | 20:14 | 18:19 | 33 | 19 | 14 | ||||||
9 | Zorya Luhansk U19 | 22 | 11 | 11 | 7 | 4 | 3 | 5 | 2 | 3 | 10 | 5 | 5 | 32:35 | 13:14 | 19:21 | 26 | 14 | 12 | ||||||
10 | Vorskla Poltava U19 | 22 | 11 | 11 | 8 | 4 | 4 | 2 | 0 | 2 | 12 | 7 | 5 | 29:39 | 8:20 | 21:19 | 26 | 12 | 14 | ||||||
11 | Veres Rivne U19 | 22 | 11 | 11 | 5 | 1 | 4 | 8 | 5 | 3 | 9 | 5 | 4 | 26:32 | 10:19 | 16:13 | 23 | 8 | 15 | ||||||
12 | Obolon Kyiv U19 | 22 | 11 | 11 | 4 | 3 | 1 | 7 | 2 | 5 | 11 | 6 | 5 | 22:44 | 10:18 | 12:26 | 19 | 11 | 8 | ||||||
13 | Metalist 1925 U19 | 22 | 12 | 10 | 6 | 2 | 4 | 1 | 1 | 0 | 15 | 9 | 6 | 32:63 | 18:42 | 14:21 | 19 | 7 | 12 | ||||||
14 | FC Minaj U19 | 22 | 11 | 11 | 5 | 3 | 2 | 3 | 1 | 2 | 14 | 7 | 7 | 22:35 | 13:18 | 9:17 | 18 | 10 | 8 | ||||||
15 | Chornomorets Odesa U19 | 21 | 11 | 10 | 4 | 1 | 3 | 5 | 3 | 2 | 12 | 7 | 5 | 14:33 | 5:22 | 9:11 | 17 | 6 | 11 | ||||||
16 | LNZ Cherkasy U19 | 22 | 11 | 11 | 2 | 1 | 1 | 6 | 2 | 4 | 14 | 8 | 6 | 17:62 | 7:32 | 10:30 | 12 | 5 | 7 |
AdSense
Сезоны U19 (Ukraine)
AdSense