Indicators
away
Fouls:
9
Offsides:
0.8
Big chances:
0.3
Total shots:
6.2
Corner kicks:
1.9
Yellow cards:
1.8
Blocked shots:
1.3
Ball possession:
21.7
Shots on target:
2.7
Shots inside box:
3.5
Shots outside box:
2.7
Big chances missed:
0.3
home
Fouls:
8.5
Offsides:
1.7
Big chances:
1.3
Total shots:
11.3
Corner kicks:
5.6
Yellow cards:
1
Blocked shots:
3.1
Ball possession:
32.9
Shots on target:
2.9
Shots inside box:
6.9
Shots outside box:
4.4
Big chances missed:
1
complex
Fouls:
8.75
Offsides:
1.25
Big chances:
0.8
Total shots:
8.75
Corner kicks:
3.75
Yellow cards:
1.4
Blocked shots:
2.2
Ball possession:
27.3
Shots on target:
2.8
Shots inside box:
5.2
Shots outside box:
3.55
Big chances missed:
0.65
away
Fouls:
5.7
Offsides:
0.4
Big chances:
0.4
Total shots:
4
Corner kicks:
1.4
Yellow cards:
0.9
Blocked shots:
1.2
Ball possession:
17.7
Shots on target:
1.3
Shots inside box:
2.5
Shots outside box:
1.5
Big chances missed:
0
home
Fouls:
8.7
Offsides:
0.8
Big chances:
0.6
Total shots:
7.9
Corner kicks:
3.1
Yellow cards:
1.5
Blocked shots:
2.6
Ball possession:
37.5
Shots on target:
1.5
Shots inside box:
3.8
Shots outside box:
4.1
Big chances missed:
0.3
complex
Fouls:
7.2
Offsides:
0.6
Big chances:
0.5
Total shots:
5.95
Corner kicks:
2.25
Yellow cards:
1.2
Blocked shots:
1.9
Ball possession:
27.6
Shots on target:
1.4
Shots inside box:
3.15
Shots outside box:
2.8
Big chances missed:
0.15
Events: Banfield
Series
general
Banfield +
Huracán
More than 4.5 cards
4
of 5
Banfield
First to concede
4
of 5
Banfield
Less than 10.5 corners
9
of 9
Huracán
More than 4.5 cards
4
of 5
Huracán
Less than 2.5 goals
8
of 10
Banfield
More than 2.5 goals
5
of 7
Huracán
No losses
5
head2head
Banfield +
Huracán
More than 4.5 cards
7
of 8
Huracán
First half winner
6
of 7
Huracán
First to score
6
of 7
Banfield +
Huracán
More than 2.5 goals
5
of 7
Banfield
Without clean sheet
10
Huracán
No losses
10
Huracán
Wins
7
Events: Huracán
Standings
Турнирная таблица сезона 2024 — 2025
# | Команда | M Matches | W Wins | D Draws | L Losses | G Goals | P Points |
---|---|---|---|---|---|---|---|
1 | Saudi Arabia | 3 | 2 | 1 | 0 | 3:0 | 7 |
1 | Talleres | 5 | 4 | 1 | 0 | 11:4 | 13 |
2 | Japan | 2 | 2 | 0 | 0 | 11:1 | 6 |
2 | Huracán | 5 | 4 | 1 | 0 | 8:2 | 13 |
3 | Algeria | 2 | 2 | 0 | 0 | 7:0 | 6 |
3 | Unión | 5 | 4 | 1 | 0 | 7:2 | 13 |
4 | Iran | 2 | 2 | 0 | 0 | 7:1 | 6 |
4 | Racing Club | 5 | 3 | 1 | 1 | 12:6 | 10 |
5 | Libya | 2 | 2 | 0 | 0 | 6:1 | 6 |
5 | Gimnasia y Esgrima | 5 | 3 | 1 | 1 | 10:5 | 10 |
6 | Kyrgyzstan | 2 | 1 | 1 | 0 | 3:2 | 4 |
6 | Instituto Córdoba | 5 | 3 | 1 | 1 | 7:4 | 10 |
7 | Mali | 1 | 1 | 0 | 0 | 6:2 | 3 |
7 | River Plate | 5 | 3 | 0 | 2 | 9:4 | 9 |
8 | Ivory Coast | 1 | 1 | 0 | 0 | 5:1 | 3 |
8 | Argentinos Juniors | 5 | 3 | 0 | 2 | 6:7 | 9 |
9 | Qatar | 2 | 1 | 0 | 1 | 4:2 | 3 |
9 | Lanús | 5 | 2 | 2 | 1 | 6:5 | 8 |
10 | Egypt | 1 | 1 | 0 | 0 | 2:0 | 3 |
10 | Belgrano | 5 | 2 | 2 | 1 | 8:9 | 8 |
11 | Australia | 1 | 1 | 0 | 0 | 2:0 | 3 |
11 | Boca Juniors | 5 | 2 | 1 | 2 | 5:4 | 7 |
12 | Guinea | 1 | 1 | 0 | 0 | 2:0 | 3 |
12 | Sarmiento | 5 | 2 | 1 | 2 | 5:4 | 7 |
13 | Tajikistan | 1 | 1 | 0 | 0 | 2:1 | 3 |
13 | Independiente Rivadavia | 5 | 2 | 1 | 2 | 3:2 | 7 |
14 | Senegal | 1 | 1 | 0 | 0 | 1:0 | 3 |
14 | Estudiantes de La Plata | 5 | 2 | 1 | 2 | 5:5 | 7 |
15 | South Korea | 1 | 1 | 0 | 0 | 1:0 | 3 |
15 | Rosario Central | 5 | 1 | 3 | 1 | 7:6 | 6 |
16 | Oman | 1 | 1 | 0 | 0 | 1:0 | 3 |
16 | Independiente | 5 | 1 | 3 | 1 | 4:5 | 6 |
17 | Burkina Faso | 2 | 1 | 0 | 1 | 3:3 | 3 |
17 | Atlético Tucumán | 5 | 1 | 3 | 1 | 4:5 | 6 |
18 | Deportivo Riestra | 5 | 2 | 0 | 3 | 3:5 | 6 |
19 | Syria | 2 | 0 | 2 | 0 | 3:3 | 2 |
19 | Newell's Old Boys | 5 | 2 | 0 | 3 | 3:5 | 6 |
20 | Malaysia | 1 | 0 | 1 | 0 | 2:2 | 1 |
20 | Vélez Sarsfield | 5 | 1 | 2 | 2 | 4:6 | 5 |
21 | Mozambique | 1 | 0 | 1 | 0 | 1:1 | 1 |
21 | Platense | 5 | 1 | 2 | 2 | 3:5 | 5 |
22 | Banfield | 5 | 1 | 1 | 3 | 4:7 | 4 |
23 | Djibouti | 1 | 0 | 1 | 0 | 1:1 | 1 |
23 | Barracas Central | 5 | 1 | 1 | 3 | 3:7 | 4 |
24 | Botswana | 1 | 0 | 1 | 0 | 1:1 | 1 |
24 | Defensa y Justicia | 5 | 0 | 3 | 2 | 3:6 | 3 |
25 | Cameroon | 1 | 0 | 1 | 0 | 1:1 | 1 |
25 | Tigre | 5 | 0 | 2 | 3 | 3:10 | 2 |
26 | San Lorenzo | 4 | 0 | 1 | 3 | 2:5 | 1 |
27 | Ghana | 1 | 0 | 1 | 0 | 0:0 | 1 |
27 | Godoy Cruz | 4 | 0 | 3 | 1 | 2:3 | 0 |
28 | Tunisia | 1 | 0 | 1 | 0 | 0:0 | 1 |
28 | Central Córdoba | 5 | 0 | 0 | 5 | 6:15 | 0 |
29 | Namibia | 1 | 0 | 1 | 0 | 0:0 | 1 |
31 | Palestine | 1 | 0 | 1 | 0 | 0:0 | 1 |
32 | Kuwait | 0 | 0 | 0 | 0 | 0:0 | 0 |
33 | Cape Verde | 0 | 0 | 0 | 0 | 0:0 | 0 |
39 | Portugal | 0 | 0 | 0 | 0 | 0:0 | 0 |
40 | Lesotho | 0 | 0 | 0 | 0 | 0:0 | 0 |
41 | Guatemala | 0 | 0 | 0 | 0 | 0:0 | 0 |
43 | Netherlands | 0 | 0 | 0 | 0 | 0:0 | 0 |
44 | Romania | 0 | 0 | 0 | 0 | 0:0 | 0 |
45 | Iceland | 0 | 0 | 0 | 0 | 0:0 | 0 |
47 | France | 0 | 0 | 0 | 0 | 0:0 | 0 |
48 | Germany | 0 | 0 | 0 | 0 | 0:0 | 0 |
49 | Slovenia | 0 | 0 | 0 | 0 | 0:0 | 0 |
51 | England | 0 | 0 | 0 | 0 | 0:0 | 0 |
52 | Brazil | 0 | 0 | 0 | 0 | 0:0 | 0 |
53 | Honduras | 0 | 0 | 0 | 0 | 0:0 | 0 |
55 | DR Congo | 1 | 0 | 0 | 1 | 1:2 | 0 |
56 | Lebanon | 1 | 0 | 0 | 1 | 0:1 | 0 |
57 | United Arab Emirates | 1 | 0 | 0 | 1 | 0:1 | 0 |
59 | Niger | 1 | 0 | 0 | 1 | 0:1 | 0 |
60 | Nigeria | 1 | 0 | 0 | 1 | 0:2 | 0 |
61 | Bahrain | 1 | 0 | 0 | 1 | 0:2 | 0 |
63 | Hong Kong | 2 | 0 | 0 | 2 | 1:4 | 0 |
64 | Togo | 1 | 0 | 0 | 1 | 0:3 | 0 |
66 | Guinea-Bissau | 1 | 0 | 0 | 1 | 2:6 | 0 |
67 | Sierra Leone | 1 | 0 | 0 | 1 | 1:5 | 0 |
68 | Burundi | 1 | 0 | 0 | 1 | 0:4 | 0 |
69 | Thailand | 1 | 0 | 0 | 1 | 0:5 | 0 |
70 | Indonesia | 3 | 0 | 0 | 3 | 1:11 | 0 |
Referee
Jorge Balino
2007-06-16
Career started
201
Total games
5.19
Average per match
0.17
Average per match
Location
Argentina
Country
Buenos Aires
City
Florencio Sola
Stadium
34901
Capacity