1st Division 21/22
Турнирная таблица сезона 1st Division 21/22
# | Команда | Matches | Matches (Дома) | Matches (В гостях) | Wins | Wins (Дома) | Wins (В гостях) | Losses | Losses (Дома) | Losses (В гостях) | Goals | Goals (Дома) | Goals (В гостях) | Points | Points (Дома) | Points (В гостях) | Wins losses | Wins losses (Дома) | Wins losses (В гостях) | Pct goal | Pct goal (Дома) | Pct goal (В гостях) | Score diff formatted | Score diff formatted (Дома) | Score diff formatted (В гостях) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Narvik Hockey Arctic Eagles | 29 | 16 | 13 | 24 | 12 | 12 | 5 | 4 | 1 | 174:60 | 96:36 | 78:24 | 71 | 36 | 35 | 24-5 | 12-4 | 12-1 | 290.00 | 266.67 | 325.00 | +114 | +60 | +54 |
2 | Lørenskog IK | 30 | 15 | 15 | 21 | 9 | 12 | 9 | 6 | 3 | 149:91 | 63:45 | 86:46 | 64 | 28 | 36 | 21-9 | 9-6 | 12-3 | 163.74 | 140.00 | 186.96 | +58 | +18 | +40 |
3 | Comet | 30 | 16 | 14 | 20 | 10 | 10 | 10 | 6 | 4 | 137:114 | 74:64 | 63:50 | 58 | 29 | 29 | 20-10 | 10-6 | 10-4 | 120.18 | 115.63 | 126.00 | +23 | +10 | +13 |
4 | Nidaros Hockey | 32 | 16 | 16 | 18 | 7 | 11 | 14 | 9 | 5 | 146:130 | 61:69 | 85:61 | 54 | 20 | 34 | 18-14 | 7-9 | 11-5 | 112.31 | 88.41 | 139.34 | +16 | -8 | +24 |
5 | Gjøvik Mammuts | 30 | 14 | 16 | 17 | 7 | 10 | 13 | 7 | 6 | 112:102 | 43:53 | 69:49 | 50 | 19 | 31 | 17-13 | 7-7 | 10-6 | 109.80 | 81.13 | 140.82 | +10 | -10 | +20 |
6 | Hasle/Loren Ishockey | 29 | 14 | 15 | 8 | 6 | 2 | 21 | 8 | 13 | 97:153 | 54:71 | 43:82 | 25 | 17 | 8 | 8-21 | 6-8 | 2-13 | 63.40 | 76.06 | 52.44 | -56 | -17 | -39 |
7 | Furuset Ishockey IF | 32 | 15 | 17 | 6 | 2 | 4 | 26 | 13 | 13 | 97:168 | 44:73 | 53:95 | 20 | 7 | 13 | 6-26 | 2-13 | 4-13 | 57.74 | 60.27 | 55.79 | -71 | -29 | -42 |
8 | Haugesund | 26 | 13 | 13 | 5 | 1 | 4 | 21 | 12 | 9 | 73:167 | 43:96 | 30:71 | 12 | 4 | 11 | 5-21 | 1-12 | 4-9 | 43.71 | 44.79 | 42.25 | -94 | -53 | -41 |
AdSense
Сезоны 1st Division (Norway)
AdSense