Starting lineups

Голландия (Нидерланды) 10097
Starting lineups confirmed
4-2-1-3
Lineups formation
Overall player rating
27.47%
From the perfect composition
%
Attacking
%
Technical
%
Defending
%
Tactical
# | Player | Position | Age | EUR |
---|---|---|---|---|
1 | Jesse Joeri Heerkens | G | ||
2 | Givairo Read | D | ||
3 | Precious Ugwu | D | ||
8 | Wessel Kuhn | D | ||
5 | Elijah Dijkstra | D | ||
6 | Tygo Land | M | ||
10 | Kees Smit | M | ||
20 | Julian Oerip | M | ||
7 | Ayoub Oufkir | F | ||
15 | Don-Angelo Konadu | F | ||
17 | Zepiqueno Redmond | F | ||
16 | Ismail Ka | G | ||
4 | Dies Janse | D | ||
12 | Mats Rots | D | 16 | |
19 | Othniël Raterink | D | ||
21 | Sven Bouland | D | ||
18 | Tim Braem | M | ||
11 | Aymen Sliti | F | ||
9 | Jerolldino Armantrading | F | ||
14 | Yoël van den Ban | F |

Казахстан 10104
Starting lineups confirmed
4-2-3-1
Lineups formation
Overall player rating
20%
From the perfect composition
%
Attacking
%
Technical
%
Defending
%
Tactical
# | Player | Position | Age | EUR |
---|---|---|---|---|
1 | Ildar Mendygaliyev | G | ||
2 | Elzhan Moldakhmet | D | ||
16 | Daniyar Erlan | M | ||
22 | Nuraly Elemes | D | ||
5 | Elkhan Saidov | D | ||
19 | Roman Asylbaev | M | ||
18 | Sherzat Primberdiev | M | ||
7 | Arup Sautov | F | ||
15 | Adam Gaziev | M | ||
10 | Tamerlan Agimanov | M | ||
9 | Dimash Serikuly | M | ||
12 | Sayatkhan Kussainov | G | ||
6 | Alikhan Israilov | D | ||
14 | Rustam Zhankhayev | D | ||
4 | Adilet Omey | D | ||
13 | Shyngys Duysenbek | M | ||
8 | Ilyas Abil | M | ||
11 | Khamza Mukhametali | M | ||
20 | Ramazan Bagdat | F | ||
17 | Yerassyl Sarsenbayev | F |
Events: Голландия (Нидерланды)
Series
general














Events: Казахстан
Match Progress
90'
inGamePenalty
90'
card
81'
substitution
77'
substitution
72'
substitution
69'
substitution
61'
substitution
61'
substitution
61'
substitution
53'
substitution
52'
goal
46'
substitution
46'
substitution
3'
goal
Standings
Турнирная таблица сезона 2024 — 2025
# | Команда | M Matches | W Wins | D Draws | L Losses | G Goals | P Points |
---|---|---|---|---|---|---|---|
3 |
![]() |
3 | 1 | 0 | 2 | 3:5 | 3 |