Events: МКС Бендзин
Series
head2head
МКС Бендзин +
Olimpia Sulęcin
Game points average (Last 10)
218
general
MKS Będzin
First set winner
5
of 6
Olimpia Sulęcin
Game points average (Last 10)
172
MKS Będzin
Game points average (Last 10)
160
MKS Będzin
Wins
8
Events: Olimpia Sulęcin
Standings
Турнирная таблица сезона 2023 — 2024
# | Команда | M Matches | W Wins | L Losses | G Goals | P Points |
---|---|---|---|---|---|---|
1 | МКС Бендзин | 30 | 27 | 3 | 86:28 | 80 |
2 | KS Arka Tempo Chelm | 30 | 22 | 8 | 79:36 | 69 |
3 | ББТС Бельско-Бяла | 30 | 23 | 7 | 76:46 | 62 |
4 | Bks Visła Быдгощ | 30 | 21 | 9 | 72:40 | 62 |
5 | UKS Mickiewicz Kluczbork | 30 | 19 | 11 | 68:53 | 56 |
6 | ASPS Avia Swidnik | 30 | 18 | 10 | 68:41 | 60 |
7 | Ks Лехия Томашв Мазовецки | 30 | 16 | 13 | 65:57 | 50 |
8 | Astra Nowa Sol | 30 | 18 | 12 | 62:51 | 50 |
9 | BAS Bialystok | 30 | 16 | 14 | 61:53 | 50 |
10 | KPS Siedlce | 30 | 13 | 17 | 57:67 | 40 |
11 | Olimpia Sulęcin | 30 | 10 | 20 | 47:65 | 33 |
12 | Mckis Jaworzno | 30 | 9 | 21 | 43:70 | 30 |
13 | AGH Krakow | 30 | 8 | 22 | 41:72 | 28 |
14 | SPS Chrobry Glogow | 30 | 9 | 21 | 38:74 | 23 |
15 | KS Gwardia Wroclaw | 30 | 7 | 23 | 32:78 | 20 |
16 | SMS PZPS Spala | 30 | 2 | 27 | 22:86 | 7 |
Location
Poland
Country
Sosnowiec
City
Hala Widowiskowo Sosnowiec
Stadium
Capacity