1. Bundesliga 21/22
Турнирная таблица сезона 1. Bundesliga 21/22
# | Команда | Matches | Matches (Дома) | Matches (В гостях) | Wins | Wins (Дома) | Wins (В гостях) | Losses | Losses (Дома) | Losses (В гостях) | Goals | Goals (Дома) | Goals (В гостях) | Points | Points (Дома) | Points (В гостях) | Wins losses | Wins losses (Дома) | Wins losses (В гостях) | Pct goal | Pct goal (Дома) | Pct goal (В гостях) | Score diff formatted | Score diff formatted (Дома) | Score diff formatted (В гостях) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SG Raiffeisen Arbesbach | 14 | 7 | 7 | 14 | 7 | 7 | 0 | 0 | 0 | 42:4 | 21:4 | 21:0 | 41 | 20 | 21 | 14-0 | 7-0 | 7-0 | 1,050.00 | 525.00 | ∞ | +38 | +17 | +21 |
2 | Hypo NÖ Amstetten | 14 | 7 | 7 | 11 | 6 | 5 | 3 | 1 | 2 | 33:15 | 18:8 | 15:7 | 31 | 16 | 15 | 11-3 | 6-1 | 5-2 | 220.00 | 225.00 | 214.29 | +18 | +10 | +8 |
3 | Ried | 14 | 7 | 7 | 10 | 6 | 4 | 4 | 1 | 3 | 33:18 | 18:6 | 15:12 | 30 | 18 | 12 | 10-4 | 6-1 | 4-3 | 183.33 | 300.00 | 125.00 | +15 | +12 | +3 |
4 | SVS Sokol V | 14 | 7 | 7 | 6 | 2 | 4 | 8 | 5 | 3 | 29:28 | 12:17 | 17:11 | 23 | 9 | 14 | 6-8 | 2-5 | 4-3 | 103.57 | 70.59 | 154.55 | +1 | -5 | +6 |
5 | VBC Weiz/Gleisdorf | 14 | 7 | 7 | 6 | 2 | 4 | 8 | 5 | 3 | 22:33 | 9:19 | 13:14 | 15 | 5 | 10 | 6-8 | 2-5 | 4-3 | 66.67 | 47.37 | 92.86 | -11 | -10 | -1 |
6 | VBK Klagenfurt | 14 | 7 | 7 | 4 | 1 | 3 | 10 | 6 | 4 | 20:35 | 8:20 | 12:15 | 11 | 3 | 8 | 4-10 | 1-6 | 3-4 | 57.14 | 40.00 | 80.00 | -15 | -12 | -3 |
7 | TSV Hartberg | 14 | 7 | 7 | 3 | 1 | 2 | 11 | 6 | 5 | 18:38 | 7:20 | 11:18 | 10 | 3 | 7 | 3-11 | 1-6 | 2-5 | 47.37 | 35.00 | 61.11 | -20 | -13 | -7 |
8 | Hypo Tirol Volleyballteam | 14 | 7 | 7 | 2 | 1 | 1 | 12 | 6 | 6 | 12:38 | 4:18 | 8:20 | 7 | 3 | 4 | 2-12 | 1-6 | 1-6 | 31.58 | 22.22 | 40.00 | -26 | -14 | -12 |
AdSense
Сезоны AVL (Austria)
AdSense