A1 23/24
Турнирная таблица сезона A1 23/24
# | Команда | Matches | Matches (Дома) | Matches (В гостях) | Wins | Wins (Дома) | Wins (В гостях) | Draws | Draws (Дома) | Draws (В гостях) | Losses | Losses (Дома) | Losses (В гостях) | Goals | Goals (Дома) | Goals (В гостях) | Points | Points (Дома) | Points (В гостях) | Wins losses | Wins losses (Дома) | Wins losses (В гостях) | Pct goal | Pct goal (Дома) | Pct goal (В гостях) | Score diff formatted | Score diff formatted (Дома) | Score diff formatted (В гостях) | Percentage | Percentage (Дома) | Percentage (В гостях) | Streak | Streak (Дома) | Streak (В гостях) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Panathinaikos | 16 | 8 | 8 | 15 | 7 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 46:7 | 22:6 | 24:1 | 44 | 20 | 24 | 8-1 | 4-1 | 4-0 | 416.67 | 216.67 | ∞ | +19 | +7 | +12 | ||||||
2 | Olympiacos VC | 16 | 8 | 8 | 14 | 6 | 8 | 0 | 0 | 0 | 2 | 2 | 0 | 43:16 | 19:10 | 24:6 | 41 | 18 | 23 | 8-1 | 4-1 | 4-0 | 300.00 | 200.00 | 600.00 | +16 | +6 | +10 | ||||||
3 | Aons Milonas | 16 | 8 | 8 | 11 | 4 | 7 | 0 | 0 | 0 | 5 | 4 | 1 | 35:19 | 14:13 | 21:6 | 34 | 13 | 21 | 5-3 | 1-2 | 4-1 | 125.00 | 42.86 | 240.00 | +3 | -4 | +7 | ||||||
4 | PAOK Thessaloniki VC | 16 | 8 | 8 | 11 | 5 | 6 | 0 | 0 | 0 | 5 | 3 | 2 | 37:19 | 16:12 | 21:7 | 33 | 14 | 19 | 5-4 | 2-2 | 3-2 | 146.15 | 100.00 | 200.00 | +6 | 0 | +6 | ||||||
5 | AO Kifisias | 16 | 8 | 8 | 6 | 3 | 3 | 0 | 0 | 0 | 10 | 5 | 5 | 23:37 | 10:20 | 13:17 | 16 | 7 | 9 | 2-6 | 1-3 | 1-3 | 40.00 | 27.27 | 55.56 | -12 | -8 | -4 | ||||||
6 | AS Athlos Orestiadas | 16 | 8 | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 12 | 5 | 7 | 23:43 | 13:20 | 10:23 | 13 | 8 | 5 | 3-6 | 2-2 | 1-4 | 62.50 | 70.00 | 57.14 | -9 | -3 | -6 | ||||||
7 | Pigasos Polichnis | 16 | 8 | 8 | 4 | 1 | 3 | 0 | 0 | 0 | 12 | 7 | 5 | 18:39 | 5:23 | 13:16 | 13 | 2 | 11 | 2-6 | 0-4 | 2-2 | 50.00 | 8.33 | 133.33 | -9 | -11 | +2 | ||||||
8 | AO Kalamata 80 | 16 | 8 | 8 | 4 | 2 | 2 | 0 | 0 | 0 | 12 | 6 | 6 | 20:40 | 9:20 | 11:20 | 12 | 6 | 6 | 3-6 | 2-3 | 1-3 | 59.09 | 63.64 | 54.55 | -9 | -4 | -5 | ||||||
9 | Foinikas Syros V.C. | 16 | 8 | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 13 | 8 | 5 | 17:42 | 6:24 | 11:18 | 10 | 2 | 8 | 2-5 | 0-4 | 2-1 | 68.75 | 33.33 | 175.00 | -5 | -8 | +3 |
AdSense
Сезоны A1 (Greece)
AdSense