2022-05-07 17:30:00
87-67
2 years after

Events: Tigers Tübingen

Events: Giants Leverkusen

Standings

Турнирная таблица сезона 2021 — 2022

# Команда M Matches W Wins L Losses P Points
1 Tigers Tübingen Tigers Tübingen 32 23 9 46
2 Rostock Seawolves Rostock Seawolves 32 23 9 46
3 Medipolis SC Jena Medipolis SC Jena 32 22 10 44
4 Gladiators Trier Gladiators Trier 32 19 13 38
5 Giants Leverkusen Giants Leverkusen 32 19 13 38
6 Uni Baskets Paderborn Uni Baskets Paderborn 32 19 13 38
7 PS Karlsruhe Lions PS Karlsruhe Lions 32 19 13 38
8 Eisbären Bremerhaven Eisbären Bremerhaven 32 18 14 36
9 Nürnberg Falcons BC Nürnberg Falcons BC 32 18 14 36
10 Phoenix Hagen Phoenix Hagen 32 17 15 34
11 VFL Kirchheim Knights VFL Kirchheim Knights 32 16 16 32
12 Rasta Vechta Rasta Vechta 32 16 16 32
13 Sparkassenstars Bochum Sparkassenstars Bochum 32 13 19 26
14 Panthers Schwenningen Panthers Schwenningen 32 13 19 26
15 Artland Dragons Artland Dragons 32 12 20 24
16 SC Itzehoe Eagles SC Itzehoe Eagles 32 4 28 8
17 Ehingen Urspring Ehingen Urspring 32 1 31 2

Подробная статистика сезона

Location

Germany
Country
Tubingen
City
Paul Horn-Arena
Stadium
Capacity