Starting lineups
Golden State Warriors
Starting lineups confirmed
Lineups formation
Overall player rating
%
From the perfect composition
%
Attacking
%
Technical
%
Defending
%
Tactical
# | Player | Position | Age | EUR |
---|---|---|---|---|
11 | Klay Thompson | G | 33 | |
0 | Jonathan Kuminga | F | 21 | |
3 | Chris Paul | G | 38 | |
5 | Kevon Looney | F | 27 | |
22 | Andrew Wiggins | F | 28 | |
20 | Dario Šarić | FC | 29 | |
32 | Trayce Jackson-Davis | FC | ||
2 | Brandin Podziemski | G | ||
30 | Stephen Curry | G | 35 |
Miami Heat
Starting lineups confirmed
Lineups formation
Overall player rating
%
From the perfect composition
%
Attacking
%
Technical
%
Defending
%
Tactical
# | Player | Position | Age | EUR |
---|---|---|---|---|
13 | Bam Adebayo | CF | 26 | |
14 | Tyler Herro | G | 23 | |
4 | R.J. Hampton | G | 22 | |
55 | Duncan Robinson | F | 29 | |
11 | Jaime Jaquez | F | ||
24 | Haywood Highsmith | F | 27 | |
42 | Kevin Love | FC | 35 |
Indicators
away
Rebounds:
47.71
2 pointers:
27
3 pointers:
15.43
Field goals:
42.43
Free throws:
18.71
Time spent in lead:
30.43
home
Rebounds:
49.08
2 pointers:
25.92
3 pointers:
15.38
Field goals:
41.31
Free throws:
19.92
Time spent in lead:
23.62
complex
Rebounds:
48.6
2 pointers:
26.3
3 pointers:
15.4
Field goals:
41.7
Free throws:
19.5
Time spent in lead:
26
away
Rebounds:
41.2
2 pointers:
25.6
3 pointers:
13.4
Field goals:
39
Free throws:
19.7
Time spent in lead:
33.3
home
Rebounds:
38.6
2 pointers:
29.1
3 pointers:
13.5
Field goals:
42.6
Free throws:
21
Time spent in lead:
23.4
complex
Rebounds:
39.9
2 pointers:
27.35
3 pointers:
13.45
Field goals:
40.8
Free throws:
20.35
Time spent in lead:
28.35
Events: Golden State Warriors
Odds
Game total
Game total
Books | Over | Under |
---|---|---|
Bet 365
|
1.91 | 1.91 |
Game total
Books | Over | Under |
---|---|---|
Bet 365
|
1.91 | 1.91 |
Game total
Books | Over | Under |
---|---|---|
Bet 365
|
1.91 | 1.91 |
Series
general
Miami Heat
Wins
3
Golden State Warriors
First half winner
5
of 6
Miami Heat
Game points average (Last 10)
226
Golden State Warriors
Game points average (Last 10)
241
Miami Heat
Scored points average (Last 10)
114
Golden State Warriors
Scored points average (Last 10)
122
Miami Heat
First quarter winner
5
of 5
Miami Heat
First half winner
5
of 5
Golden State Warriors
Wins
5
head2head
Golden State Warriors +
Miami Heat
Game points average (Last 10)
208
Miami Heat
Scored points average (Last 10)
103
Golden State Warriors
Scored points average (Last 10)
105
Match stats
all
1q
2q
3q
4q
0/0 (0%)
Free throws
0/0 (0%)
0/0 (0%)
2 pointers
0/0 (0%)
0/0 (0%)
3 pointers
0/0 (0%)
0/0 (0%)
Field goals
0/0 (0%)
0
Rebounds
0
0
Defensive rebounds
0
0
Offensive rebounds
0
0
Assists
0
0
Turnovers
0
0
Steals
0
0
Blocks
0
0
Fouls
0
0
Max points in a row
0
0:00
Time spent in lead
0:00
0
Biggest lead
0
0/0 (0%)
Free throws
0/0 (0%)
1/2 (50%)
2 pointers
1/4 (25%)
0/1 (0%)
3 pointers
0/0 (0%)
1/3 (33%)
Field goals
1/4 (25%)
3
Rebounds
1
3
Defensive rebounds
1
0
Offensive rebounds
0
1
Assists
1
1
Turnovers
0
0
Steals
1
0
Blocks
0
0
Fouls
0
0:16
Time spent in lead
0:00
2
Biggest lead
0
0/0 (0%)
Free throws
0/0 (0%)
1/1 (100%)
2 pointers
0/0 (0%)
0/0 (0%)
3 pointers
0/0 (0%)
1/1 (100%)
Field goals
0/0 (0%)
0
Rebounds
0
0
Defensive rebounds
0
0
Offensive rebounds
0
0
Assists
0
0
Turnovers
0
0
Steals
0
0
Blocks
0
0
Fouls
0
0:13
Time spent in lead
0:00
5
Biggest lead
0
0/1 (0%)
Free throws
0/0 (0%)
0/0 (0%)
2 pointers
0/0 (0%)
0/0 (0%)
3 pointers
0/0 (0%)
0/0 (0%)
Field goals
0/0 (0%)
0
Rebounds
0
0
Defensive rebounds
0
0
Offensive rebounds
0
0
Assists
0
0
Turnovers
0
0
Steals
0
0
Blocks
0
0
Fouls
1
0:00
Time spent in lead
0:14
0
Biggest lead
7
0/0 (0%)
Free throws
0/0 (0%)
0/0 (0%)
2 pointers
0/0 (0%)
0/0 (0%)
3 pointers
0/0 (0%)
0/0 (0%)
Field goals
0/0 (0%)
0
Rebounds
0
0
Defensive rebounds
0
0
Offensive rebounds
0
0
Assists
0
0
Turnovers
0
0
Steals
0
0
Blocks
0
0
Fouls
0
0
Biggest lead
0
0:00
Time spent in lead
0:37
Events: Miami Heat
Match Progress
48'
goal
48'
goal
48'
goal
48'
goal
48'
period
47'
goal
47'
goal
47'
goal
46'
goal
46'
goal
46'
goal
45'
goal
45'
goal
45'
goal
44'
goal
44'
goal
44'
goal
44'
goal
43'
goal
41'
goal
41'
goal
41'
goal
41'
goal
41'
goal
39'
goal
39'
goal
39'
goal
38'
goal
37'
goal
37'
goal
37'
goal
36'
period
36'
goal
36'
goal
36'
goal
36'
goal
36'
period
35'
goal
34'
goal
34'
goal
34'
goal
32'
goal
31'
goal
31'
goal
30'
goal
30'
goal
30'
goal
30'
goal
29'
goal
29'
goal
29'
goal
28'
goal
28'
goal
27'
goal
27'
goal
27'
goal
27'
goal
26'
goal
26'
goal
26'
goal
26'
goal
26'
goal
26'
goal
25'
goal
25'
goal
24'
period
24'
goal
24'
goal
24'
period
23'
goal
23'
goal
23'
goal
23'
goal
22'
goal
22'
goal
21'
goal
21'
goal
21'
goal
21'
goal
21'
goal
21'
goal
21'
goal
20'
goal
20'
goal
20'
goal
20'
goal
19'
goal
19'
goal
19'
goal
18'
goal
18'
goal
18'
goal
17'
goal
17'
goal
16'
goal
15'
goal
14'
goal
14'
goal
14'
goal
14'
goal
13'
goal
13'
goal
13'
goal
12'
period
12'
goal
12'
period
11'
goal
11'
goal
10'
goal
9'
goal
9'
goal
9'
goal
9'
goal
9'
goal
7'
goal
7'
goal
7'
goal
6'
goal
6'
goal
5'
goal
5'
goal
5'
goal
4'
goal
4'
goal
4'
goal
3'
goal
3'
goal
3'
goal
2'
goal
2'
goal
Standings
Турнирная таблица сезона 2023 — 2024
# | Команда | M Matches | W Wins | L Losses | P Percentage | G Games behind |
---|---|---|---|---|---|---|
1 | Boston Celtics | 82 | 64 | 18 | 0.78 | |
2 | Denver Nuggets | 82 | 57 | 25 | 0.695 | |
3 | Oklahoma City Thunder | 82 | 57 | 25 | 0.695 | |
4 | Minnesota Timberwolves | 82 | 56 | 26 | 0.683 | |
5 | Los Angeles Clippers | 82 | 51 | 31 | 0.622 | |
6 | Dallas Mavericks | 77 | 47 | 30 | 0.61 | |
6 | Dallas Mavericks | 77 | 47 | 30 | 0.61 | |
6 | Dallas Mavericks | 77 | 47 | 30 | 0.61 | |
6 | Dallas Mavericks | 77 | 47 | 30 | 0.61 | |
6 | Dallas Mavericks | 78 | 48 | 30 | 0.615 | |
6 | Dallas Mavericks | 78 | 48 | 30 | 0.615 | |
6 | Dallas Mavericks | 78 | 48 | 30 | 0.615 | |
6 | Dallas Mavericks | 79 | 49 | 30 | 0.62 | |
6 | Dallas Mavericks | 79 | 49 | 30 | 0.62 | |
6 | Dallas Mavericks | 80 | 50 | 30 | 0.625 | |
6 | Dallas Mavericks | 81 | 50 | 31 | 0.617 | |
6 | Dallas Mavericks | 81 | 50 | 31 | 0.617 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
7 | New Orleans Pelicans | 71 | 44 | 27 | 0.62 | |
7 | New Orleans Pelicans | 71 | 44 | 27 | 0.62 | |
7 | New Orleans Pelicans | 71 | 44 | 27 | 0.62 | |
7 | New Orleans Pelicans | 71 | 44 | 27 | 0.62 | |
7 | New Orleans Pelicans | 72 | 44 | 28 | 0.611 | |
7 | New Orleans Pelicans | 72 | 44 | 28 | 0.611 | |
7 | New Orleans Pelicans | 73 | 45 | 28 | 0.616 | |
7 | New Orleans Pelicans | 73 | 45 | 28 | 0.616 | |
7 | New Orleans Pelicans | 73 | 45 | 28 | 0.616 | |
7 | New Orleans Pelicans | 73 | 45 | 28 | 0.616 | |
7 | New Orleans Pelicans | 74 | 45 | 29 | 0.608 | |
7 | Dallas Mavericks | 74 | 45 | 29 | 0.608 | |
7 | Dallas Mavericks | 74 | 45 | 29 | 0.608 | |
7 | Dallas Mavericks | 75 | 45 | 30 | 0.6 | |
7 | Dallas Mavericks | 76 | 46 | 30 | 0.605 | |
7 | Dallas Mavericks | 76 | 46 | 30 | 0.605 | |
7 | New York Knicks | 82 | 50 | 32 | 0.61 | |
8 | New Orleans Pelicans | 64 | 39 | 25 | ||
8 | New Orleans Pelicans | 64 | 39 | 25 | ||
8 | New Orleans Pelicans | 64 | 39 | 25 | ||
8 | New Orleans Pelicans | 64 | 39 | 25 | ||
8 | New Orleans Pelicans | 64 | 39 | 25 | ||
8 | New Orleans Pelicans | 64 | 39 | 25 | ||
8 | New Orleans Pelicans | 64 | 39 | 25 | 0.609 | |
8 | New Orleans Pelicans | 65 | 39 | 26 | 0.6 | |
8 | New Orleans Pelicans | 65 | 39 | 26 | 0.6 | |
8 | New Orleans Pelicans | 65 | 39 | 26 | 0.6 | |
8 | New Orleans Pelicans | 65 | 39 | 26 | 0.6 | |
8 | New Orleans Pelicans | 66 | 40 | 26 | 0.606 | |
8 | New Orleans Pelicans | 66 | 40 | 26 | 0.606 | |
8 | New Orleans Pelicans | 67 | 41 | 26 | 0.612 | |
8 | New Orleans Pelicans | 67 | 41 | 26 | 0.612 | |
8 | New Orleans Pelicans | 67 | 41 | 26 | 0.612 | |
8 | New Orleans Pelicans | 67 | 41 | 26 | 0.612 | |
8 | New Orleans Pelicans | 67 | 41 | 26 | 0.612 | |
8 | New Orleans Pelicans | 67 | 41 | 26 | 0.612 | |
8 | New Orleans Pelicans | 68 | 42 | 26 | 0.618 | |
8 | New Orleans Pelicans | 68 | 42 | 26 | 0.618 | |
8 | New Orleans Pelicans | 68 | 42 | 26 | 0.618 | |
8 | New Orleans Pelicans | 68 | 42 | 26 | 0.618 | |
8 | New Orleans Pelicans | 69 | 42 | 27 | 0.609 | |
8 | New Orleans Pelicans | 69 | 42 | 27 | 0.609 | |
8 | New Orleans Pelicans | 70 | 43 | 27 | 0.614 | |
8 | New Orleans Pelicans | 70 | 43 | 27 | 0.614 | |
8 | New Orleans Pelicans | 70 | 43 | 27 | 0.614 | |
8 | New Orleans Pelicans | 70 | 43 | 27 | 0.614 | |
8 | New Orleans Pelicans | 70 | 43 | 27 | 0.614 | |
8 | New Orleans Pelicans | 72 | 44 | 28 | 0.611 | |
8 | New Orleans Pelicans | 72 | 44 | 28 | 0.611 | |
8 | New Orleans Pelicans | 74 | 45 | 29 | 0.608 | |
8 | Dallas Mavericks | 75 | 45 | 30 | 0.6 | |
8 | Dallas Mavericks | 75 | 45 | 30 | 0.6 | |
8 | Milwaukee Bucks | 82 | 49 | 33 | 0.598 | |
9 | New Orleans Pelicans | 82 | 49 | 33 | 0.598 | |
10 | Phoenix Suns | 82 | 49 | 33 | 0.598 | |
11 | Cleveland Cavaliers | 82 | 48 | 34 | 0.585 | |
12 | Indiana Pacers | 82 | 47 | 35 | 0.573 | |
13 | Los Angeles Lakers | 82 | 47 | 35 | 0.573 | |
14 | Orlando Magic | 82 | 47 | 35 | 0.573 | |
15 | Philadelphia 76ers | 82 | 47 | 35 | 0.573 | |
16 | Golden State Warriors | 82 | 46 | 36 | 0.561 | |
17 | Miami Heat | 82 | 46 | 36 | 0.561 | |
18 | Sacramento Kings | 82 | 46 | 36 | 0.561 | |
19 | Houston Rockets | 82 | 41 | 41 | 0.5 | |
20 | Chicago Bulls | 82 | 39 | 43 | 0.476 | |
21 | Atlanta Hawks | 82 | 36 | 46 | 0.439 | |
22 | Brooklyn Nets | 82 | 32 | 50 | 0.39 | |
23 | Atlanta Hawks | 36 | 15 | 21 | 0.417 | 13 |
23 | Utah Jazz | 82 | 31 | 51 | 0.378 | |
24 | Memphis Grizzlies | 82 | 27 | 55 | 0.329 | |
25 | Toronto Raptors | 82 | 25 | 57 | 0.305 | |
26 | San Antonio Spurs | 82 | 22 | 60 | 0.268 | |
27 | Charlotte Hornets | 82 | 21 | 61 | 0.256 | |
28 | Portland Trail Blazers | 82 | 21 | 61 | 0.256 | |
29 | Washington Wizards | 82 | 15 | 67 | 0.183 | |
30 | Detroit Pistons | 82 | 14 | 68 | 0.171 |
Location
Argentina
Country
San Francisco
City
Chase Center
Stadium
18064
Capacity