Indicators
away
Rebounds:
47.22
2 pointers:
26.67
3 pointers:
16.11
Field goals:
42.78
Free throws:
17
Time spent in lead:
33.67
home
Rebounds:
44.91
2 pointers:
26.82
3 pointers:
16.91
Field goals:
43.73
Free throws:
15.91
Time spent in lead:
36.27
complex
Rebounds:
45.95
2 pointers:
26.75
3 pointers:
16.55
Field goals:
43.3
Free throws:
16.4
Time spent in lead:
35.1
away
Rebounds:
41.4
2 pointers:
31
3 pointers:
9.1
Field goals:
40.1
Free throws:
18.9
Time spent in lead:
3.7
home
Rebounds:
41.8
2 pointers:
31.7
3 pointers:
9.6
Field goals:
41.3
Free throws:
16.9
Time spent in lead:
11.6
complex
Rebounds:
41.6
2 pointers:
31.35
3 pointers:
9.35
Field goals:
40.7
Free throws:
17.9
Time spent in lead:
7.65
Events: Boston Celtics
Series
general
Detroit Pistons
First quarter winner
5
of 6
Boston Celtics
Wins
5
Detroit Pistons
Game points average (Last 10)
217
Boston Celtics
Game points average (Last 10)
227
Detroit Pistons
Scored points average (Last 10)
107
Boston Celtics
Scored points average (Last 10)
123
Detroit Pistons
First quarter loser
6
of 8
Boston Celtics
First quarter winner
5
of 5
Detroit Pistons
First half loser
9
of 10
Boston Celtics
First half winner
5
of 5
head2head
Boston Celtics +
Detroit Pistons
Game points average (Last 10)
216
Detroit Pistons
Scored points average (Last 10)
105
Boston Celtics
Scored points average (Last 10)
111
Detroit Pistons
First quarter loser
4
of 5
Boston Celtics
First quarter winner
4
of 5
Boston Celtics
Wins
7
Events: Detroit Pistons
Standings
Турнирная таблица сезона 2023 — 2024
# | Команда | M Matches | W Wins | L Losses | P Percentage | G Games behind |
---|---|---|---|---|---|---|
1 | Boston Celtics | 82 | 64 | 18 | 0.78 | |
2 | Denver Nuggets | 82 | 57 | 25 | 0.695 | |
3 | Oklahoma City Thunder | 82 | 57 | 25 | 0.695 | |
4 | Minnesota Timberwolves | 82 | 56 | 26 | 0.683 | |
5 | Los Angeles Clippers | 82 | 51 | 31 | 0.622 | |
6 | Dallas Mavericks | 77 | 47 | 30 | 0.61 | |
6 | Dallas Mavericks | 77 | 47 | 30 | 0.61 | |
6 | Dallas Mavericks | 77 | 47 | 30 | 0.61 | |
6 | Dallas Mavericks | 77 | 47 | 30 | 0.61 | |
6 | Dallas Mavericks | 78 | 48 | 30 | 0.615 | |
6 | Dallas Mavericks | 78 | 48 | 30 | 0.615 | |
6 | Dallas Mavericks | 78 | 48 | 30 | 0.615 | |
6 | Dallas Mavericks | 79 | 49 | 30 | 0.62 | |
6 | Dallas Mavericks | 79 | 49 | 30 | 0.62 | |
6 | Dallas Mavericks | 80 | 50 | 30 | 0.625 | |
6 | Dallas Mavericks | 81 | 50 | 31 | 0.617 | |
6 | Dallas Mavericks | 81 | 50 | 31 | 0.617 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
7 | New Orleans Pelicans | 71 | 44 | 27 | 0.62 | |
7 | New Orleans Pelicans | 71 | 44 | 27 | 0.62 | |
7 | New Orleans Pelicans | 71 | 44 | 27 | 0.62 | |
7 | New Orleans Pelicans | 71 | 44 | 27 | 0.62 | |
7 | New Orleans Pelicans | 72 | 44 | 28 | 0.611 | |
7 | New Orleans Pelicans | 72 | 44 | 28 | 0.611 | |
7 | New Orleans Pelicans | 73 | 45 | 28 | 0.616 | |
7 | New Orleans Pelicans | 73 | 45 | 28 | 0.616 | |
7 | New Orleans Pelicans | 73 | 45 | 28 | 0.616 | |
7 | New Orleans Pelicans | 73 | 45 | 28 | 0.616 | |
7 | New Orleans Pelicans | 74 | 45 | 29 | 0.608 | |
7 | Dallas Mavericks | 74 | 45 | 29 | 0.608 | |
7 | Dallas Mavericks | 74 | 45 | 29 | 0.608 | |
7 | Dallas Mavericks | 75 | 45 | 30 | 0.6 | |
7 | Dallas Mavericks | 76 | 46 | 30 | 0.605 | |
7 | Dallas Mavericks | 76 | 46 | 30 | 0.605 | |
7 | New York Knicks | 82 | 50 | 32 | 0.61 | |
8 | New Orleans Pelicans | 64 | 39 | 25 | ||
8 | New Orleans Pelicans | 64 | 39 | 25 | ||
8 | New Orleans Pelicans | 64 | 39 | 25 | ||
8 | New Orleans Pelicans | 64 | 39 | 25 | ||
8 | New Orleans Pelicans | 64 | 39 | 25 | ||
8 | New Orleans Pelicans | 64 | 39 | 25 | ||
8 | New Orleans Pelicans | 64 | 39 | 25 | 0.609 | |
8 | New Orleans Pelicans | 65 | 39 | 26 | 0.6 | |
8 | New Orleans Pelicans | 65 | 39 | 26 | 0.6 | |
8 | New Orleans Pelicans | 65 | 39 | 26 | 0.6 | |
8 | New Orleans Pelicans | 65 | 39 | 26 | 0.6 | |
8 | New Orleans Pelicans | 66 | 40 | 26 | 0.606 | |
8 | New Orleans Pelicans | 66 | 40 | 26 | 0.606 | |
8 | New Orleans Pelicans | 67 | 41 | 26 | 0.612 | |
8 | New Orleans Pelicans | 67 | 41 | 26 | 0.612 | |
8 | New Orleans Pelicans | 67 | 41 | 26 | 0.612 | |
8 | New Orleans Pelicans | 67 | 41 | 26 | 0.612 | |
8 | New Orleans Pelicans | 67 | 41 | 26 | 0.612 | |
8 | New Orleans Pelicans | 67 | 41 | 26 | 0.612 | |
8 | New Orleans Pelicans | 68 | 42 | 26 | 0.618 | |
8 | New Orleans Pelicans | 68 | 42 | 26 | 0.618 | |
8 | New Orleans Pelicans | 68 | 42 | 26 | 0.618 | |
8 | New Orleans Pelicans | 68 | 42 | 26 | 0.618 | |
8 | New Orleans Pelicans | 69 | 42 | 27 | 0.609 | |
8 | New Orleans Pelicans | 69 | 42 | 27 | 0.609 | |
8 | New Orleans Pelicans | 70 | 43 | 27 | 0.614 | |
8 | New Orleans Pelicans | 70 | 43 | 27 | 0.614 | |
8 | New Orleans Pelicans | 70 | 43 | 27 | 0.614 | |
8 | New Orleans Pelicans | 70 | 43 | 27 | 0.614 | |
8 | New Orleans Pelicans | 70 | 43 | 27 | 0.614 | |
8 | New Orleans Pelicans | 72 | 44 | 28 | 0.611 | |
8 | New Orleans Pelicans | 72 | 44 | 28 | 0.611 | |
8 | New Orleans Pelicans | 74 | 45 | 29 | 0.608 | |
8 | Dallas Mavericks | 75 | 45 | 30 | 0.6 | |
8 | Dallas Mavericks | 75 | 45 | 30 | 0.6 | |
8 | Milwaukee Bucks | 82 | 49 | 33 | 0.598 | |
9 | New Orleans Pelicans | 82 | 49 | 33 | 0.598 | |
10 | Phoenix Suns | 82 | 49 | 33 | 0.598 | |
11 | Cleveland Cavaliers | 82 | 48 | 34 | 0.585 | |
12 | Indiana Pacers | 82 | 47 | 35 | 0.573 | |
13 | Los Angeles Lakers | 82 | 47 | 35 | 0.573 | |
14 | Orlando Magic | 82 | 47 | 35 | 0.573 | |
15 | Philadelphia 76ers | 82 | 47 | 35 | 0.573 | |
16 | Golden State Warriors | 82 | 46 | 36 | 0.561 | |
17 | Miami Heat | 82 | 46 | 36 | 0.561 | |
18 | Sacramento Kings | 82 | 46 | 36 | 0.561 | |
19 | Houston Rockets | 82 | 41 | 41 | 0.5 | |
20 | Chicago Bulls | 82 | 39 | 43 | 0.476 | |
21 | Atlanta Hawks | 82 | 36 | 46 | 0.439 | |
22 | Brooklyn Nets | 82 | 32 | 50 | 0.39 | |
23 | Atlanta Hawks | 36 | 15 | 21 | 0.417 | 13 |
23 | Utah Jazz | 82 | 31 | 51 | 0.378 | |
24 | Memphis Grizzlies | 82 | 27 | 55 | 0.329 | |
25 | Toronto Raptors | 82 | 25 | 57 | 0.305 | |
26 | San Antonio Spurs | 82 | 22 | 60 | 0.268 | |
27 | Charlotte Hornets | 82 | 21 | 61 | 0.256 | |
28 | Portland Trail Blazers | 82 | 21 | 61 | 0.256 | |
29 | Washington Wizards | 82 | 15 | 67 | 0.183 | |
30 | Detroit Pistons | 82 | 14 | 68 | 0.171 |
Location
USA
Country
Boston, MA
City
TD Garden
Stadium
19580
Capacity