Starting lineups
Los Angeles Lakers
Starting lineups confirmed
Lineups formation
Overall player rating
%
From the perfect composition
%
Attacking
%
Technical
%
Defending
%
Tactical
# | Player | Position | Age | EUR |
---|---|---|---|---|
1 | D'Angelo Russell | G | 27 | |
28 | Rui Hachimura | F | 25 | |
15 | Austin Reaves | G | 24 | |
23 | LeBron James | F | 38 | |
3 | Anthony Davis | FC | 30 |
Cleveland Cavaliers
Starting lineups confirmed
Lineups formation
Overall player rating
%
From the perfect composition
%
Attacking
%
Technical
%
Defending
%
Tactical
# | Player | Position | Age | EUR |
---|---|---|---|---|
10 | Darius Garland | G | 23 | |
45 | Donovan Mitchell | G | 27 | |
1 | Max Strus | GF | 27 | |
31 | Jarrett Allen | C | 25 | |
4 | Evan Mobley | F | 22 |
Indicators
away
Rebounds:
41.91
2 pointers:
31.73
3 pointers:
11.73
Field goals:
43.45
Free throws:
17.27
Time spent in lead:
20.27
home
Rebounds:
48.44
2 pointers:
32.78
3 pointers:
9.78
Field goals:
42.56
Free throws:
19
Time spent in lead:
25.67
complex
Rebounds:
44.85
2 pointers:
32.2
3 pointers:
10.85
Field goals:
43.05
Free throws:
18.05
Time spent in lead:
22.7
away
Rebounds:
45.88
2 pointers:
29
3 pointers:
11.63
Field goals:
40.63
Free throws:
16.5
Time spent in lead:
29
home
Rebounds:
42.17
2 pointers:
30.42
3 pointers:
13.5
Field goals:
43.92
Free throws:
13.58
Time spent in lead:
30
complex
Rebounds:
43.65
2 pointers:
29.85
3 pointers:
12.75
Field goals:
42.6
Free throws:
14.75
Time spent in lead:
29.6
Events: Los Angeles Lakers
Odds
1X2
Point spread
Game total
1st quarter winner
1H
Full time
Books | 1 | 2 |
---|---|---|
Bet 365
|
1.48 | 2.75 |
Point spread
Books | (-5.0) Los Angeles Lakers | (+5.0) Cleveland Cavaliers |
---|---|---|
Bet 365
|
1.91 | 1.91 |
Game total
Books | Over | Under |
---|---|---|
Bet 365
|
1.91 | 1.91 |
Game total
Books | Over | Under |
---|---|---|
Bet 365
|
1.91 | 1.91 |
Game total
Books | Over | Under |
---|---|---|
Bet 365
|
1.91 | 1.91 |
1st quarter winner
Books | 1 | 2 |
---|---|---|
Bet 365
|
1.67 | 2.25 |
1st half
Books | 1 | 2 |
---|---|---|
Bet 365
|
1.61 | 2.4 |
Series
head2head
Los Angeles Lakers +
Cleveland Cavaliers
Game points average (Last 10)
219
Cleveland Cavaliers
Scored points average (Last 10)
109
Los Angeles Lakers
Scored points average (Last 10)
110
Los Angeles Lakers
First quarter loser
5
of 6
Cleveland Cavaliers
First quarter winner
5
of 6
general
Cleveland Cavaliers
Game points average (Last 10)
219
Los Angeles Lakers
Game points average (Last 10)
240
Cleveland Cavaliers
First half winner
4
of 5
Match stats
all
1q
2q
3q
3/4 (75%)
Free throws
0/0 (0%)
8/12 (66%)
2 pointers
10/14 (71%)
2/7 (28%)
3 pointers
3/7 (42%)
10/19 (52%)
Field goals
13/21 (61%)
5
Rebounds
13
5
Defensive rebounds
10
0
Offensive rebounds
3
8
Assists
8
2
Turnovers
4
4
Steals
2
2
Blocks
0
0
Fouls
3
6
Max points in a row
7
4:50
Time spent in lead
3:02
4
Biggest lead
4
3/4 (75%)
Free throws
0/0 (0%)
8/12 (66%)
2 pointers
10/14 (71%)
2/7 (28%)
3 pointers
3/7 (42%)
10/19 (52%)
Field goals
13/21 (61%)
5
Rebounds
13
5
Defensive rebounds
10
0
Offensive rebounds
3
8
Assists
8
2
Turnovers
4
4
Steals
2
2
Blocks
0
0
Fouls
3
4:50
Time spent in lead
3:02
4
Biggest lead
4
0/2 (0%)
Free throws
1/2 (50%)
7/9 (77%)
2 pointers
8/19 (42%)
5/10 (50%)
3 pointers
2/8 (25%)
12/19 (63%)
Field goals
10/27 (37%)
8
Rebounds
11
8
Defensive rebounds
5
0
Offensive rebounds
6
6
Assists
6
4
Turnovers
4
2
Steals
2
5
Blocks
1
2
Fouls
1
12:00
Time spent in lead
0:00
16
Biggest lead
0
0/0 (0%)
Free throws
0/0 (0%)
2/4 (50%)
2 pointers
2/6 (33%)
0/2 (0%)
3 pointers
3/6 (50%)
2/6 (33%)
Field goals
5/12 (41%)
5
Rebounds
4
5
Defensive rebounds
4
0
Offensive rebounds
0
1
Assists
3
6
Turnovers
2
0
Steals
3
2
Blocks
0
1
Fouls
0
11
Biggest lead
0
3:40
Time spent in lead
0:00
Events: Cleveland Cavaliers
Match Progress
28'
goal
27'
goal
26'
goal
26'
goal
25'
goal
23'
goal
23'
goal
22'
goal
22'
goal
21'
goal
20'
goal
20'
goal
19'
goal
19'
goal
19'
goal
18'
goal
18'
goal
17'
goal
17'
goal
16'
goal
16'
goal
15'
goal
15'
goal
14'
goal
14'
goal
14'
goal
13'
goal
13'
goal
12'
goal
12'
goal
12'
goal
11'
goal
11'
goal
10'
goal
10'
goal
10'
goal
10'
goal
10'
goal
9'
goal
9'
goal
9'
goal
8'
goal
8'
goal
7'
goal
7'
goal
6'
goal
6'
goal
5'
goal
5'
goal
5'
goal
4'
goal
4'
goal
4'
goal
4'
goal
3'
goal
3'
goal
3'
goal
2'
goal
2'
goal
2'
goal
1'
goal
1'
goal
Standings
Турнирная таблица сезона 2023 — 2024
# | Команда | M Matches | W Wins | L Losses | P Percentage | G Games behind |
---|---|---|---|---|---|---|
1 | Boston Celtics | 82 | 64 | 18 | 0.78 | |
2 | Denver Nuggets | 82 | 57 | 25 | 0.695 | |
3 | Oklahoma City Thunder | 82 | 57 | 25 | 0.695 | |
4 | Minnesota Timberwolves | 82 | 56 | 26 | 0.683 | |
5 | Los Angeles Clippers | 82 | 51 | 31 | 0.622 | |
6 | Dallas Mavericks | 77 | 47 | 30 | 0.61 | |
6 | Dallas Mavericks | 77 | 47 | 30 | 0.61 | |
6 | Dallas Mavericks | 77 | 47 | 30 | 0.61 | |
6 | Dallas Mavericks | 77 | 47 | 30 | 0.61 | |
6 | Dallas Mavericks | 78 | 48 | 30 | 0.615 | |
6 | Dallas Mavericks | 78 | 48 | 30 | 0.615 | |
6 | Dallas Mavericks | 78 | 48 | 30 | 0.615 | |
6 | Dallas Mavericks | 79 | 49 | 30 | 0.62 | |
6 | Dallas Mavericks | 79 | 49 | 30 | 0.62 | |
6 | Dallas Mavericks | 80 | 50 | 30 | 0.625 | |
6 | Dallas Mavericks | 81 | 50 | 31 | 0.617 | |
6 | Dallas Mavericks | 81 | 50 | 31 | 0.617 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
7 | New Orleans Pelicans | 71 | 44 | 27 | 0.62 | |
7 | New Orleans Pelicans | 71 | 44 | 27 | 0.62 | |
7 | New Orleans Pelicans | 71 | 44 | 27 | 0.62 | |
7 | New Orleans Pelicans | 71 | 44 | 27 | 0.62 | |
7 | New Orleans Pelicans | 72 | 44 | 28 | 0.611 | |
7 | New Orleans Pelicans | 72 | 44 | 28 | 0.611 | |
7 | New Orleans Pelicans | 73 | 45 | 28 | 0.616 | |
7 | New Orleans Pelicans | 73 | 45 | 28 | 0.616 | |
7 | New Orleans Pelicans | 73 | 45 | 28 | 0.616 | |
7 | New Orleans Pelicans | 73 | 45 | 28 | 0.616 | |
7 | New Orleans Pelicans | 74 | 45 | 29 | 0.608 | |
7 | Dallas Mavericks | 74 | 45 | 29 | 0.608 | |
7 | Dallas Mavericks | 74 | 45 | 29 | 0.608 | |
7 | Dallas Mavericks | 75 | 45 | 30 | 0.6 | |
7 | Dallas Mavericks | 76 | 46 | 30 | 0.605 | |
7 | Dallas Mavericks | 76 | 46 | 30 | 0.605 | |
7 | New York Knicks | 82 | 50 | 32 | 0.61 | |
8 | New Orleans Pelicans | 64 | 39 | 25 | ||
8 | New Orleans Pelicans | 64 | 39 | 25 | ||
8 | New Orleans Pelicans | 64 | 39 | 25 | ||
8 | New Orleans Pelicans | 64 | 39 | 25 | ||
8 | New Orleans Pelicans | 64 | 39 | 25 | ||
8 | New Orleans Pelicans | 64 | 39 | 25 | ||
8 | New Orleans Pelicans | 64 | 39 | 25 | 0.609 | |
8 | New Orleans Pelicans | 65 | 39 | 26 | 0.6 | |
8 | New Orleans Pelicans | 65 | 39 | 26 | 0.6 | |
8 | New Orleans Pelicans | 65 | 39 | 26 | 0.6 | |
8 | New Orleans Pelicans | 65 | 39 | 26 | 0.6 | |
8 | New Orleans Pelicans | 66 | 40 | 26 | 0.606 | |
8 | New Orleans Pelicans | 66 | 40 | 26 | 0.606 | |
8 | New Orleans Pelicans | 67 | 41 | 26 | 0.612 | |
8 | New Orleans Pelicans | 67 | 41 | 26 | 0.612 | |
8 | New Orleans Pelicans | 67 | 41 | 26 | 0.612 | |
8 | New Orleans Pelicans | 67 | 41 | 26 | 0.612 | |
8 | New Orleans Pelicans | 67 | 41 | 26 | 0.612 | |
8 | New Orleans Pelicans | 67 | 41 | 26 | 0.612 | |
8 | New Orleans Pelicans | 68 | 42 | 26 | 0.618 | |
8 | New Orleans Pelicans | 68 | 42 | 26 | 0.618 | |
8 | New Orleans Pelicans | 68 | 42 | 26 | 0.618 | |
8 | New Orleans Pelicans | 68 | 42 | 26 | 0.618 | |
8 | New Orleans Pelicans | 69 | 42 | 27 | 0.609 | |
8 | New Orleans Pelicans | 69 | 42 | 27 | 0.609 | |
8 | New Orleans Pelicans | 70 | 43 | 27 | 0.614 | |
8 | New Orleans Pelicans | 70 | 43 | 27 | 0.614 | |
8 | New Orleans Pelicans | 70 | 43 | 27 | 0.614 | |
8 | New Orleans Pelicans | 70 | 43 | 27 | 0.614 | |
8 | New Orleans Pelicans | 70 | 43 | 27 | 0.614 | |
8 | New Orleans Pelicans | 72 | 44 | 28 | 0.611 | |
8 | New Orleans Pelicans | 72 | 44 | 28 | 0.611 | |
8 | New Orleans Pelicans | 74 | 45 | 29 | 0.608 | |
8 | Dallas Mavericks | 75 | 45 | 30 | 0.6 | |
8 | Dallas Mavericks | 75 | 45 | 30 | 0.6 | |
8 | Milwaukee Bucks | 82 | 49 | 33 | 0.598 | |
9 | New Orleans Pelicans | 82 | 49 | 33 | 0.598 | |
10 | Phoenix Suns | 82 | 49 | 33 | 0.598 | |
11 | Cleveland Cavaliers | 82 | 48 | 34 | 0.585 | |
12 | Indiana Pacers | 82 | 47 | 35 | 0.573 | |
13 | Los Angeles Lakers | 82 | 47 | 35 | 0.573 | |
14 | Orlando Magic | 82 | 47 | 35 | 0.573 | |
15 | Philadelphia 76ers | 82 | 47 | 35 | 0.573 | |
16 | Golden State Warriors | 82 | 46 | 36 | 0.561 | |
17 | Miami Heat | 82 | 46 | 36 | 0.561 | |
18 | Sacramento Kings | 82 | 46 | 36 | 0.561 | |
19 | Houston Rockets | 82 | 41 | 41 | 0.5 | |
20 | Chicago Bulls | 82 | 39 | 43 | 0.476 | |
21 | Atlanta Hawks | 82 | 36 | 46 | 0.439 | |
22 | Brooklyn Nets | 82 | 32 | 50 | 0.39 | |
23 | Atlanta Hawks | 36 | 15 | 21 | 0.417 | 13 |
23 | Utah Jazz | 82 | 31 | 51 | 0.378 | |
24 | Memphis Grizzlies | 82 | 27 | 55 | 0.329 | |
25 | Toronto Raptors | 82 | 25 | 57 | 0.305 | |
26 | San Antonio Spurs | 82 | 22 | 60 | 0.268 | |
27 | Charlotte Hornets | 82 | 21 | 61 | 0.256 | |
28 | Portland Trail Blazers | 82 | 21 | 61 | 0.256 | |
29 | Washington Wizards | 82 | 15 | 67 | 0.183 | |
30 | Detroit Pistons | 82 | 14 | 68 | 0.171 |
Location
USA
Country
Los Angeles
City
Staples Center
Stadium
21000
Capacity