Starting lineups
Toronto Raptors
Starting lineups confirmed
Lineups formation
Overall player rating
%
From the perfect composition
%
Attacking
%
Technical
%
Defending
%
Tactical
# | Player | Position | Age | EUR |
---|---|---|---|---|
11 | Bruce Brown | GF | 27 | |
33 | Gary Trent Jr. | GF | 24 | |
1 | Gradey Dick | GF | ||
9 | RJ Barrett | FG | 23 | |
0 | Javon Freeman-Liberty | G | ||
35 | Malik Williams | FC | ||
41 | Kelly Olynyk | FC | 32 | |
30 | Ochai Agbaji | G | 22 | |
5 | Immanuel Quickley | G | 24 |
Washington Wizards
Starting lineups confirmed
Lineups formation
Overall player rating
%
From the perfect composition
%
Attacking
%
Technical
%
Defending
%
Tactical
# | Player | Position | Age | EUR |
---|---|---|---|---|
7 | Patrick Baldwin | F | 20 | |
9 | Justin Champagnie | F | 21 | |
8 | Deni Avdija | F | 22 | |
0 | Tristan Tsalikis | C | 20 | |
13 | Jordan Poole | G | 24 | |
24 | Corey Kispert | F | 24 | |
97 | Eugene Omoruyi | F | 26 | |
1 | Johnny Davis | G | 20 | |
4 | Jared Butler | G | 23 |
Indicators
away
Rebounds:
43.71
2 pointers:
31.43
3 pointers:
10.71
Field goals:
42.14
Free throws:
19.43
Time spent in lead:
10.14
home
Rebounds:
44.85
2 pointers:
33
3 pointers:
10.77
Field goals:
43.77
Free throws:
16.15
Time spent in lead:
19.69
complex
Rebounds:
44.45
2 pointers:
32.45
3 pointers:
10.75
Field goals:
43.2
Free throws:
17.3
Time spent in lead:
16.35
away
Rebounds:
40.92
2 pointers:
30
3 pointers:
11.69
Field goals:
41.69
Free throws:
19.31
Time spent in lead:
21.15
home
Rebounds:
36.71
2 pointers:
33.71
3 pointers:
12.57
Field goals:
46.29
Free throws:
14.57
Time spent in lead:
11.43
complex
Rebounds:
39.45
2 pointers:
31.3
3 pointers:
12
Field goals:
43.3
Free throws:
17.65
Time spent in lead:
17.75
Events: Toronto Raptors
Odds
1X2
Point spread
Game total
1st quarter winner
Full time
Books | 1 | 2 |
---|---|---|
Bet 365
|
1.5 | 2.65 |
Point spread
Books | (-4.0) Toronto Raptors | (+4.0) Washington Wizards |
---|---|---|
Bet 365
|
1.91 | 1.91 |
Game total
Books | Over | Under |
---|---|---|
Bet 365
|
1.91 | 1.91 |
Game total
Books | Over | Under |
---|---|---|
Bet 365
|
1.91 | 1.91 |
Game total
Books | Over | Under |
---|---|---|
Bet 365
|
1.91 | 1.91 |
Game total
Books | Over | Under |
---|---|---|
Bet 365
|
1.91 | 1.91 |
Game total
Books | Over | Under |
---|---|---|
Bet 365
|
1.91 | 1.91 |
1st quarter winner
Books | 1 | 2 |
---|---|---|
Bet 365
|
1.71 | 2.2 |
Series
general
Washington Wizards
Scored points average (Last 10)
109
Match stats
all
1q
2q
3q
4q
1/1 (100%)
Free throws
0/0 (0%)
8/10 (80%)
2 pointers
0/3 (0%)
1/4 (25%)
3 pointers
3/5 (60%)
9/14 (64%)
Field goals
3/8 (37%)
6
Rebounds
3
5
Defensive rebounds
3
1
Offensive rebounds
0
5
Assists
3
1
Turnovers
4
3
Steals
1
1
Blocks
1
1
Fouls
2
9
Max points in a row
3
4:39
Time spent in lead
0:36
14
Biggest lead
1
1/1 (100%)
Free throws
0/0 (0%)
8/10 (80%)
2 pointers
0/3 (0%)
1/4 (25%)
3 pointers
3/5 (60%)
9/14 (64%)
Field goals
3/8 (37%)
6
Rebounds
3
5
Defensive rebounds
3
1
Offensive rebounds
0
5
Assists
3
1
Turnovers
4
3
Steals
1
1
Blocks
1
1
Fouls
2
4:39
Time spent in lead
0:36
14
Biggest lead
1
1/1 (100%)
Free throws
3/5 (60%)
7/18 (38%)
2 pointers
9/12 (75%)
2/6 (33%)
3 pointers
4/10 (40%)
9/24 (37%)
Field goals
13/22 (59%)
10
Rebounds
10
9
Defensive rebounds
10
1
Offensive rebounds
0
6
Assists
11
5
Turnovers
2
0
Steals
4
0
Blocks
6
6
Fouls
3
12:00
Time spent in lead
0:00
25
Biggest lead
0
7/9 (77%)
Free throws
6/7 (85%)
13/18 (72%)
2 pointers
11/16 (68%)
1/3 (33%)
3 pointers
3/13 (23%)
14/21 (66%)
Field goals
14/29 (48%)
14
Rebounds
9
12
Defensive rebounds
5
2
Offensive rebounds
4
8
Assists
6
5
Turnovers
0
0
Steals
3
2
Blocks
2
7
Fouls
7
12:00
Time spent in lead
0:00
17
Biggest lead
0
3/5 (60%)
Free throws
7/10 (70%)
6/12 (50%)
2 pointers
3/8 (37%)
3/6 (50%)
3 pointers
4/5 (80%)
9/18 (50%)
Field goals
7/13 (53%)
6
Rebounds
10
3
Defensive rebounds
7
3
Offensive rebounds
3
6
Assists
6
0
Turnovers
2
1
Steals
0
0
Blocks
1
5
Fouls
6
9:06
Time spent in lead
0:00
20
Biggest lead
0
Events: Washington Wizards
Match Progress
45'
goal
44'
goal
44'
goal
44'
goal
43'
goal
43'
goal
43'
goal
42'
goal
42'
goal
41'
goal
41'
goal
41'
goal
40'
goal
40'
goal
39'
goal
39'
goal
39'
goal
39'
goal
38'
goal
38'
goal
38'
goal
38'
goal
38'
goal
37'
goal
37'
goal
37'
goal
36'
goal
36'
goal
36'
goal
35'
goal
35'
goal
35'
goal
35'
goal
35'
goal
35'
goal
34'
goal
34'
goal
34'
goal
33'
goal
33'
goal
32'
goal
32'
goal
32'
goal
32'
goal
31'
goal
31'
goal
31'
goal
30'
goal
30'
goal
30'
goal
29'
goal
29'
goal
29'
goal
29'
goal
28'
goal
28'
goal
28'
goal
28'
goal
28'
goal
27'
goal
26'
goal
26'
goal
26'
goal
26'
goal
25'
goal
25'
goal
25'
goal
24'
goal
24'
goal
24'
goal
24'
goal
23'
goal
23'
goal
23'
goal
22'
goal
22'
goal
22'
goal
21'
goal
21'
goal
21'
goal
21'
goal
20'
goal
19'
goal
18'
goal
18'
goal
17'
goal
16'
goal
16'
goal
15'
goal
15'
goal
14'
goal
14'
goal
13'
goal
11'
goal
11'
goal
11'
goal
10'
goal
10'
goal
9'
goal
9'
goal
9'
goal
8'
goal
8'
goal
7'
goal
7'
goal
7'
goal
7'
goal
6'
goal
6'
goal
6'
goal
6'
goal
5'
goal
5'
goal
5'
goal
4'
goal
4'
goal
4'
goal
3'
goal
3'
goal
3'
goal
2'
goal
2'
goal
1'
goal
Standings
Турнирная таблица сезона 2023 — 2024
# | Команда | M Matches | W Wins | L Losses | P Percentage | G Games behind |
---|---|---|---|---|---|---|
1 | Boston Celtics | 82 | 64 | 18 | 0.78 | |
2 | Denver Nuggets | 82 | 57 | 25 | 0.695 | |
3 | Oklahoma City Thunder | 82 | 57 | 25 | 0.695 | |
4 | Minnesota Timberwolves | 82 | 56 | 26 | 0.683 | |
5 | Los Angeles Clippers | 82 | 51 | 31 | 0.622 | |
6 | Dallas Mavericks | 77 | 47 | 30 | 0.61 | |
6 | Dallas Mavericks | 77 | 47 | 30 | 0.61 | |
6 | Dallas Mavericks | 77 | 47 | 30 | 0.61 | |
6 | Dallas Mavericks | 77 | 47 | 30 | 0.61 | |
6 | Dallas Mavericks | 78 | 48 | 30 | 0.615 | |
6 | Dallas Mavericks | 78 | 48 | 30 | 0.615 | |
6 | Dallas Mavericks | 78 | 48 | 30 | 0.615 | |
6 | Dallas Mavericks | 79 | 49 | 30 | 0.62 | |
6 | Dallas Mavericks | 79 | 49 | 30 | 0.62 | |
6 | Dallas Mavericks | 80 | 50 | 30 | 0.625 | |
6 | Dallas Mavericks | 81 | 50 | 31 | 0.617 | |
6 | Dallas Mavericks | 81 | 50 | 31 | 0.617 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
7 | New Orleans Pelicans | 71 | 44 | 27 | 0.62 | |
7 | New Orleans Pelicans | 71 | 44 | 27 | 0.62 | |
7 | New Orleans Pelicans | 71 | 44 | 27 | 0.62 | |
7 | New Orleans Pelicans | 71 | 44 | 27 | 0.62 | |
7 | New Orleans Pelicans | 72 | 44 | 28 | 0.611 | |
7 | New Orleans Pelicans | 72 | 44 | 28 | 0.611 | |
7 | New Orleans Pelicans | 73 | 45 | 28 | 0.616 | |
7 | New Orleans Pelicans | 73 | 45 | 28 | 0.616 | |
7 | New Orleans Pelicans | 73 | 45 | 28 | 0.616 | |
7 | New Orleans Pelicans | 73 | 45 | 28 | 0.616 | |
7 | New Orleans Pelicans | 74 | 45 | 29 | 0.608 | |
7 | Dallas Mavericks | 74 | 45 | 29 | 0.608 | |
7 | Dallas Mavericks | 74 | 45 | 29 | 0.608 | |
7 | Dallas Mavericks | 75 | 45 | 30 | 0.6 | |
7 | Dallas Mavericks | 76 | 46 | 30 | 0.605 | |
7 | Dallas Mavericks | 76 | 46 | 30 | 0.605 | |
7 | New York Knicks | 82 | 50 | 32 | 0.61 | |
8 | New Orleans Pelicans | 64 | 39 | 25 | ||
8 | New Orleans Pelicans | 64 | 39 | 25 | ||
8 | New Orleans Pelicans | 64 | 39 | 25 | ||
8 | New Orleans Pelicans | 64 | 39 | 25 | ||
8 | New Orleans Pelicans | 64 | 39 | 25 | ||
8 | New Orleans Pelicans | 64 | 39 | 25 | ||
8 | New Orleans Pelicans | 64 | 39 | 25 | 0.609 | |
8 | New Orleans Pelicans | 65 | 39 | 26 | 0.6 | |
8 | New Orleans Pelicans | 65 | 39 | 26 | 0.6 | |
8 | New Orleans Pelicans | 65 | 39 | 26 | 0.6 | |
8 | New Orleans Pelicans | 65 | 39 | 26 | 0.6 | |
8 | New Orleans Pelicans | 66 | 40 | 26 | 0.606 | |
8 | New Orleans Pelicans | 66 | 40 | 26 | 0.606 | |
8 | New Orleans Pelicans | 67 | 41 | 26 | 0.612 | |
8 | New Orleans Pelicans | 67 | 41 | 26 | 0.612 | |
8 | New Orleans Pelicans | 67 | 41 | 26 | 0.612 | |
8 | New Orleans Pelicans | 67 | 41 | 26 | 0.612 | |
8 | New Orleans Pelicans | 67 | 41 | 26 | 0.612 | |
8 | New Orleans Pelicans | 67 | 41 | 26 | 0.612 | |
8 | New Orleans Pelicans | 68 | 42 | 26 | 0.618 | |
8 | New Orleans Pelicans | 68 | 42 | 26 | 0.618 | |
8 | New Orleans Pelicans | 68 | 42 | 26 | 0.618 | |
8 | New Orleans Pelicans | 68 | 42 | 26 | 0.618 | |
8 | New Orleans Pelicans | 69 | 42 | 27 | 0.609 | |
8 | New Orleans Pelicans | 69 | 42 | 27 | 0.609 | |
8 | New Orleans Pelicans | 70 | 43 | 27 | 0.614 | |
8 | New Orleans Pelicans | 70 | 43 | 27 | 0.614 | |
8 | New Orleans Pelicans | 70 | 43 | 27 | 0.614 | |
8 | New Orleans Pelicans | 70 | 43 | 27 | 0.614 | |
8 | New Orleans Pelicans | 70 | 43 | 27 | 0.614 | |
8 | New Orleans Pelicans | 72 | 44 | 28 | 0.611 | |
8 | New Orleans Pelicans | 72 | 44 | 28 | 0.611 | |
8 | New Orleans Pelicans | 74 | 45 | 29 | 0.608 | |
8 | Dallas Mavericks | 75 | 45 | 30 | 0.6 | |
8 | Dallas Mavericks | 75 | 45 | 30 | 0.6 | |
8 | Milwaukee Bucks | 82 | 49 | 33 | 0.598 | |
9 | New Orleans Pelicans | 82 | 49 | 33 | 0.598 | |
10 | Phoenix Suns | 82 | 49 | 33 | 0.598 | |
11 | Cleveland Cavaliers | 82 | 48 | 34 | 0.585 | |
12 | Indiana Pacers | 82 | 47 | 35 | 0.573 | |
13 | Los Angeles Lakers | 82 | 47 | 35 | 0.573 | |
14 | Orlando Magic | 82 | 47 | 35 | 0.573 | |
15 | Philadelphia 76ers | 82 | 47 | 35 | 0.573 | |
16 | Golden State Warriors | 82 | 46 | 36 | 0.561 | |
17 | Miami Heat | 82 | 46 | 36 | 0.561 | |
18 | Sacramento Kings | 82 | 46 | 36 | 0.561 | |
19 | Houston Rockets | 82 | 41 | 41 | 0.5 | |
20 | Chicago Bulls | 82 | 39 | 43 | 0.476 | |
21 | Atlanta Hawks | 82 | 36 | 46 | 0.439 | |
22 | Brooklyn Nets | 82 | 32 | 50 | 0.39 | |
23 | Atlanta Hawks | 36 | 15 | 21 | 0.417 | 13 |
23 | Utah Jazz | 82 | 31 | 51 | 0.378 | |
24 | Memphis Grizzlies | 82 | 27 | 55 | 0.329 | |
25 | Toronto Raptors | 82 | 25 | 57 | 0.305 | |
26 | San Antonio Spurs | 82 | 22 | 60 | 0.268 | |
27 | Charlotte Hornets | 82 | 21 | 61 | 0.256 | |
28 | Portland Trail Blazers | 82 | 21 | 61 | 0.256 | |
29 | Washington Wizards | 82 | 15 | 67 | 0.183 | |
30 | Detroit Pistons | 82 | 14 | 68 | 0.171 |
Location
Canada
Country
Toronto
City
Scotiabank Arena
Stadium
19800
Capacity