Indicators
away
Rebounds:
40.3
2 pointers:
30.6
3 pointers:
12.3
Field goals:
42.9
Free throws:
19.1
Time spent in lead:
19.9
home
Rebounds:
42.3
2 pointers:
32.9
3 pointers:
13.1
Field goals:
46
Free throws:
21.4
Time spent in lead:
31.9
complex
Rebounds:
41.3
2 pointers:
31.75
3 pointers:
12.7
Field goals:
44.45
Free throws:
20.25
Time spent in lead:
25.9
away
Rebounds:
44.45
2 pointers:
28.73
3 pointers:
14.27
Field goals:
43
Free throws:
15.09
Time spent in lead:
26.55
home
Rebounds:
41.33
2 pointers:
27.11
3 pointers:
15.78
Field goals:
42.89
Free throws:
18.22
Time spent in lead:
22.44
complex
Rebounds:
43.05
2 pointers:
28
3 pointers:
14.95
Field goals:
42.95
Free throws:
16.5
Time spent in lead:
24.7
Events: Oklahoma City Thunder
Series
head2head
Oklahoma City Thunder
First quarter loser
4
of 5
Dallas Mavericks
First quarter winner
4
of 5
Oklahoma City Thunder +
Dallas Mavericks
Game points average (Last 10)
217
Dallas Mavericks
Scored points average (Last 10)
108
Oklahoma City Thunder
Scored points average (Last 10)
109
general
Oklahoma City Thunder
First quarter loser
4
of 5
Dallas Mavericks
Game points average (Last 10)
210
Oklahoma City Thunder
Game points average (Last 10)
202
Dallas Mavericks
Scored points average (Last 10)
108
Oklahoma City Thunder
Scored points average (Last 10)
105
Dallas Mavericks
First quarter winner
6
of 7
Oklahoma City Thunder
First half winner
5
of 7
Events: Dallas Mavericks
Standings
Турнирная таблица сезона 2023 — 2024
# | Команда | M Matches | W Wins | L Losses | P Percentage | G Games behind |
---|---|---|---|---|---|---|
1 | Boston Celtics | 82 | 64 | 18 | 0.78 | |
2 | Denver Nuggets | 82 | 57 | 25 | 0.695 | |
3 | Oklahoma City Thunder | 82 | 57 | 25 | 0.695 | |
4 | Minnesota Timberwolves | 82 | 56 | 26 | 0.683 | |
5 | Los Angeles Clippers | 82 | 51 | 31 | 0.622 | |
6 | Dallas Mavericks | 77 | 47 | 30 | 0.61 | |
6 | Dallas Mavericks | 77 | 47 | 30 | 0.61 | |
6 | Dallas Mavericks | 77 | 47 | 30 | 0.61 | |
6 | Dallas Mavericks | 77 | 47 | 30 | 0.61 | |
6 | Dallas Mavericks | 78 | 48 | 30 | 0.615 | |
6 | Dallas Mavericks | 78 | 48 | 30 | 0.615 | |
6 | Dallas Mavericks | 78 | 48 | 30 | 0.615 | |
6 | Dallas Mavericks | 79 | 49 | 30 | 0.62 | |
6 | Dallas Mavericks | 79 | 49 | 30 | 0.62 | |
6 | Dallas Mavericks | 80 | 50 | 30 | 0.625 | |
6 | Dallas Mavericks | 81 | 50 | 31 | 0.617 | |
6 | Dallas Mavericks | 81 | 50 | 31 | 0.617 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
6 | Dallas Mavericks | 82 | 50 | 32 | 0.61 | |
7 | New Orleans Pelicans | 71 | 44 | 27 | 0.62 | |
7 | New Orleans Pelicans | 71 | 44 | 27 | 0.62 | |
7 | New Orleans Pelicans | 71 | 44 | 27 | 0.62 | |
7 | New Orleans Pelicans | 71 | 44 | 27 | 0.62 | |
7 | New Orleans Pelicans | 72 | 44 | 28 | 0.611 | |
7 | New Orleans Pelicans | 72 | 44 | 28 | 0.611 | |
7 | New Orleans Pelicans | 73 | 45 | 28 | 0.616 | |
7 | New Orleans Pelicans | 73 | 45 | 28 | 0.616 | |
7 | New Orleans Pelicans | 73 | 45 | 28 | 0.616 | |
7 | New Orleans Pelicans | 73 | 45 | 28 | 0.616 | |
7 | New Orleans Pelicans | 74 | 45 | 29 | 0.608 | |
7 | Dallas Mavericks | 74 | 45 | 29 | 0.608 | |
7 | Dallas Mavericks | 74 | 45 | 29 | 0.608 | |
7 | Dallas Mavericks | 75 | 45 | 30 | 0.6 | |
7 | Dallas Mavericks | 76 | 46 | 30 | 0.605 | |
7 | Dallas Mavericks | 76 | 46 | 30 | 0.605 | |
7 | New York Knicks | 82 | 50 | 32 | 0.61 | |
8 | New Orleans Pelicans | 64 | 39 | 25 | ||
8 | New Orleans Pelicans | 64 | 39 | 25 | ||
8 | New Orleans Pelicans | 64 | 39 | 25 | ||
8 | New Orleans Pelicans | 64 | 39 | 25 | ||
8 | New Orleans Pelicans | 64 | 39 | 25 | ||
8 | New Orleans Pelicans | 64 | 39 | 25 | ||
8 | New Orleans Pelicans | 64 | 39 | 25 | 0.609 | |
8 | New Orleans Pelicans | 65 | 39 | 26 | 0.6 | |
8 | New Orleans Pelicans | 65 | 39 | 26 | 0.6 | |
8 | New Orleans Pelicans | 65 | 39 | 26 | 0.6 | |
8 | New Orleans Pelicans | 65 | 39 | 26 | 0.6 | |
8 | New Orleans Pelicans | 66 | 40 | 26 | 0.606 | |
8 | New Orleans Pelicans | 66 | 40 | 26 | 0.606 | |
8 | New Orleans Pelicans | 67 | 41 | 26 | 0.612 | |
8 | New Orleans Pelicans | 67 | 41 | 26 | 0.612 | |
8 | New Orleans Pelicans | 67 | 41 | 26 | 0.612 | |
8 | New Orleans Pelicans | 67 | 41 | 26 | 0.612 | |
8 | New Orleans Pelicans | 67 | 41 | 26 | 0.612 | |
8 | New Orleans Pelicans | 67 | 41 | 26 | 0.612 | |
8 | New Orleans Pelicans | 68 | 42 | 26 | 0.618 | |
8 | New Orleans Pelicans | 68 | 42 | 26 | 0.618 | |
8 | New Orleans Pelicans | 68 | 42 | 26 | 0.618 | |
8 | New Orleans Pelicans | 68 | 42 | 26 | 0.618 | |
8 | New Orleans Pelicans | 69 | 42 | 27 | 0.609 | |
8 | New Orleans Pelicans | 69 | 42 | 27 | 0.609 | |
8 | New Orleans Pelicans | 70 | 43 | 27 | 0.614 | |
8 | New Orleans Pelicans | 70 | 43 | 27 | 0.614 | |
8 | New Orleans Pelicans | 70 | 43 | 27 | 0.614 | |
8 | New Orleans Pelicans | 70 | 43 | 27 | 0.614 | |
8 | New Orleans Pelicans | 70 | 43 | 27 | 0.614 | |
8 | New Orleans Pelicans | 72 | 44 | 28 | 0.611 | |
8 | New Orleans Pelicans | 72 | 44 | 28 | 0.611 | |
8 | New Orleans Pelicans | 74 | 45 | 29 | 0.608 | |
8 | Dallas Mavericks | 75 | 45 | 30 | 0.6 | |
8 | Dallas Mavericks | 75 | 45 | 30 | 0.6 | |
8 | Milwaukee Bucks | 82 | 49 | 33 | 0.598 | |
9 | New Orleans Pelicans | 82 | 49 | 33 | 0.598 | |
10 | Phoenix Suns | 82 | 49 | 33 | 0.598 | |
11 | Cleveland Cavaliers | 82 | 48 | 34 | 0.585 | |
12 | Indiana Pacers | 82 | 47 | 35 | 0.573 | |
13 | Los Angeles Lakers | 82 | 47 | 35 | 0.573 | |
14 | Orlando Magic | 82 | 47 | 35 | 0.573 | |
15 | Philadelphia 76ers | 82 | 47 | 35 | 0.573 | |
16 | Golden State Warriors | 82 | 46 | 36 | 0.561 | |
17 | Miami Heat | 82 | 46 | 36 | 0.561 | |
18 | Sacramento Kings | 82 | 46 | 36 | 0.561 | |
19 | Houston Rockets | 82 | 41 | 41 | 0.5 | |
20 | Chicago Bulls | 82 | 39 | 43 | 0.476 | |
21 | Atlanta Hawks | 82 | 36 | 46 | 0.439 | |
22 | Brooklyn Nets | 82 | 32 | 50 | 0.39 | |
23 | Atlanta Hawks | 36 | 15 | 21 | 0.417 | 13 |
23 | Utah Jazz | 82 | 31 | 51 | 0.378 | |
24 | Memphis Grizzlies | 82 | 27 | 55 | 0.329 | |
25 | Toronto Raptors | 82 | 25 | 57 | 0.305 | |
26 | San Antonio Spurs | 82 | 22 | 60 | 0.268 | |
27 | Charlotte Hornets | 82 | 21 | 61 | 0.256 | |
28 | Portland Trail Blazers | 82 | 21 | 61 | 0.256 | |
29 | Washington Wizards | 82 | 15 | 67 | 0.183 | |
30 | Detroit Pistons | 82 | 14 | 68 | 0.171 |
Location
USA
Country
Oklahoma City
City
Chesapeake Energy Arena
Stadium
18310
Capacity