2024-12-20 20:00:00
-
1 week after

Indicators

away
Rebounds:
30.91
2 pointers:
17.82
3 pointers:
8.45
Field goals:
26.27
Free throws:
11.36
Time spent in lead:
20.09
home
Rebounds:
35.89
2 pointers:
18.56
3 pointers:
9.33
Field goals:
27.89
Free throws:
13.56
Time spent in lead:
19.67
complex
Rebounds:
33.15
2 pointers:
18.15
3 pointers:
8.85
Field goals:
27
Free throws:
12.35
Time spent in lead:
19.9
away
Rebounds:
30.45
2 pointers:
15.36
3 pointers:
6.18
Field goals:
21.55
Free throws:
14.82
Time spent in lead:
11.82
home
Rebounds:
32.67
2 pointers:
20.89
3 pointers:
8.33
Field goals:
29.22
Free throws:
17.89
Time spent in lead:
23.44
complex
Rebounds:
31.45
2 pointers:
17.85
3 pointers:
7.15
Field goals:
25
Free throws:
16.2
Time spent in lead:
17.05

Events: Pielle Livorno

Events: Virtus Cassino

2024-05-06
73 - 68
2024-05-04
86 - 79

Standings

Турнирная таблица сезона 2024 — 2025

# Команда M Matches W Wins D Draws L Losses G Goals P Points
1 Axpo Legnano Axpo Legnano 16 14 2 1319:1131 28
2 Treviglio Brianza Basket 16 13 3 1348:1134 26
3 Paffoni Fulgor Omegna Paffoni Fulgor Omegna 16 11 5 1247:1193 22
4 Raggisolaris Faenza Raggisolaris Faenza 16 11 5 1336:1263 22
5 Fulgor Fidenza 16 10 6 1187:1148 20
6 Rucker Sanve San Vendemiano Rucker Sanve San Vendemiano 16 10 6 1384:1333 20
7 Andrea Costa Imola Andrea Costa Imola 16 9 7 1194:1189 18
8 Orlandina Basket Orlandina Basket 16 9 7 1218:1175 18
9 Pallacanestro Aurora Desio Pallacanestro Aurora Desio 16 9 7 1225:1200 18
10 Virtus Lumezzane Virtus Lumezzane 15 8 7 1190:1161 16
11 Basket Mestre 1958 Basket Mestre 1958 16 8 8 1280:1274 16
12 Tramarossa Vicenza Tramarossa Vicenza 16 8 8 1147:1176 16
13 Novipiù Monferrato Basket Novipiù Monferrato Basket 16 7 9 1317:1313 14
14 Virtus Imola Virtus Imola 16 7 9 1235:1222 14
15 Moncada Energy Group Agrigento Moncada Energy Group Agrigento 16 7 9 1238:1269 14
16 Pallacanestro Piacentina Pallacanestro Piacentina 15 5 10 1168:1276 10
17 AZ Pneumatica Robur Saronno 15 3 12 1206:1272 6
18 Virtus Kleb Ragusa Virtus Kleb Ragusa 15 3 12 1126:1263 6
19 Pallacanestro Fiorenzuola 1972 Pallacanestro Fiorenzuola 1972 16 3 13 1069:1270 6
20 Junior Casale Junior Casale 0 0 0 0 0:0 0
20 Pallacanestro Crema Pallacanestro Crema 16 3 13 1178:1350 6

Подробная статистика сезона