1. A SKL 21/22
Турнирная таблица сезона 1. A SKL 21/22
# | Команда | Matches | Matches (Дома) | Matches (В гостях) | Wins | Wins (Дома) | Wins (В гостях) | Draws | Draws (Дома) | Draws (В гостях) | Losses | Losses (Дома) | Losses (В гостях) | Goals | Goals (Дома) | Goals (В гостях) | Points | Points (Дома) | Points (В гостях) | Wins losses | Wins losses (Дома) | Wins losses (В гостях) | Pct goal | Pct goal (Дома) | Pct goal (В гостях) | Score diff formatted | Score diff formatted (Дома) | Score diff formatted (В гостях) | Percentage | Percentage (Дома) | Percentage (В гостях) | Games behind | Games behind (Дома) | Games behind (В гостях) | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KK Krka Novo Mesto | 18 | 9 | 9 | 16 | 8 | 8 | 0 | 0 | 0 | 2 | 1 | 1 | 1583:1338 | 782:667 | 801:671 | 34 | 17 | 17 | 16-2 | 8-1 | 8-1 | 118.31 | 117.24 | 119.37 | +245 | +115 | +130 | 0.889 | 0.889 | 0.889 | 0 | 0 | 0 | 5 |
2 | Helios Domžale | 18 | 9 | 9 | 15 | 6 | 9 | 0 | 0 | 0 | 3 | 3 | 0 | 1442:1262 | 716:663 | 726:599 | 33 | 15 | 18 | 15-3 | 6-3 | 9-0 | 114.26 | 107.99 | 121.20 | +180 | +53 | +127 | 0.833 | 0.667 | 1 | 0 | 0 | 0 | 2 |
3 | KK Šenčur | 18 | 9 | 9 | 13 | 5 | 8 | 0 | 0 | 0 | 5 | 4 | 1 | 1540:1408 | 698:704 | 842:704 | 31 | 14 | 17 | 13-5 | 5-4 | 8-1 | 109.38 | 99.15 | 119.60 | +132 | -6 | +138 | 0.722 | 0.556 | 0.889 | 0 | 0 | 0 | -1 |
4 | KD Ilirija | 18 | 9 | 9 | 11 | 5 | 6 | 0 | 0 | 0 | 7 | 4 | 3 | 1457:1363 | 684:681 | 773:682 | 29 | 14 | 15 | 11-7 | 5-4 | 6-3 | 106.90 | 100.44 | 113.34 | +94 | +3 | +91 | 0.611 | 0.556 | 0.667 | 0 | 0 | 0 | -1 |
5 | Terme Olimia Podcetrtek | 18 | 9 | 9 | 10 | 6 | 4 | 0 | 0 | 0 | 8 | 3 | 5 | 1440:1437 | 711:708 | 729:729 | 28 | 15 | 13 | 10-8 | 6-3 | 4-5 | 100.21 | 100.42 | 100.00 | +3 | +3 | 0 | 0.556 | 0.667 | 0.444 | 0 | 0 | 0 | 1 |
6 | Rogaška | 18 | 9 | 9 | 9 | 4 | 5 | 0 | 0 | 0 | 9 | 5 | 4 | 1414:1435 | 690:741 | 724:694 | 27 | 13 | 14 | 9-9 | 4-5 | 5-4 | 98.54 | 93.12 | 104.32 | -21 | -51 | +30 | 0.5 | 0.444 | 0.556 | 0 | 0 | 0 | 5 |
7 | Tajfun | 18 | 9 | 9 | 6 | 2 | 4 | 0 | 0 | 0 | 12 | 7 | 5 | 1499:1546 | 720:791 | 779:755 | 24 | 11 | 13 | 6-12 | 2-7 | 4-5 | 96.96 | 91.02 | 103.18 | -47 | -71 | +24 | 0.333 | 0.222 | 0.444 | 0 | 0 | 0 | -1 |
8 | Hopsi Polzela | 18 | 9 | 9 | 6 | 2 | 4 | 0 | 0 | 0 | 12 | 7 | 5 | 1504:1594 | 764:839 | 740:755 | 24 | 11 | 13 | 6-12 | 2-7 | 4-5 | 94.35 | 91.06 | 98.01 | -90 | -75 | -15 | 0.333 | 0.222 | 0.444 | 0 | 0 | 0 | -5 |
9 | Triglav Elektro Gorenjska Prodaja | 18 | 9 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 16 | 9 | 7 | 1294:1526 | 627:810 | 667:716 | 20 | 9 | 11 | 2-16 | 0-9 | 2-7 | 84.80 | 77.41 | 93.16 | -232 | -183 | -49 | 0.111 | 0 | 0.222 | 0 | 0 | 0 | -8 |
10 | Zlatorog Laško | 18 | 9 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 16 | 9 | 7 | 1297:1561 | 646:828 | 651:733 | 20 | 9 | 11 | 2-16 | 0-9 | 2-7 | 83.09 | 78.02 | 88.81 | -264 | -182 | -82 | 0.111 | 0 | 0.222 | 0 | 0 | 0 | -2 |
AdSense
Сезоны Liga NovaKBM (Slovenia)
AdSense