1. DBBL 23/24
Турнирная таблица сезона 1. DBBL 23/24
# | Команда | Matches | Matches (Дома) | Matches (В гостях) | Wins | Wins (Дома) | Wins (В гостях) | Draws | Draws (Дома) | Draws (В гостях) | Losses | Losses (Дома) | Losses (В гостях) | Goals | Goals (Дома) | Goals (В гостях) | Points | Points (Дома) | Points (В гостях) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rutronik Stars Keltern | 21 | 10 | 11 | 19 | 9 | 10 | 0 | 0 | 0 | 2 | 1 | 1 | 1681:1339 | 779:658 | 902:681 | 38 | 18 | 20 |
2 | Alba Berlin | 21 | 11 | 10 | 18 | 8 | 10 | 0 | 0 | 0 | 3 | 3 | 0 | 1509:1288 | 777:660 | 732:628 | 36 | 16 | 20 |
3 | TK Hannover | 21 | 11 | 10 | 14 | 5 | 9 | 0 | 0 | 0 | 7 | 6 | 1 | 1508:1312 | 738:704 | 770:608 | 28 | 10 | 18 |
4 | Eigner Angels Nördlingen | 21 | 11 | 10 | 13 | 6 | 7 | 0 | 0 | 0 | 8 | 5 | 3 | 1530:1458 | 782:780 | 748:678 | 26 | 12 | 14 |
5 | GISA LIONS SV Halle | 21 | 10 | 11 | 12 | 5 | 7 | 0 | 0 | 0 | 9 | 5 | 4 | 1475:1492 | 687:714 | 788:778 | 24 | 10 | 14 |
7 | Eisvögel USC Freiburg | 21 | 11 | 10 | 8 | 3 | 5 | 0 | 0 | 0 | 13 | 8 | 5 | 1478:1601 | 772:882 | 706:719 | 16 | 6 | 10 |
8 | Inexio Saarlouis Royals | 21 | 10 | 11 | 8 | 5 | 3 | 0 | 0 | 0 | 13 | 5 | 8 | 1487:1527 | 728:739 | 759:788 | 16 | 10 | 6 |
9 | Flippo Baskets Bg 74 | 21 | 10 | 11 | 7 | 3 | 4 | 0 | 0 | 0 | 14 | 7 | 7 | 1364:1518 | 659:731 | 705:787 | 14 | 6 | 8 |
10 | BC Pharmaserv Marburg | 21 | 10 | 11 | 6 | 2 | 4 | 0 | 0 | 0 | 15 | 8 | 7 | 1454:1546 | 689:743 | 765:803 | 12 | 4 | 8 |
11 | Herner TC | 21 | 11 | 10 | 6 | 3 | 3 | 0 | 0 | 0 | 15 | 8 | 7 | 1408:1578 | 736:822 | 672:756 | 12 | 6 | 6 |
12 | Basket Rheinland | 21 | 11 | 10 | 3 | 0 | 3 | 0 | 0 | 0 | 18 | 11 | 7 | 1293:1607 | 656:854 | 637:753 | 6 | 0 | 6 |
AdSense
Сезоны 1. DBBL (Germany)
AdSense