BBL 22/23
Турнирная таблица сезона BBL 22/23
# | Команда | Matches | Matches (Дома) | Matches (В гостях) | Wins | Wins (Дома) | Wins (В гостях) | Draws | Draws (Дома) | Draws (В гостях) | Losses | Losses (Дома) | Losses (В гостях) | Goals | Goals (Дома) | Goals (В гостях) | Points | Points (Дома) | Points (В гостях) | Wins losses | Wins losses (Дома) | Wins losses (В гостях) | Pct goal | Pct goal (Дома) | Pct goal (В гостях) | Score diff formatted | Score diff formatted (Дома) | Score diff formatted (В гостях) | Percentage | Percentage (Дома) | Percentage (В гостях) | Games behind | Games behind (Дома) | Games behind (В гостях) | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | London Lions | 36 | 18 | 18 | 32 | 15 | 17 | 0 | 0 | 0 | 4 | 3 | 1 | 3168:2592 | 1572:1318 | 1596:1274 | 64 | 30 | 34 | 32-4 | 15-3 | 17-1 | 122.22 | 119.27 | 125.27 | +576 | +254 | +322 | 0.889 | 0.833 | 0.944 | 0 | 0 | 0 | 5 |
2 | Leicester Riders | 36 | 18 | 18 | 25 | 9 | 16 | 0 | 0 | 0 | 11 | 9 | 2 | 3185:2951 | 1546:1521 | 1639:1430 | 50 | 18 | 32 | 25-11 | 9-9 | 16-2 | 107.93 | 101.64 | 114.62 | +234 | +25 | +209 | 0.694 | 0.5 | 0.889 | 0 | 0 | 0 | -1 |
3 | Bristol Flyers | 36 | 18 | 18 | 25 | 10 | 15 | 0 | 0 | 0 | 11 | 8 | 3 | 2993:2873 | 1506:1520 | 1487:1353 | 50 | 20 | 30 | 25-11 | 10-8 | 15-3 | 104.18 | 99.08 | 109.90 | +120 | -14 | +134 | 0.694 | 0.556 | 0.833 | 0 | 0 | 0 | 3 |
4 | Caledonia Gladiators | 36 | 18 | 18 | 19 | 5 | 14 | 0 | 0 | 0 | 17 | 13 | 4 | 3005:2990 | 1450:1548 | 1555:1442 | 38 | 10 | 28 | 19-17 | 5-13 | 14-4 | 100.50 | 93.67 | 107.84 | +15 | -98 | +113 | 0.528 | 0.278 | 0.778 | 0 | 0 | 0 | -2 |
5 | Cheshire Phoenix | 36 | 18 | 18 | 19 | 8 | 11 | 0 | 0 | 0 | 17 | 10 | 7 | 2950:2927 | 1471:1489 | 1479:1438 | 38 | 16 | 22 | 19-17 | 8-10 | 11-7 | 100.79 | 98.79 | 102.85 | +23 | -18 | +41 | 0.528 | 0.444 | 0.611 | 0 | 0 | 0 | 2 |
6 | Manchester Giants | 36 | 18 | 18 | 17 | 6 | 11 | 0 | 0 | 0 | 19 | 12 | 7 | 3228:3225 | 1560:1621 | 1668:1604 | 34 | 12 | 22 | 17-19 | 6-12 | 11-7 | 100.09 | 96.24 | 103.99 | +3 | -61 | +64 | 0.472 | 0.333 | 0.611 | 0 | 0 | 0 | -6 |
7 | Sheffield Sharks | 36 | 18 | 18 | 17 | 7 | 10 | 0 | 0 | 0 | 19 | 11 | 8 | 2668:2691 | 1283:1325 | 1385:1366 | 34 | 14 | 20 | 17-19 | 7-11 | 10-8 | 99.15 | 96.83 | 101.39 | -23 | -42 | +19 | 0.472 | 0.389 | 0.556 | 0 | 0 | 0 | -2 |
8 | Newcastle Eagles | 36 | 18 | 18 | 11 | 4 | 7 | 0 | 0 | 0 | 25 | 14 | 11 | 2879:3034 | 1416:1533 | 1463:1501 | 22 | 8 | 14 | 11-25 | 4-14 | 7-11 | 94.89 | 92.37 | 97.47 | -155 | -117 | -38 | 0.306 | 0.222 | 0.389 | 0 | 0 | 0 | 2 |
9 | Plymouth City Patriots | 36 | 18 | 18 | 11 | 5 | 6 | 0 | 0 | 0 | 25 | 13 | 12 | 2845:3254 | 1416:1647 | 1429:1607 | 22 | 10 | 12 | 11-25 | 5-13 | 6-12 | 87.43 | 85.97 | 88.92 | -409 | -231 | -178 | 0.306 | 0.278 | 0.333 | 0 | 0 | 0 | -5 |
10 | Surrey Scorchers | 36 | 18 | 18 | 4 | 1 | 3 | 0 | 0 | 0 | 32 | 17 | 15 | 2763:3147 | 1336:1606 | 1427:1541 | 8 | 2 | 6 | 4-32 | 1-17 | 3-15 | 87.80 | 83.19 | 92.60 | -384 | -270 | -114 | 0.111 | 0.056 | 0.167 | 0 | 0 | 0 | 1 |
AdSense
Сезоны BBL (England)
AdSense