Турнирная таблица сезона BLNO 23/24

# Команда Matches Matches (Дома) Matches (В гостях) Wins Wins (Дома) Wins (В гостях) Draws Draws (Дома) Draws (В гостях) Losses Losses (Дома) Losses (В гостях) Goals Goals (Дома) Goals (В гостях) Points Points (Дома) Points (В гостях) Wins losses Wins losses (Дома) Wins losses (В гостях) Pct goal Pct goal (Дома) Pct goal (В гостях) Score diff formatted Score diff formatted (Дома) Score diff formatted (В гостях) Percentage Percentage (Дома) Percentage (В гостях) Games behind Games behind (Дома) Games behind (В гостях) Streak Streak (Дома) Streak (В гостях)
1 Fyllingen BK Fyllingen BK 30 15 15 27 13 14 0 0 0 3 2 1 2976:2322 1486:1217 1490:1105 54 26 28 17-2 9-1 8-1 125.26 123.45 127.47 +370 +189 +181 0.9 0.867 0.933 0 0 0 4
2 Kongsberg Miners Kongsberg Miners 30 15 15 22 11 11 0 0 0 8 4 4 2683:2286 1354:1156 1329:1130 44 22 22 11-6 5-4 6-2 111.15 104.96 118.99 +145 +36 +109 0.733 0.733 0.733 0 0 0 2
3 Centrum Tigers Oslo Centrum Tigers Oslo 30 15 15 20 8 12 0 0 0 10 7 3 2368:2253 1168:1173 1200:1080 40 16 24 11-7 5-5 6-2 107.21 102.59 113.76 +95 +20 +75 0.667 0.533 0.8 0 0 0 4
4 Gimle BK Gimle BK 30 15 15 19 11 8 0 0 0 11 4 7 2512:2237 1288:1101 1222:1136 38 22 16 7-11 4-4 3-7 103.60 113.04 96.92 +50 +75 -25 0.633 0.733 0.533 0 0 0 10
5 Frøya Ambassadors Frøya Ambassadors 30 15 15 18 8 10 0 0 0 12 7 5 2584:2420 1254:1212 1330:1208 36 16 20 11-6 6-3 5-3 105.83 109.76 102.05 +78 +64 +14 0.6 0.533 0.667 0 0 0 -3
6 Bærums Basket Bærums Basket 30 15 15 17 6 11 0 0 0 13 9 4 2437:2317 1206:1191 1231:1126 34 12 22 9-7 3-5 6-2 100.71 102.24 99.21 +9 +14 -5 0.567 0.4 0.733 0 0 0 2
7 Tromsø Storm Tromsø Storm 30 15 15 16 8 8 0 0 0 14 7 7 2373:2413 1183:1228 1190:1185 32 16 16 12-6 6-3 6-3 104.79 103.57 106.04 +69 +26 +43 0.533 0.533 0.533 0 0 0 -2
8 Asker Aliens Asker Aliens 30 15 15 9 5 4 0 0 0 21 10 11 2404:2637 1206:1293 1198:1342 18 10 8 7-10 4-4 3-6 95.83 99.43 92.58 -62 -4 -58 0.3 0.333 0.267 0 0 0 -4
9 Ammerud Basket Ammerud Basket 30 15 15 9 4 5 0 0 0 21 11 10 2277:2744 1153:1396 1122:1348 18 8 10 4-13 1-6 3-7 79.17 77.09 80.60 -330 -148 -182 0.3 0.267 0.333 0 0 0 1
10 Nidaros Jets Nidaros Jets 30 15 15 7 5 2 0 0 0 23 10 13 2224:2589 1114:1209 1108:1380 14 10 4 7-11 5-5 2-6 95.93 103.33 87.64 -60 +26 -86 0.233 0.333 0.133 0 0 0 -10
11 Oppsal Tigers 1 Oppsal Tigers 1 30 15 15 1 1 0 0 0 0 29 14 15 2215:2836 1085:1376 1132:1457 2 2 0 1-18 1-8 0-10 79.52 80.77 78.42 -364 -159 -205 0.033 0.067 0 0 0 0 -10
AdSense

Все матчи

18th Apr 5:00 PM Finished
104
94
Fyllingen BK Победитель
Bærums Basket