Турнирная таблица сезона Club Friendly Games 2024

# Команда Matches Matches (Дома) Matches (В гостях) Wins Wins (Дома) Wins (В гостях) Draws Draws (Дома) Draws (В гостях) Losses Losses (Дома) Losses (В гостях) Goals Goals (Дома) Goals (В гостях) Points Points (Дома) Points (В гостях) Percentage Percentage (Дома) Percentage (В гостях) Streak Streak (Дома) Streak (В гостях)
1 Selangor Rising Star 2 2 0 2 2 0 0 0 0 201:115 201:115 0:0 4 4 0
2 Kavkasia Kavkasia 2 1 1 2 1 1 0 0 0 195:178 96:81 99:97 4 2 2
3 BC Kutaisi BC Kutaisi 1 1 0 1 1 0 0 0 0 85:70 85:70 0:0 2 2 0
4 ES Goulette ES Goulette 1 0 1 1 0 1 0 0 0 70:39 0:0 70:39 2 0 2
5 APR Bbc APR Bbc 1 0 1 1 0 1 0 0 0 96:66 0:0 96:66 2 0 2
6 Energy Invest Rustavi Energy Invest Rustavi 1 0 1 1 0 1 0 0 0 97:76 0:0 97:76 2 0 2
7 Centauros de Portuguesa Centauros de Portuguesa 1 0 1 1 0 1 0 0 0 77:63 0:0 77:63 2 0 2
8 Hoops Hoops 1 0 1 1 0 1 0 0 0 74:62 0:0 74:62 2 0 2
9 BC Rashi 1 1 0 1 1 0 0 0 0 86:78 86:78 0:0 2 2 0
10 Bochas Sport Club de Colonia Caroya 1 0 1 1 0 1 0 0 0 87:82 0:0 87:82 2 0 2
11 Patriots BC Patriots BC 1 0 1 1 0 1 0 0 0 64:59 0:0 64:59 2 0 2
12 MBG MBG 2 1 1 1 1 0 1 0 1 157:159 87:74 70:85 2 2 0
13 BC Orbi BC Orbi 2 1 1 1 1 0 1 0 1 165:168 84:72 81:96 2 2 0
14 Johor Sukma Team U23 U23 0 0 0 0 0 0 0 0 0 0:0 0:0 0:0 0 0 0
15 Tigers Tigers 1 1 0 0 0 0 1 1 0 59:64 59:64 0:0 0 0 0
16 Atenas de Córdoba Atenas de Córdoba 1 1 0 0 0 0 1 1 0 82:87 82:87 0:0 0 0 0
17 BC TSU BC TSU 1 0 1 0 0 0 1 0 1 78:86 0:0 78:86 0 0 0
18 Antranik Antranik 1 1 0 0 0 0 1 1 0 62:74 62:74 0:0 0 0 0
19 Basketball Club Olimpi Basketball Club Olimpi 1 0 1 0 0 0 1 0 1 74:87 0:0 74:87 0 0 0
20 Llaneros de Guárico Llaneros de Guárico 1 1 0 0 0 0 1 1 0 63:77 63:77 0:0 0 0 0
21 BC Delta Marneuli BC Delta Marneuli 2 1 1 0 0 0 2 1 1 169:183 97:99 72:84 0 0 0
22 BC Iverion BC Iverion 1 1 0 0 0 0 1 1 0 76:97 76:97 0:0 0 0 0
23 REG REG 1 1 0 0 0 0 1 1 0 66:96 66:96 0:0 0 0 0
24 Club Sportif Hammam Sousse Club Sportif Hammam Sousse 1 1 0 0 0 0 1 1 0 39:70 39:70 0:0 0 0 0
25 Rnc Basketball Club 1 0 1 0 0 0 1 0 1 60:92 0:0 60:92 0 0 0
26 Speed Hunters U23 1 0 1 0 0 0 1 0 1 55:109 0:0 55:109 0 0 0
AdSense

Все матчи

18th Oct 1:15 AM Finished
78
69
Peñarol Победитель
Malvín

Сезоны Club Friendly Games (International)

AdSense