Euroleague 20/21
Турнирная таблица сезона Euroleague 20/21
# | Команда | Wins | Wins (Дома) | Wins (В гостях) | Losses | Losses (Дома) | Losses (В гостях) | Goals | Goals (Дома) | Goals (В гостях) | Wins losses | Wins losses (Дома) | Wins losses (В гостях) | Pct goal | Pct goal (Дома) | Pct goal (В гостях) | Score diff formatted | Score diff formatted (Дома) | Score diff formatted (В гостях) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barça Basket | 24 | 12 | 12 | 10 | 5 | 5 | 2720:2488 | 1350:1261 | 1370:1227 | 24-10 | 12-5 | 12-5 | 109.32 | 107.06 | 111.65 | +232 | +89 | +143 |
2 | CSKA Moscow | 24 | 12 | 12 | 10 | 5 | 5 | 2817:2662 | 1395:1369 | 1422:1293 | 24-10 | 12-5 | 12-5 | 105.82 | 101.90 | 109.98 | +155 | +26 | +129 |
3 | Anadolu Efes | 22 | 11 | 11 | 12 | 6 | 6 | 2876:2622 | 1505:1396 | 1371:1226 | 22-12 | 11-6 | 11-6 | 109.69 | 107.81 | 111.83 | +254 | +109 | +145 |
4 | EA7 Emporio Armani Milano | 21 | 10 | 11 | 13 | 7 | 6 | 2746:2631 | 1334:1335 | 1412:1296 | 21-13 | 10-7 | 11-6 | 104.37 | 99.93 | 108.95 | +115 | -1 | +116 |
5 | Bayern München | 21 | 8 | 13 | 13 | 9 | 4 | 2633:2599 | 1313:1346 | 1320:1253 | 21-13 | 8-9 | 13-4 | 101.31 | 97.55 | 105.35 | +34 | -33 | +67 |
6 | Real Madrid | 20 | 10 | 10 | 14 | 7 | 7 | 2667:2593 | 1279:1263 | 1388:1330 | 20-14 | 10-7 | 10-7 | 102.85 | 101.27 | 104.36 | +74 | +16 | +58 |
7 | Fenerbahçe Beko | 20 | 10 | 10 | 14 | 7 | 7 | 2661:2679 | 1282:1361 | 1379:1318 | 20-14 | 10-7 | 10-7 | 99.33 | 94.20 | 104.63 | -18 | -79 | +61 |
8 | Zenit St. Petersburg | 20 | 10 | 10 | 14 | 7 | 7 | 2670:2547 | 1310:1277 | 1360:1270 | 20-14 | 10-7 | 10-7 | 104.83 | 102.58 | 107.09 | +123 | +33 | +90 |
9 | Valencia Basket | 19 | 7 | 12 | 15 | 10 | 5 | 2762:2743 | 1384:1415 | 1378:1328 | 19-15 | 7-10 | 12-5 | 100.69 | 97.81 | 103.77 | +19 | -31 | +50 |
10 | Baskonia | 18 | 7 | 11 | 16 | 10 | 6 | 2760:2657 | 1362:1372 | 1398:1285 | 18-16 | 7-10 | 11-6 | 103.88 | 99.27 | 108.79 | +103 | -10 | +113 |
11 | Kauno Žalgiris | 17 | 7 | 10 | 17 | 10 | 7 | 2630:2645 | 1212:1322 | 1418:1323 | 17-17 | 7-10 | 10-7 | 99.43 | 91.68 | 107.18 | -15 | -110 | +95 |
12 | Olympiacos BC | 16 | 9 | 7 | 18 | 8 | 10 | 2628:2674 | 1312:1358 | 1316:1316 | 16-18 | 9-8 | 7-10 | 98.28 | 96.61 | 100.00 | -46 | -46 | 0 |
13 | Maccabi Tel Aviv | 14 | 5 | 9 | 20 | 12 | 8 | 2627:2656 | 1265:1346 | 1362:1310 | 14-20 | 5-12 | 9-8 | 98.91 | 93.98 | 103.97 | -29 | -81 | +52 |
14 | LDLC ASVEL Lyon-Villeurbanne | 13 | 5 | 8 | 21 | 12 | 9 | 2600:2726 | 1226:1346 | 1374:1380 | 13-21 | 5-12 | 8-9 | 95.38 | 91.08 | 99.57 | -126 | -120 | -6 |
15 | Alba Berlin | 12 | 6 | 6 | 22 | 11 | 11 | 2652:2790 | 1349:1439 | 1303:1351 | 12-22 | 6-11 | 6-11 | 95.05 | 93.75 | 96.45 | -138 | -90 | -48 |
16 | Panathinaikos BC | 11 | 3 | 8 | 23 | 14 | 9 | 2688:2808 | 1289:1462 | 1399:1346 | 11-23 | 3-14 | 8-9 | 95.73 | 88.17 | 103.94 | -120 | -173 | +53 |
17 | KK Crvena zvezda Meridianbet | 10 | 4 | 6 | 24 | 13 | 11 | 2499:2684 | 1231:1396 | 1268:1288 | 10-24 | 4-13 | 6-11 | 93.11 | 88.18 | 98.45 | -185 | -165 | -20 |
18 | Khimki Moscow BC | 4 | 1 | 3 | 30 | 16 | 14 | 2628:3060 | 1278:1524 | 1350:1536 | 4-30 | 1-16 | 3-14 | 85.88 | 83.86 | 87.89 | -432 | -246 | -186 |
AdSense
Сезоны Euroleague (International)
AdSense