FBU Superleague 22/23
Турнирная таблица сезона FBU Superleague 22/23
# | Команда | Matches | Matches (Дома) | Matches (В гостях) | Wins | Wins (Дома) | Wins (В гостях) | Draws | Draws (Дома) | Draws (В гостях) | Losses | Losses (Дома) | Losses (В гостях) | Goals | Goals (Дома) | Goals (В гостях) | Points | Points (Дома) | Points (В гостях) | Wins losses | Wins losses (Дома) | Wins losses (В гостях) | Pct goal | Pct goal (Дома) | Pct goal (В гостях) | Score diff formatted | Score diff formatted (Дома) | Score diff formatted (В гостях) | Percentage | Percentage (Дома) | Percentage (В гостях) | Games behind | Games behind (Дома) | Games behind (В гостях) | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BC Budivelnyk | 32 | 13 | 19 | 31 | 12 | 19 | 0 | 0 | 0 | 1 | 1 | 0 | 2655:2034 | 1022:833 | 1633:1201 | 63 | 25 | 38 | 31-1 | 12-1 | 19-0 | 130.53 | 122.69 | 135.97 | +621 | +189 | +432 | 0.969 | 0.923 | 1 | 0 | 0 | 0 | 4 |
2 | BC Dnipro | 32 | 13 | 19 | 24 | 9 | 15 | 0 | 0 | 0 | 8 | 4 | 4 | 2630:2175 | 995:846 | 1635:1329 | 56 | 22 | 34 | 24-8 | 9-4 | 15-4 | 120.92 | 117.61 | 123.02 | +455 | +149 | +306 | 0.75 | 0.692 | 0.789 | 0 | 0 | 0 | -1 |
3 | BC Odesa | 32 | 18 | 14 | 23 | 13 | 10 | 0 | 0 | 0 | 9 | 5 | 4 | 2430:2233 | 1410:1303 | 1020:930 | 55 | 31 | 24 | 23-9 | 13-5 | 10-4 | 108.82 | 108.21 | 109.68 | +197 | +107 | +90 | 0.719 | 0.722 | 0.714 | 0 | 0 | 0 | 1 |
4 | BC Kyiv-Basket | 32 | 15 | 17 | 22 | 11 | 11 | 0 | 0 | 0 | 10 | 4 | 6 | 2481:2227 | 1164:1043 | 1317:1184 | 54 | 26 | 28 | 22-10 | 11-4 | 11-6 | 111.41 | 111.60 | 111.23 | +254 | +121 | +133 | 0.688 | 0.733 | 0.647 | 0 | 0 | 0 | -1 |
5 | Politekhnika Halychyna | 32 | 16 | 16 | 15 | 9 | 6 | 0 | 0 | 0 | 17 | 7 | 10 | 2394:2403 | 1213:1204 | 1181:1199 | 47 | 25 | 22 | 15-17 | 9-7 | 6-10 | 99.63 | 100.75 | 98.50 | -9 | +9 | -18 | 0.469 | 0.563 | 0.375 | 0 | 0 | 0 | -5 |
6 | BC Hoverla | 32 | 19 | 13 | 10 | 8 | 2 | 0 | 0 | 0 | 22 | 11 | 11 | 2003:2258 | 1196:1268 | 807:990 | 42 | 27 | 15 | 10-22 | 8-11 | 2-11 | 88.71 | 94.32 | 81.52 | -255 | -72 | -183 | 0.313 | 0.421 | 0.154 | 0 | 0 | 0 | 1 |
7 | BC Cherkaski Mavpy | 32 | 16 | 16 | 9 | 4 | 5 | 0 | 0 | 0 | 23 | 12 | 11 | 2160:2420 | 1110:1284 | 1050:1136 | 41 | 20 | 21 | 9-23 | 4-12 | 5-11 | 89.26 | 86.45 | 92.43 | -260 | -174 | -86 | 0.281 | 0.25 | 0.313 | 0 | 0 | 0 | 2 |
8 | Staryi Lutsk-Universitet | 32 | 18 | 14 | 6 | 4 | 2 | 0 | 0 | 0 | 26 | 14 | 12 | 2167:2483 | 1244:1438 | 923:1045 | 38 | 22 | 16 | 6-26 | 4-14 | 2-12 | 87.27 | 86.51 | 88.33 | -316 | -194 | -122 | 0.188 | 0.222 | 0.143 | 0 | 0 | 0 | -2 |
9 | BC Zaporizhzhia | 32 | 16 | 16 | 4 | 2 | 2 | 0 | 0 | 0 | 28 | 14 | 14 | 1943:2630 | 943:1347 | 1000:1283 | 36 | 18 | 18 | 4-28 | 2-14 | 2-14 | 73.88 | 70.01 | 77.94 | -687 | -404 | -283 | 0.125 | 0.125 | 0.125 | 0 | 0 | 0 | 1 |
AdSense
Все матчи
Сезоны FBU Superleague (Ukraine)
AdSense