Турнирная таблица сезона Korisliiga 23/24

# Команда Matches Matches (Дома) Matches (В гостях) Wins Wins (Дома) Wins (В гостях) Draws Draws (Дома) Draws (В гостях) Losses Losses (Дома) Losses (В гостях) Goals Goals (Дома) Goals (В гостях) Points Points (Дома) Points (В гостях) Wins losses Wins losses (Дома) Wins losses (В гостях) Pct goal Pct goal (Дома) Pct goal (В гостях) Score diff formatted Score diff formatted (Дома) Score diff formatted (В гостях) Percentage Percentage (Дома) Percentage (В гостях) Games behind Games behind (Дома) Games behind (В гостях) Streak Streak (Дома) Streak (В гостях)
1 Helsinki Seagulls IF Helsinki Seagulls IF 22 11 11 17 7 10 0 0 0 5 4 1 2044:1780 979:906 1065:874 34 14 20 16-2 7-2 9-0 120.17 112.55 127.96 +286 +90 +196 0.773 0.636 0.909 0 0 0 -3
2 BC Nokia BC Nokia 22 11 11 17 9 8 0 0 0 5 2 3 1999:1851 995:942 1004:909 34 18 16 13-5 7-2 6-3 107.44 105.10 109.96 +113 +40 +73 0.773 0.818 0.727 0 0 0 6
3 Kataja Basket Kataja Basket 22 11 11 14 6 8 0 0 0 8 5 3 1862:1810 901:926 961:884 28 12 16 11-7 5-4 6-3 100.27 97.36 103.26 +4 -20 +24 0.636 0.545 0.727 0 0 0 3
4 Salon Vilpas Vikings Salon Vilpas Vikings 22 11 11 13 7 6 0 0 0 9 4 5 1944:1871 964:927 980:944 26 14 12 10-8 6-3 4-5 100.58 103.08 98.26 +9 +23 -14 0.591 0.636 0.545 0 0 0 3
5 Korihait Uusikaupunki Korihait Uusikaupunki 22 11 11 12 4 8 0 0 0 10 7 3 1996:1987 980:1017 1016:970 24 8 16 10-7 4-5 6-2 100.53 96.67 105.30 +8 -28 +36 0.545 0.364 0.727 0 0 0 1
6 Kauhajoen Karhu Kauhajoen Karhu 22 11 11 12 5 7 0 0 0 10 6 4 1932:1791 923:908 1009:883 24 10 14 10-9 4-6 6-3 106.64 99.04 115.55 +103 -8 +111 0.545 0.455 0.636 0 0 0 2
7 Kouvot Kouvola Kouvot Kouvola 22 11 11 12 4 8 0 0 0 10 7 3 1999:1929 996:1015 1003:914 24 8 16 8-10 3-7 5-3 100.80 96.52 106.72 +13 -33 +46 0.545 0.364 0.727 0 0 0 4
8 Kobrat Kobrat 22 11 11 10 4 6 0 0 0 12 7 5 1781:1792 882:936 899:856 20 8 12 8-10 3-6 5-4 100.00 95.44 104.76 0 -34 +34 0.455 0.364 0.545 0 0 0 -2
9 KTP Basket Kotka KTP Basket Kotka 22 11 11 9 4 5 0 0 0 13 7 6 1846:1936 917:1019 929:917 18 8 10 9-9 4-4 5-5 98.52 92.01 104.25 -23 -58 +35 0.409 0.364 0.455 0 0 0 -4
10 Tampereen Pyrintö Tampereen Pyrintö 22 11 11 8 3 5 0 0 0 14 8 6 1785:1895 851:940 934:955 16 6 10 6-12 3-6 3-6 93.29 93.01 93.55 -106 -54 -52 0.364 0.273 0.455 0 0 0 -1
11 Bisons Loimaa Bisons Loimaa 22 11 11 4 2 2 0 0 0 18 9 9 1814:2013 879:1016 935:997 8 4 4 4-14 2-7 2-7 91.81 89.45 94.18 -133 -86 -47 0.182 0.182 0.182 0 0 0 -7
12 Lahti Basketball Lahti Basketball 22 11 11 4 1 3 0 0 0 18 10 8 1899:2246 923:1159 976:1087 8 2 6 3-15 0-8 3-7 85.06 78.12 91.06 -274 -186 -88 0.182 0.091 0.273 0 0 0 -3
AdSense

Все матчи

24th May 3:30 PM Finished
75
76
Helsinki Seagulls IF
BC Nokia Победитель