Liga Femenina 22/23
Турнирная таблица сезона Liga Femenina 22/23
# | Команда | Matches | Matches (Дома) | Matches (В гостях) | Wins | Wins (Дома) | Wins (В гостях) | Draws | Draws (Дома) | Draws (В гостях) | Losses | Losses (Дома) | Losses (В гостях) | Goals | Goals (Дома) | Goals (В гостях) | Points | Points (Дома) | Points (В гостях) | Wins losses | Wins losses (Дома) | Wins losses (В гостях) | Pct goal | Pct goal (Дома) | Pct goal (В гостях) | Score diff formatted | Score diff formatted (Дома) | Score diff formatted (В гостях) | Percentage | Percentage (Дома) | Percentage (В гостях) | Games behind | Games behind (Дома) | Games behind (В гостях) | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Valencia Basket | 30 | 15 | 15 | 25 | 12 | 13 | 0 | 0 | 0 | 5 | 3 | 2 | 2307:1847 | 1121:934 | 1186:913 | 55 | 27 | 28 | 25-5 | 12-3 | 13-2 | 124.91 | 120.02 | 129.90 | +460 | +187 | +273 | 0.833 | 0.8 | 0.867 | 0 | 0 | 0 | 1 |
2 | SPAR Citylift Girona | 30 | 15 | 15 | 24 | 11 | 13 | 0 | 0 | 0 | 6 | 4 | 2 | 2218:1895 | 1114:959 | 1104:936 | 54 | 26 | 28 | 24-6 | 11-4 | 13-2 | 117.04 | 116.16 | 117.95 | +323 | +155 | +168 | 0.8 | 0.733 | 0.867 | 0 | 0 | 0 | 6 |
3 | Perfumerías Avenida | 30 | 15 | 15 | 24 | 9 | 15 | 0 | 0 | 0 | 6 | 6 | 0 | 2182:1819 | 1052:982 | 1130:837 | 54 | 24 | 30 | 24-6 | 9-6 | 15-0 | 119.96 | 107.13 | 135.01 | +363 | +70 | +293 | 0.8 | 0.6 | 1 | 0 | 0 | 0 | 3 |
4 | Casademont Zaragoza Femenino | 30 | 15 | 15 | 22 | 10 | 12 | 0 | 0 | 0 | 8 | 5 | 3 | 2105:1841 | 1066:934 | 1039:907 | 52 | 25 | 27 | 22-8 | 10-5 | 12-3 | 114.34 | 114.13 | 114.55 | +264 | +132 | +132 | 0.733 | 0.667 | 0.8 | 0 | 0 | 0 | 5 |
5 | Gernika Bizkaia | 30 | 15 | 15 | 16 | 7 | 9 | 0 | 0 | 0 | 14 | 8 | 6 | 2012:1993 | 966:979 | 1046:1014 | 46 | 22 | 24 | 16-14 | 7-8 | 9-6 | 100.95 | 98.67 | 103.16 | +19 | -13 | +32 | 0.533 | 0.467 | 0.6 | 0 | 0 | 0 | -1 |
6 | AE Sedis Bàsquet | 30 | 15 | 15 | 15 | 8 | 7 | 0 | 0 | 0 | 15 | 7 | 8 | 1989:1866 | 949:901 | 1040:965 | 45 | 23 | 22 | 15-15 | 8-7 | 7-8 | 106.59 | 105.33 | 107.77 | +123 | +48 | +75 | 0.5 | 0.533 | 0.467 | 0 | 0 | 0 | -2 |
7 | Barça CBS | 30 | 15 | 15 | 15 | 5 | 10 | 0 | 0 | 0 | 15 | 10 | 5 | 1895:1992 | 961:1066 | 934:926 | 45 | 20 | 25 | 15-15 | 5-10 | 10-5 | 95.13 | 90.15 | 100.86 | -97 | -105 | +8 | 0.5 | 0.333 | 0.667 | 0 | 0 | 0 | 3 |
8 | Movistar Estudiantes | 30 | 15 | 15 | 14 | 3 | 11 | 0 | 0 | 0 | 16 | 12 | 4 | 2039:1975 | 934:1021 | 1105:954 | 44 | 18 | 26 | 14-16 | 3-12 | 11-4 | 103.24 | 91.48 | 115.83 | +64 | -87 | +151 | 0.467 | 0.2 | 0.733 | 0 | 0 | 0 | -1 |
9 | Embutidos Pajariel Bembibre PDM | 30 | 15 | 15 | 13 | 3 | 10 | 0 | 0 | 0 | 17 | 12 | 5 | 1951:2034 | 932:1060 | 1019:974 | 43 | 18 | 25 | 13-17 | 3-12 | 10-5 | 95.92 | 87.92 | 104.62 | -83 | -128 | +45 | 0.433 | 0.2 | 0.667 | 0 | 0 | 0 | 1 |
10 | RPK Araski | 30 | 15 | 15 | 13 | 6 | 7 | 0 | 0 | 0 | 17 | 9 | 8 | 1940:2074 | 952:1032 | 988:1042 | 43 | 21 | 22 | 13-17 | 6-9 | 7-8 | 93.54 | 92.25 | 94.82 | -134 | -80 | -54 | 0.433 | 0.4 | 0.467 | 0 | 0 | 0 | -3 |
11 | Porta XI Ensino | 30 | 15 | 15 | 13 | 4 | 9 | 0 | 0 | 0 | 17 | 11 | 6 | 1914:2082 | 904:1108 | 1010:974 | 43 | 19 | 24 | 13-17 | 4-11 | 9-6 | 91.93 | 81.59 | 103.70 | -168 | -204 | +36 | 0.433 | 0.267 | 0.6 | 0 | 0 | 0 | 2 |
12 | IDK Gipuzkoa | 30 | 15 | 15 | 12 | 5 | 7 | 0 | 0 | 0 | 18 | 10 | 8 | 2096:2134 | 1086:1107 | 1010:1027 | 42 | 20 | 22 | 12-18 | 5-10 | 7-8 | 98.22 | 98.10 | 98.34 | -38 | -21 | -17 | 0.4 | 0.333 | 0.467 | 0 | 0 | 0 | -2 |
13 | CB Spar Gran Canaria | 30 | 15 | 15 | 12 | 6 | 6 | 0 | 0 | 0 | 18 | 9 | 9 | 2110:2152 | 1074:1089 | 1036:1063 | 42 | 21 | 21 | 12-18 | 6-9 | 6-9 | 98.05 | 98.62 | 97.46 | -42 | -15 | -27 | 0.4 | 0.4 | 0.4 | 0 | 0 | 0 | 2 |
14 | Cb Jairis | 30 | 15 | 15 | 11 | 3 | 8 | 0 | 0 | 0 | 19 | 12 | 7 | 1957:2096 | 1005:1097 | 952:999 | 41 | 18 | 23 | 11-19 | 3-12 | 8-7 | 93.37 | 91.61 | 95.30 | -139 | -92 | -47 | 0.367 | 0.2 | 0.533 | 0 | 0 | 0 | -3 |
15 | Baloncesto Leganes | 30 | 15 | 15 | 8 | 4 | 4 | 0 | 0 | 0 | 22 | 11 | 11 | 1969:2351 | 950:1108 | 1019:1243 | 38 | 19 | 19 | 8-22 | 4-11 | 4-11 | 83.75 | 85.74 | 81.98 | -382 | -158 | -224 | 0.267 | 0.267 | 0.267 | 0 | 0 | 0 | -2 |
16 | CDB Clarinos | 30 | 15 | 15 | 3 | 2 | 1 | 0 | 0 | 0 | 27 | 13 | 14 | 1766:2299 | 858:1149 | 908:1150 | 33 | 17 | 16 | 3-27 | 2-13 | 1-14 | 76.82 | 74.67 | 78.96 | -533 | -291 | -242 | 0.1 | 0.133 | 0.067 | 0 | 0 | 0 | -5 |
AdSense
Сезоны Liga Femenina (Spain)
AdSense