Турнирная таблица сезона LMB, Clausura 2023

# Команда Matches Matches (Дома) Matches (В гостях) Wins Wins (Дома) Wins (В гостях) Draws Draws (Дома) Draws (В гостях) Losses Losses (Дома) Losses (В гостях) Goals Goals (Дома) Goals (В гостях) Points Points (Дома) Points (В гостях) Wins losses Wins losses (Дома) Wins losses (В гостях) Pct goal Pct goal (Дома) Pct goal (В гостях) Score diff formatted Score diff formatted (Дома) Score diff formatted (В гостях) Percentage Percentage (Дома) Percentage (В гостях) Games behind Games behind (Дома) Games behind (В гостях) Streak
1 Santa Tecla BC Santa Tecla BC 16 8 8 15 7 8 0 0 0 1 1 0 1509:1110 700:534 809:576 31 15 16 15-1 7-1 8-0 135.95 131.09 140.45 +399 +166 +233 0.938 0.875 1 0 0 0 6
2 San Salvador Bc San Salvador Bc 16 8 8 14 6 8 0 0 0 2 2 0 1433:1093 677:551 756:542 30 14 16 14-2 6-2 8-0 131.11 122.87 139.48 +340 +126 +214 0.875 0.75 1 0 0 0 5
3 Cojute Cojute 16 9 7 10 3 7 0 0 0 6 6 0 1371:1274 740:779 631:495 26 12 14 10-6 3-6 7-0 107.61 94.99 127.47 +97 -39 +136 0.625 0.333 1 0 0 0 -1
4 Brujos de Izalco Brujos de Izalco 16 8 8 9 3 6 0 0 0 7 5 2 1401:1337 621:668 780:669 25 11 14 9-7 3-5 6-2 104.79 92.96 116.59 +64 -47 +111 0.563 0.375 0.75 0 0 0 5
5 Quezaltepeque Biomedical Quezaltepeque Biomedical 16 8 8 8 3 5 0 0 0 8 5 3 1304:1094 681:610 623:484 24 11 13 8-8 3-5 5-3 119.20 111.64 128.72 +210 +71 +139 0.5 0.375 0.625 0 0 0 1
6 AD Isidro Metapan AD Isidro Metapan 16 8 8 8 2 6 0 0 0 8 6 2 1349:1307 651:689 698:618 24 10 14 8-8 2-6 6-2 103.21 94.48 112.94 +42 -38 +80 0.5 0.25 0.75 0 0 0 -2
7 Santa Ana Basketball Club Santa Ana Basketball Club 15 7 8 5 2 3 0 0 0 10 5 5 1133:1524 503:712 630:812 20 9 11 5-10 2-5 3-5 74.34 70.65 77.59 -391 -209 -182 0.333 0.286 0.375 0 0 0 -5
8 San Vicente BC San Vicente BC 15 7 8 5 0 5 0 0 0 10 7 3 1223:1242 561:623 662:619 20 7 13 5-10 0-7 5-3 98.47 90.05 106.95 -19 -62 +43 0.333 0 0.625 0 0 0 -1
9 Santiagueño BC Santiagueño BC 16 8 8 4 0 4 0 0 0 12 8 4 1164:1417 537:734 627:683 20 8 12 4-12 0-8 4-4 82.15 73.16 91.80 -253 -197 -56 0.25 0 0.5 0 0 0 -1
10 BC Chalchuapa United BC Chalchuapa United 16 8 8 1 0 1 0 0 0 15 8 7 1210:1699 625:901 585:798 17 8 9 1-15 0-8 1-7 71.22 69.37 73.31 -489 -276 -213 0.063 0 0.125 0 0 0 -7
AdSense

Все матчи