Турнирная таблица сезона National League 22/23

# Команда Matches Matches (Дома) Matches (В гостях) Wins Wins (Дома) Wins (В гостях) Draws Draws (Дома) Draws (В гостях) Losses Losses (Дома) Losses (В гостях) Goals Goals (Дома) Goals (В гостях) Points Points (Дома) Points (В гостях) Wins losses Wins losses (Дома) Wins losses (В гостях) Pct goal Pct goal (Дома) Pct goal (В гостях) Score diff formatted Score diff formatted (Дома) Score diff formatted (В гостях) Percentage Percentage (Дома) Percentage (В гостях) Games behind Games behind (Дома) Games behind (В гостях) Streak
1 Hapoel Afula Hapoel Afula 26 13 13 19 9 10 0 0 0 7 4 3 2119:1945 1051:995 1068:950 45 22 23 19-7 9-4 10-3 108.95 105.63 112.42 +174 +56 +118 0.731 0.692 0.769 0 0 0 -2
2 Maccabi Urban Ramat Gan Maccabi Urban Ramat Gan 26 13 13 17 8 9 0 0 0 9 5 4 2105:2018 1045:1011 1060:1007 43 21 22 17-9 8-5 9-4 104.31 103.36 105.26 +87 +34 +53 0.654 0.615 0.692 0 0 0 8
3 Elizur Ashkelon Elizur Ashkelon 26 13 13 17 7 10 0 0 0 9 6 3 2243:2155 1082:1070 1161:1085 43 20 23 17-9 7-6 10-3 104.08 101.12 107.00 +88 +12 +76 0.654 0.538 0.769 0 0 0 1
4 Barak Netanya Barak Netanya 26 13 13 17 8 9 0 0 0 9 5 4 2203:2066 1097:1051 1106:1015 43 21 22 17-9 8-5 9-4 106.63 104.38 108.97 +137 +46 +91 0.654 0.615 0.692 0 0 0 -2
5 Ironi Nahariya Ironi Nahariya 26 13 13 16 8 8 0 0 0 10 5 5 2089:1921 1052:968 1037:953 42 21 21 16-10 8-5 8-5 108.75 108.68 108.81 +168 +84 +84 0.615 0.615 0.615 0 0 0 2
6 Maccabi Rishon Maccabi Rishon 26 13 13 16 6 10 0 0 0 10 7 3 2097:2028 995:1031 1102:997 42 19 23 16-10 6-7 10-3 103.40 96.51 110.53 +69 -36 +105 0.615 0.462 0.769 0 0 0 -1
7 AS Ramat Hasharon AS Ramat Hasharon 26 13 13 14 7 7 0 0 0 12 6 6 2294:2305 1123:1141 1171:1164 40 20 20 14-12 7-6 7-6 99.52 98.42 100.60 -11 -18 +7 0.538 0.538 0.538 0 0 0 3
8 Maccabi Raanana Maccabi Raanana 26 13 13 13 7 6 0 0 0 13 6 7 2206:2192 1077:1038 1129:1154 39 20 19 13-13 7-6 6-7 100.64 103.76 97.83 +14 +39 -25 0.5 0.538 0.462 0 0 0 1
9 Maccabi Maale Adumim Maccabi Maale Adumim 26 13 13 12 6 6 0 0 0 14 7 7 2092:2132 1063:1083 1029:1049 38 19 19 12-14 6-7 6-7 98.12 98.15 98.09 -40 -20 -20 0.462 0.462 0.462 0 0 0 -1
10 Maccabi Haifa BC Maccabi Haifa BC 26 13 13 11 3 8 0 0 0 15 10 5 2166:2229 1042:1174 1124:1055 37 16 21 11-15 3-10 8-5 97.17 88.76 106.54 -63 -132 +69 0.423 0.231 0.615 0 0 0 -2
11 Maccabi Rehovot Maccabi Rehovot 26 13 13 9 4 5 0 0 0 17 9 8 2015:2106 999:1074 1016:1032 35 17 18 9-17 4-9 5-8 95.68 93.02 98.45 -91 -75 -16 0.346 0.308 0.385 0 0 0 2
12 Elitzur Shomron Hlp Elitzur Shomron Hlp 26 13 13 9 6 3 0 0 0 17 7 10 2093:2170 1079:1101 1014:1069 35 19 16 9-17 6-7 3-10 96.45 98.00 94.86 -77 -22 -55 0.346 0.462 0.231 0 0 0 1
13 Hapoel Hevel Modiin Hapoel Hevel Modiin 26 13 13 8 5 3 0 0 0 18 8 10 2132:2299 1071:1198 1061:1101 34 18 16 8-18 5-8 3-10 92.74 89.40 96.37 -167 -127 -40 0.308 0.385 0.231 0 0 0 -1
14 Hapoel Ramat Gan/Givataiym Hapoel Ramat Gan/Givataiym 26 13 13 4 2 2 0 0 0 22 11 11 2070:2358 1037:1176 1033:1182 30 15 15 4-22 2-11 2-11 87.79 88.18 87.39 -288 -139 -149 0.154 0.154 0.154 0 0 0 -5
AdSense

Все матчи

21st Apr 2023 11:00 AM Finished
84
58
Elizur Ashkelon Победитель
Maccabi Rishon
21st Apr 2023 12:00 PM Finished
82
64
Hapoel Afula Победитель
Maccabi Raanana