NB I 21/22, Women
Турнирная таблица сезона NB I 21/22, Women
# | Команда | Matches | Matches (Дома) | Matches (В гостях) | Wins | Wins (Дома) | Wins (В гостях) | Draws | Draws (Дома) | Draws (В гостях) | Losses | Losses (Дома) | Losses (В гостях) | Goals | Goals (Дома) | Goals (В гостях) | Points | Points (Дома) | Points (В гостях) | Wins losses | Wins losses (Дома) | Wins losses (В гостях) | Pct goal | Pct goal (Дома) | Pct goal (В гостях) | Score diff formatted | Score diff formatted (Дома) | Score diff formatted (В гостях) | Percentage | Percentage (Дома) | Percentage (В гостях) | Games behind | Games behind (Дома) | Games behind (В гостях) | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sopron Basket | 22 | 11 | 11 | 21 | 10 | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 1818:1221 | 898:648 | 920:573 | 43 | 21 | 22 | 21-1 | 10-1 | 11-0 | 148.89 | 138.58 | 160.56 | +597 | +250 | +347 | 0.955 | 0.909 | 1 | 0 | 0 | 0 | 6 |
2 | KSC Szekszárd | 22 | 11 | 11 | 19 | 9 | 10 | 0 | 0 | 0 | 3 | 2 | 1 | 1801:1429 | 875:716 | 926:713 | 41 | 20 | 21 | 19-3 | 9-2 | 10-1 | 126.03 | 122.21 | 129.87 | +372 | +159 | +213 | 0.864 | 0.818 | 0.909 | 0 | 0 | 0 | -2 |
3 | PEAC-Pécs | 22 | 11 | 11 | 15 | 5 | 10 | 0 | 0 | 0 | 7 | 6 | 1 | 1599:1523 | 725:770 | 874:753 | 37 | 16 | 21 | 15-7 | 5-6 | 10-1 | 104.99 | 94.16 | 116.07 | +76 | -45 | +121 | 0.682 | 0.455 | 0.909 | 0 | 0 | 0 | 2 |
4 | Cargo Uni Győr | 22 | 11 | 11 | 15 | 7 | 8 | 0 | 0 | 0 | 7 | 4 | 3 | 1695:1509 | 811:727 | 884:782 | 37 | 18 | 19 | 15-7 | 7-4 | 8-3 | 112.33 | 111.55 | 113.04 | +186 | +84 | +102 | 0.682 | 0.636 | 0.727 | 0 | 0 | 0 | 1 |
5 | DVTK Hun Therm | 22 | 11 | 11 | 14 | 6 | 8 | 0 | 0 | 0 | 8 | 5 | 3 | 1646:1436 | 844:757 | 802:679 | 36 | 17 | 19 | 14-8 | 6-5 | 8-3 | 114.62 | 111.49 | 118.11 | +210 | +87 | +123 | 0.636 | 0.545 | 0.727 | 0 | 0 | 0 | 2 |
6 | NKE Csata | 22 | 11 | 11 | 12 | 6 | 6 | 0 | 0 | 0 | 10 | 5 | 5 | 1633:1584 | 845:827 | 788:757 | 34 | 17 | 17 | 12-10 | 6-5 | 6-5 | 103.09 | 102.18 | 104.10 | +49 | +18 | +31 | 0.545 | 0.545 | 0.545 | 0 | 0 | 0 | -1 |
7 | MKB Euroleasing Vasas | 22 | 11 | 11 | 10 | 6 | 4 | 0 | 0 | 0 | 12 | 5 | 7 | 1427:1473 | 740:750 | 687:723 | 32 | 17 | 15 | 10-12 | 6-5 | 4-7 | 96.88 | 98.67 | 95.02 | -46 | -10 | -36 | 0.455 | 0.545 | 0.364 | 0 | 0 | 0 | 3 |
8 | MTK Budapest | 22 | 11 | 11 | 9 | 5 | 4 | 0 | 0 | 0 | 13 | 6 | 7 | 1478:1660 | 726:826 | 752:834 | 31 | 16 | 15 | 9-13 | 5-6 | 4-7 | 89.04 | 87.89 | 90.17 | -182 | -100 | -82 | 0.409 | 0.455 | 0.364 | 0 | 0 | 0 | 1 |
9 | BEAC-Ujbuda | 22 | 11 | 11 | 9 | 3 | 6 | 0 | 0 | 0 | 13 | 8 | 5 | 1461:1564 | 755:848 | 706:716 | 31 | 14 | 17 | 9-13 | 3-8 | 6-5 | 93.41 | 89.03 | 98.60 | -103 | -93 | -10 | 0.409 | 0.273 | 0.545 | 0 | 0 | 0 | -1 |
10 | Ceglédi EKK | 22 | 11 | 11 | 4 | 2 | 2 | 0 | 0 | 0 | 18 | 9 | 9 | 1365:1669 | 650:823 | 715:846 | 25 | 12 | 13 | 4-18 | 2-9 | 2-9 | 81.79 | 78.98 | 84.52 | -304 | -173 | -131 | 0.182 | 0.182 | 0.182 | 0 | 0 | 0 | -6 |
11 | BKG-Prima | 22 | 11 | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 20 | 10 | 10 | 1409:1728 | 670:836 | 739:892 | 24 | 12 | 12 | 2-20 | 1-10 | 1-10 | 81.54 | 80.14 | 82.85 | -319 | -166 | -153 | 0.091 | 0.091 | 0.091 | 0 | 0 | 0 | -10 |
12 | Pinkk Pécsi 424 | 22 | 11 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 9 | 11 | 1307:1843 | 652:920 | 655:923 | 24 | 13 | 11 | 2-20 | 2-9 | 0-11 | 70.92 | 70.87 | 70.96 | -536 | -268 | -268 | 0.091 | 0.182 | 0 | 0 | 0 | 0 | -4 |
AdSense
Сезоны NB I, Women (Hungary)
AdSense