PBA, Commissioner Cup 24/25
Турнирная таблица сезона PBA, Commissioner Cup 24/25
# | Команда | Matches | Matches (Дома) | Matches (В гостях) | Wins | Wins (Дома) | Wins (В гостях) | Draws | Draws (Дома) | Draws (В гостях) | Losses | Losses (Дома) | Losses (В гостях) | Goals | Goals (Дома) | Goals (В гостях) | Points | Points (Дома) | Points (В гостях) | Percentage | Percentage (Дома) | Percentage (В гостях) | Streak | Streak (Дома) | Streak (В гостях) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NorthPort Batang Pier | 5 | 2 | 3 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 542:487 | 213:196 | 329:291 | 1 | 1 | 1 | 5 | |||||
2 | Barangay Ginebra San Miguel | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 203:172 | 109:100 | 94:72 | 1 | 1 | 1 | 2 | |||||
3 | Hong Kong Eastern Long Lions | 5 | 3 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 489:451 | 282:280 | 207:171 | 0.8 | 0.667 | 1 | 2 | |||||
4 | Meralco Bolts | 4 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 426:425 | 209:223 | 217:202 | 0.75 | 0.5 | 1 | -1 | |||||
5 | Rain Or Shine Elasto Painters | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 317:295 | 218:214 | 99:81 | 0.667 | 0.5 | 1 | 2 | |||||
6 | NLEX Road Warriors | 5 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 502:502 | 191:199 | 311:303 | 0.6 | 0.5 | 0.667 | -1 | |||||
7 | Converge Fiberxers | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 416:403 | 194:199 | 222:204 | 0.5 | 0.5 | 0.5 | -1 | |||||
8 | San Miguel Beermen | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 405:403 | 205:192 | 200:211 | 0.5 | 0.5 | 0.5 | 1 | |||||
9 | Talk N Text Tropang Texters | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 282:305 | 187:205 | 95:100 | 0.333 | 0.5 | 0 | 1 | |||||
10 | Magnolia Hotshots Pambansang Manok | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 412:403 | 221:207 | 191:196 | 0.25 | 0.5 | 0 | -3 | |||||
11 | Blackwater Elite | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 384:407 | 95:107 | 289:300 | 0.25 | 0 | 0.333 | 1 | |||||
12 | Phoenix Super LPG Fuel Masters | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 372:414 | 263:303 | 109:111 | 0 | 0 | 0 | -4 | |||||
13 | Columbian Dyip | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 452:535 | 178:212 | 274:323 | 0 | 0 | 0 | -5 |
AdSense
Сезоны PBA, Commissioner Cup (Philippines)
AdSense