Турнирная таблица сезона Superliga 24/25

# Команда Matches Matches (Дома) Matches (В гостях) Wins Wins (Дома) Wins (В гостях) Draws Draws (Дома) Draws (В гостях) Losses Losses (Дома) Losses (В гостях) Goals Goals (Дома) Goals (В гостях) Points Points (Дома) Points (В гостях) Percentage Percentage (Дома) Percentage (В гостях) Streak Streak (Дома) Streak (В гостях)
1 Raiffeisen Flyers Wels Raiffeisen Flyers Wels 10 5 5 9 4 5 1 1 0 860:743 434:361 426:382 18 8 10 0.9 0.8 1 9
2 Swans Gmunden Swans Gmunden 10 5 5 8 3 5 2 2 0 890:794 435:420 455:374 16 6 10 0.8 0.6 1 4
3 Unger Steel Gunners Oberwart Unger Steel Gunners Oberwart 10 4 6 8 3 5 2 1 1 860:789 327:329 533:460 16 6 10 0.8 0.75 0.833 2
4 UBSC Raiffeisen Graz UBSC Raiffeisen Graz 10 5 5 6 2 4 4 3 1 822:777 407:413 415:364 12 4 8 0.6 0.4 0.8 3
5 Dukes Klosterneuburg BK Dukes Klosterneuburg BK 10 5 5 6 3 3 4 2 2 774:755 386:398 388:357 12 6 6 0.6 0.6 0.6 -1
6 BBC Nord Dragonz BBC Nord Dragonz 10 5 5 5 3 2 5 2 3 826:861 426:448 400:413 10 6 4 0.5 0.6 0.4 -2
7 Arkadia Traiskirchen Lions Arkadia Traiskirchen Lions 10 5 5 5 2 3 5 3 2 779:774 366:363 413:411 10 4 6 0.5 0.4 0.6 -5
8 Kapfenberg Bulls Kapfenberg Bulls 10 5 5 3 1 2 7 4 3 886:855 417:412 469:443 6 2 4 0.3 0.2 0.4 -2
9 BC GGMT Vienna BC GGMT Vienna 10 4 6 3 0 3 7 4 3 817:844 317:361 500:483 6 0 6 0.3 0 0.5 -4
10 SKN St. Pölten SKN St. Pölten 10 7 3 1 1 0 9 6 3 748:866 547:611 201:255 2 2 0 0.1 0.143 0 1
11 Raiffeisen Fürstenfeld Panthers Raiffeisen Fürstenfeld Panthers 10 5 5 1 1 0 9 4 5 660:864 328:416 332:448 2 2 0 0.1 0.2 0 -1
AdSense

Все матчи

22nd Dec 2024 4:30 PM Notstarted
-
-
SKN St. Pölten
Swans Gmunden