Турнирная таблица сезона W League 24/25

# Команда Matches Matches (Дома) Matches (В гостях) Wins Wins (Дома) Wins (В гостях) Draws Draws (Дома) Draws (В гостях) Losses Losses (Дома) Losses (В гостях) Goals Goals (Дома) Goals (В гостях) Points Points (Дома) Points (В гостях) Percentage Percentage (Дома) Percentage (В гостях) Streak Streak (Дома) Streak (В гостях)
1 Fujitsu Red Wave Fujitsu Red Wave 15 6 9 14 5 9 1 1 0 1113:885 431:367 682:518 29 10 18 0.933 1 9
2 Denso Iris Denso Iris 15 9 6 11 5 6 4 4 0 1043:916 585:563 458:353 26 14 12 0.733 0.556 1 -1
3 ENEOS Sunflowers ENEOS Sunflowers 15 9 6 10 5 5 5 4 1 1067:1072 630:656 437:416 25 14 10 0.667 0.556 1
4 Chanson V-Magic Chanson V-Magic 15 8 7 7 3 4 8 5 3 1072:1038 543:562 529:476 22 11 11 0.467 0.375 0.571 3
5 Toyota Antelopes Toyota Antelopes 15 8 7 6 2 4 9 6 3 982:1007 516:560 466:447 21 4 11 0.4 0.571 -1
6 Aisin Wings Aisin Wings 15 5 10 5 1 4 10 4 6 998:1142 309:376 689:766 20 6 14 0.333 0.2 0.4 -3
7 Toyota Boshoku Sunshine Rabbits Toyota Boshoku Sunshine Rabbits 15 7 8 5 2 3 10 5 5 1043:1064 516:521 527:543 20 9 11 0.333 0.286 0.375 -3
8 Hitachi High-Tech Cougars Hitachi High-Tech Cougars 15 8 7 2 0 2 13 8 5 1059:1253 552:690 507:563 17 8 9 0.133 0 0.286 1
AdSense