WNBA 2024
Турнирная таблица сезона WNBA 2024
# | Команда | Matches | Wins | Draws | Losses | Goals | Points | Percentage | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | Connecticut Sun | 12 | 11 | 0 | 1 | 969:853 | 0.917 | 2 | |
2 | Minnesota Lynx | 4 | 3 | 0 | 1 | 351:313 | 0.75 | 1 | |
2 | Minnesota Lynx | 5 | 4 | 0 | 1 | 443:392 | 0.8 | 2 | |
2 | Minnesota Lynx | 5 | 4 | 0 | 1 | 443:392 | 0.8 | 2 | |
2 | Minnesota Lynx | 5 | 4 | 0 | 1 | 443:392 | 0.8 | 2 | |
2 | Minnesota Lynx | 5 | 4 | 0 | 1 | 443:392 | 0.8 | 2 | |
2 | Las Vegas Aces | 5 | 4 | 0 | 1 | 445:406 | 0.8 | 2 | |
2 | Las Vegas Aces | 5 | 4 | 0 | 1 | 445:406 | 0.8 | 2 | |
2 | Las Vegas Aces | 5 | 4 | 0 | 1 | 445:406 | 0.8 | 2 | |
2 | Las Vegas Aces | 5 | 4 | 0 | 1 | 445:406 | 0.8 | 2 | |
2 | New York Liberty | 13 | 11 | 0 | 2 | 1116:987 | 0.846 | 7 | |
2 | Minnesota Lynx | 15 | 12 | 0 | 3 | 1279:1121 | 0.8 | 5 | |
2 | Minnesota Lynx | 15 | 12 | 0 | 3 | 1279:1121 | 0.8 | 5 | |
2 | Minnesota Lynx | 15 | 12 | 0 | 3 | 1279:1121 | 0.8 | 5 | |
2 | Minnesota Lynx | 34 | 25 | 0 | 9 | 2825:2600 | 0.735 | 2 | |
2 | Minnesota Lynx | 35 | 26 | 0 | 9 | 2903:2671 | 0.743 | 3 | |
2 | Minnesota Lynx | 35 | 26 | 0 | 9 | 2903:2671 | 0.743 | 3 | |
2 | Minnesota Lynx | 36 | 27 | 0 | 9 | 2979:2735 | 0.75 | 4 | |
2 | Minnesota Lynx | 36 | 27 | 0 | 9 | 2979:2735 | 0.75 | 4 | |
2 | Minnesota Lynx | 36 | 27 | 0 | 9 | 2979:2735 | 0.75 | 4 | |
2 | Minnesota Lynx | 36 | 27 | 0 | 9 | 2979:2735 | 0.75 | 4 | |
2 | Minnesota Lynx | 37 | 28 | 0 | 9 | 3062:2801 | 0.757 | 5 | |
2 | Minnesota Lynx | 37 | 28 | 0 | 9 | 3062:2801 | 0.757 | 5 | |
2 | Minnesota Lynx | 38 | 29 | 0 | 9 | 3150:2880 | 0.763 | 6 | |
3 | Minnesota Lynx | 2 | 2 | 0 | 0 | 185:163 | 1 | 2 | |
3 | Minnesota Lynx | 2 | 2 | 0 | 0 | 185:163 | 1 | 2 | |
3 | Minnesota Lynx | 2 | 2 | 0 | 0 | 185:163 | 1 | 2 | |
3 | Minnesota Lynx | 2 | 2 | 0 | 0 | 185:163 | 1 | 2 | |
3 | Phoenix Mercury | 4 | 3 | 0 | 1 | 349:342 | 0.75 | 3 | |
3 | Phoenix Mercury | 4 | 3 | 0 | 1 | 349:342 | 0.75 | 3 | |
3 | Phoenix Mercury | 4 | 3 | 0 | 1 | 349:342 | 0.75 | 3 | |
3 | Phoenix Mercury | 4 | 3 | 0 | 1 | 349:342 | 0.75 | 3 | |
3 | Phoenix Mercury | 4 | 3 | 0 | 1 | 349:342 | 0.75 | 3 | |
3 | Las Vegas Aces | 4 | 3 | 0 | 1 | 365:340 | 0.75 | 1 | |
3 | Las Vegas Aces | 4 | 3 | 0 | 1 | 365:340 | 0.75 | 1 | |
3 | Minnesota Lynx | 7 | 5 | 0 | 2 | 604:543 | 0.714 | 1 | |
3 | Minnesota Lynx | 7 | 5 | 0 | 2 | 604:543 | 0.714 | 1 | |
3 | Minnesota Lynx | 7 | 5 | 0 | 2 | 604:543 | 0.714 | 1 | |
3 | Minnesota Lynx | 7 | 5 | 0 | 2 | 604:543 | 0.714 | 1 | |
3 | Minnesota Lynx | 7 | 5 | 0 | 2 | 604:543 | 0.714 | 1 | |
3 | Minnesota Lynx | 8 | 6 | 0 | 2 | 691:619 | 0.75 | 2 | |
3 | Minnesota Lynx | 8 | 6 | 0 | 2 | 691:619 | 0.75 | 2 | |
3 | Minnesota Lynx | 8 | 6 | 0 | 2 | 691:619 | 0.75 | 2 | |
3 | Minnesota Lynx | 8 | 6 | 0 | 2 | 691:619 | 0.75 | 2 | |
3 | Minnesota Lynx | 8 | 6 | 0 | 2 | 691:619 | 0.75 | 2 | |
3 | Minnesota Lynx | 9 | 7 | 0 | 2 | 777:681 | 0.778 | 3 | |
3 | Minnesota Lynx | 9 | 7 | 0 | 2 | 777:681 | 0.778 | 3 | |
3 | Minnesota Lynx | 9 | 7 | 0 | 2 | 777:681 | 0.778 | 3 | |
3 | Minnesota Lynx | 9 | 7 | 0 | 2 | 777:681 | 0.778 | 3 | |
3 | Minnesota Lynx | 9 | 7 | 0 | 2 | 777:681 | 0.778 | 3 | |
3 | Minnesota Lynx | 9 | 7 | 0 | 2 | 777:681 | 0.778 | 3 | |
3 | Minnesota Lynx | 10 | 7 | 0 | 3 | 857:762 | 0.7 | -1 | |
3 | Minnesota Lynx | 10 | 7 | 0 | 3 | 857:762 | 0.7 | -1 | |
3 | Minnesota Lynx | 11 | 8 | 0 | 3 | 940:826 | 0.727 | 1 | |
3 | Minnesota Lynx | 12 | 9 | 0 | 3 | 1040:912 | 0.75 | 2 | |
3 | Minnesota Lynx | 12 | 9 | 0 | 3 | 1040:912 | 0.75 | 2 | |
3 | Minnesota Lynx | 12 | 9 | 0 | 3 | 1040:912 | 0.75 | 2 | |
3 | Minnesota Lynx | 12 | 9 | 0 | 3 | 1040:912 | 0.75 | 2 | |
3 | Minnesota Lynx | 13 | 10 | 0 | 3 | 1121:988 | 0.769 | 3 | |
3 | Minnesota Lynx | 13 | 10 | 0 | 3 | 1121:988 | 0.769 | 3 | |
3 | Minnesota Lynx | 13 | 10 | 0 | 3 | 1121:988 | 0.769 | 3 | |
3 | Minnesota Lynx | 13 | 10 | 0 | 3 | 1121:988 | 0.769 | 3 | |
3 | Minnesota Lynx | 14 | 11 | 0 | 3 | 1211:1066 | 0.786 | 4 | |
3 | Minnesota Lynx | 14 | 11 | 0 | 3 | 1211:1066 | 0.786 | 4 | |
3 | Minnesota Lynx | 15 | 12 | 0 | 3 | 1279:1121 | 0.8 | 5 | |
3 | Minnesota Lynx | 15 | 12 | 0 | 3 | 1279:1121 | 0.8 | 5 | |
3 | Minnesota Lynx | 15 | 12 | 0 | 3 | 1279:1121 | 0.8 | 5 | |
3 | Minnesota Lynx | 16 | 13 | 0 | 3 | 1352:1181 | 0.813 | 6 | |
3 | Minnesota Lynx | 16 | 13 | 0 | 3 | 1352:1181 | 0.813 | 6 | |
3 | Minnesota Lynx | 16 | 13 | 0 | 3 | 1352:1181 | 0.813 | 6 | |
3 | Minnesota Lynx | 17 | 13 | 0 | 4 | 1440:1275 | 0.765 | -1 | |
3 | Minnesota Lynx | 17 | 13 | 0 | 4 | 1440:1275 | 0.765 | -1 | |
3 | Minnesota Lynx | 17 | 13 | 0 | 4 | 1440:1275 | 0.765 | -1 | |
3 | Minnesota Lynx | 17 | 13 | 0 | 4 | 1440:1275 | 0.765 | -1 | |
3 | Minnesota Lynx | 17 | 13 | 0 | 4 | 1440:1275 | 0.765 | -1 | |
3 | Minnesota Lynx | 17 | 13 | 0 | 4 | 1440:1275 | 0.765 | -1 | |
3 | Minnesota Lynx | 18 | 14 | 0 | 4 | 1510:1337 | 0.778 | 1 | |
3 | Minnesota Lynx | 18 | 14 | 0 | 4 | 1510:1337 | 0.778 | 1 | |
3 | Minnesota Lynx | 19 | 14 | 0 | 5 | 1577:1413 | 0.737 | -1 | |
3 | Minnesota Lynx | 19 | 14 | 0 | 5 | 1577:1413 | 0.737 | -1 | |
3 | Minnesota Lynx | 19 | 14 | 0 | 5 | 1577:1413 | 0.737 | -1 | |
3 | Minnesota Lynx | 20 | 14 | 0 | 6 | 1650:1491 | 0.7 | -2 | |
3 | Minnesota Lynx | 20 | 14 | 0 | 6 | 1650:1491 | 0.7 | -2 | |
3 | Minnesota Lynx | 20 | 14 | 0 | 6 | 1650:1491 | 0.7 | -2 | |
3 | Minnesota Lynx | 21 | 15 | 0 | 6 | 1724:1558 | 0.714 | 1 | |
3 | Minnesota Lynx | 21 | 15 | 0 | 6 | 1724:1558 | 0.714 | 1 | |
3 | Minnesota Lynx | 21 | 15 | 0 | 6 | 1724:1558 | 0.714 | 1 | |
3 | Minnesota Lynx | 22 | 16 | 0 | 6 | 1806:1625 | 0.727 | 2 | |
3 | Minnesota Lynx | 22 | 16 | 0 | 6 | 1806:1625 | 0.727 | 2 | |
3 | Minnesota Lynx | 22 | 16 | 0 | 6 | 1806:1625 | 0.727 | 2 | |
3 | Minnesota Lynx | 33 | 24 | 0 | 9 | 2726:2512 | 0.727 | 1 | |
3 | Minnesota Lynx | 33 | 24 | 0 | 9 | 2726:2512 | 0.727 | 1 | |
3 | Minnesota Lynx | 33 | 24 | 0 | 9 | 2726:2512 | 0.727 | 1 | |
3 | Minnesota Lynx | 33 | 24 | 0 | 9 | 2726:2512 | 0.727 | 1 | |
3 | Minnesota Lynx | 33 | 24 | 0 | 9 | 2726:2512 | 0.727 | 1 | |
3 | Minnesota Lynx | 33 | 24 | 0 | 9 | 2726:2512 | 0.727 | 1 | |
3 | Minnesota Lynx | 33 | 24 | 0 | 9 | 2726:2512 | 0.727 | 1 | |
4 | Las Vegas Aces | 2 | 2 | 0 | 0 | 178:162 | 1 | 2 | |
4 | Las Vegas Aces | 2 | 2 | 0 | 0 | 178:162 | 1 | 2 | |
4 | Seattle Storm | 13 | 9 | 0 | 4 | 1085:1015 | 0.692 | 2 | |
5 | Las Vegas Aces | 11 | 6 | 0 | 5 | 960:938 | 0.545 | 1 | |
6 | Phoenix Mercury | 13 | 6 | 0 | 7 | 1063:1116 | 0.462 | -1 | |
7 | Atlanta Dream | 11 | 5 | 0 | 6 | 842:885 | 0.455 | -2 | |
8 | Chicago Sky | 11 | 4 | 0 | 7 | 864:880 | 0.364 | -2 | |
9 | Los Angeles Sparks | 12 | 4 | 0 | 8 | 936:1008 | 0.333 | -1 | |
10 | Indiana Fever | 14 | 4 | 0 | 10 | 1099:1251 | 0.286 | 1 | |
11 | Dallas Wings | 11 | 3 | 0 | 8 | 905:946 | 0.273 | -6 |
AdSense
Сезоны WNBA (USA)
AdSense