2020-10-07 14:00:00
0-3
4 years after

Indicators

away
Fouls:
0
Offsides:
0
Big chances:
0
Total shots:
0
Corner kicks:
0
Yellow cards:
0
Blocked shots:
0
Ball possession:
0
Shots on target:
0
Shots inside box:
0
Shots outside box:
0
Big chances missed:
0
home
Fouls:
0
Offsides:
0
Big chances:
0
Total shots:
0
Corner kicks:
0
Yellow cards:
0
Blocked shots:
0
Ball possession:
0
Shots on target:
0
Shots inside box:
0
Shots outside box:
0
Big chances missed:
0
complex
Fouls:
0
Offsides:
0
Big chances:
0
Total shots:
0
Corner kicks:
0
Yellow cards:
0
Blocked shots:
0
Ball possession:
0
Shots on target:
0
Shots inside box:
0
Shots outside box:
0
Big chances missed:
0
away
Fouls:
3.44
Offsides:
0.78
Big chances:
0
Total shots:
2.78
Corner kicks:
3.78
Yellow cards:
1.44
Blocked shots:
0.44
Ball possession:
10.33
Shots on target:
1.11
Shots inside box:
1.67
Shots outside box:
1.11
Big chances missed:
0
home
Fouls:
3.55
Offsides:
0.64
Big chances:
0
Total shots:
1.73
Corner kicks:
2.45
Yellow cards:
1.82
Blocked shots:
1.09
Ball possession:
11
Shots on target:
0.36
Shots inside box:
1.09
Shots outside box:
0.64
Big chances missed:
0
complex
Fouls:
3.5
Offsides:
0.7
Big chances:
0
Total shots:
2.2
Corner kicks:
3.05
Yellow cards:
1.65
Blocked shots:
0.8
Ball possession:
10.7
Shots on target:
0.7
Shots inside box:
1.35
Shots outside box:
0.85
Big chances missed:
0

Events: Naesby

2024-10-31
1 - 4
2024-10-26
1 - 1
2024-10-12
0 - 2
2024-10-05
4 - 1
2024-09-21
2 - 3
2024-09-07
4 - 1
2024-06-09
3 - 1
2024-05-25
5 - 1
2024-05-18
3 - 2
2024-05-04
2 - 1
2024-04-13
1 - 4
2024-04-01
1 - 1
2024-03-23
2 - 0
2024-03-10
0 - 3
2023-08-05
-
2023-07-27
1 - 1
2022-10-18
1 - 2
2022-08-31
3 - 2
2022-04-09
2 - 2
2022-03-26
3 - 0
2021-11-19
1 - 0
2021-11-05
2 - 1
2021-10-16
4 - 0
2021-10-02
1 - 3
2021-09-11
3 - 3
2021-08-28
0 - 2
2021-08-18
3 - 0
2021-08-07
0 - 2
2021-08-03
3 - 3
2021-06-29
1 - 3
2021-06-05
2 - 0
2021-05-15
0 - 1
2021-05-01
1 - 0
2021-03-27
0 - 4
2021-03-13
3 - 0
2020-11-14
0 - 0
2020-10-31
1 - 2
2020-10-24
1 - 4
2020-10-07
0 - 3
2020-10-03
2 - 2
2020-09-20
0 - 2
2020-09-12
1 - 2
2020-08-29
2 - 1
2020-08-11
0 - 3
2020-08-08
2 - 2
2020-07-04
1 - 2

Events: AC Horsens

2024-10-20
2 - 1
2024-09-28
2 - 0
2024-09-14
2 - 2
2024-09-04
0 - 4
2024-06-01
1 - 1
2024-04-05
1 - 0
2023-07-18
2 - 1
2022-03-13
0 - 0
2022-02-27
2 - 1
2021-11-28
2 - 1
2021-10-26
1 - 3
2021-10-23
0 - 1
2021-07-23
0 - 2
2021-07-10
2 - 0
2021-06-26
1 - 1
2021-04-30
3 - 3
2021-04-25
1 - 0
2021-04-18
1 - 3
2021-04-04
1 - 1
2021-03-21
1 - 2
2021-03-03
2 - 1
2021-02-21
0 - 0
2021-01-19
4 - 0
2021-01-14
2 - 2
2020-12-13
1 - 2
2020-11-29
3 - 1
2020-09-13
0 - 3
2020-09-04
2 - 0
2020-08-23
2 - 0

Standings

Турнирная таблица сезона 2020 — 2021

# Команда M Matches W Wins D Draws L Losses G Goals P Points
1 Randers FC Randers FC 7 5 2 0 16:5 17
2 SønderjyskE SønderjyskE 6 5 0 1 12:5 15
3 FC Midtjylland FC Midtjylland 6 5 0 1 15:10 15
4 Fremad Amager Fremad Amager 6 4 0 2 15:9 12
5 B 93 Kopenhagen B 93 Kopenhagen 5 4 0 1 11:5 12
6 Vejle Vejle 5 3 1 1 13:9 10
7 AGF AGF 6 3 1 2 13:12 10
8 Nykøbing FC Nykøbing FC 4 3 0 1 10:3 9
9 Hvidovre Hvidovre 4 3 0 1 8:3 9
10 Holstebro BK Holstebro BK 4 3 0 1 10:6 9
11 Odense BK Odense BK 5 3 0 2 9:6 9
12 Lyngby Lyngby 3 2 0 1 15:6 6
13 Esbjerg Esbjerg 3 2 0 1 10:2 6
14 Aarhus Fremad Aarhus Fremad 3 2 0 1 11:4 6
15 Skive Skive 3 2 0 1 9:2 6
16 Kolding IF Kolding IF 3 2 0 1 13:7 6
17 HB Køge HB Køge 3 2 0 1 7:1 6
18 Brabrand Brabrand 3 2 0 1 12:8 6
19 AC Horsens AC Horsens 3 2 0 1 7:3 6
20 VSK Aarhus VSK Aarhus 3 2 0 1 8:5 6
21 Jammerbugt FC Jammerbugt FC 3 2 0 1 7:5 6
22 ASA Aarhus ASA Aarhus 3 2 0 1 7:5 6
23 Ledøje-Smørum Fodbold Ledøje-Smørum Fodbold 3 2 0 1 5:3 6
24 Ballerup Skovlunde Ballerup Skovlunde 3 2 0 1 7:6 6
25 BK Avarta BK Avarta 3 2 0 1 6:5 6
26 AB AB 3 2 0 1 5:4 6
27 Hedensted IF Hedensted IF 3 2 0 1 6:7 6
28 Slagelse Slagelse 3 2 0 1 4:10 6
29 Viborg FF Viborg FF 2 1 0 1 10:3 3
30 Naesby Naesby 2 1 0 1 7:3 3
31 Hobro Hobro 2 1 0 1 7:3 3
32 FC Roskilde FC Roskilde 2 1 0 1 7:3 3
33 Silkeborg IF Silkeborg IF 2 1 0 1 6:2 3
34 Viby IF Viby IF 2 1 0 1 5:2 3
35 Næstved Boldklub Næstved Boldklub 2 1 0 1 7:5 3
36 FC Nordsjælland FC Nordsjælland 2 1 0 1 5:3 3
37 Ringsted IF Ringsted IF 2 1 0 1 5:3 3
38 OKS OKS 2 1 0 1 6:5 3
39 Kjellerup IF Kjellerup IF 2 1 0 1 5:4 3
40 Allerød FK Allerød FK 2 1 0 1 4:3 3
41 Grindsted GIF Grindsted GIF 2 1 0 1 3:2 3
42 FC København FC København 2 1 0 1 8:8 3
43 Brønshøj BK Brønshøj BK 2 1 0 1 6:6 3
44 Solrød FC Solrød FC 2 1 0 1 5:5 3
45 Middelfart Middelfart 2 1 0 1 4:4 3
46 Hillerød Hillerød 2 1 0 1 3:3 3
47 Brøndby IF Brøndby IF 2 1 0 1 2:2 3
48 AaB AaB 2 1 0 1 2:2 3
49 Skovshoved Skovshoved 2 1 0 1 5:6 3
50 Sydvest 05 Sydvest 05 2 1 0 1 3:4 3
51 Fc Graesrodderne Fc Graesrodderne 2 1 0 1 5:7 3
52 Holbæk B&I Holbæk B&I 2 1 0 1 2:4 3
53 Bispebjerg BK Bispebjerg BK 2 1 0 1 3:6 3
54 Vendsyssel FF Vendsyssel FF 2 1 0 1 2:5 3
55 Kolding BK Kolding BK 2 1 0 1 1:4 3
56 FK Utopia FK Utopia 2 1 0 1 7:11 3
57 Skjold Birkerød Skjold Birkerød 2 1 0 1 1:6 3
58 Bogense G & IF Bogense G & IF 1 0 0 1 6:7 0
59 HIK HIK 1 0 0 1 4:5 0
60 Otterup Otterup 1 0 0 1 2:3 0
61 FC Helsingør FC Helsingør 1 0 0 1 2:3 0
62 Frem Frem 1 0 0 1 1:2 0
63 Dalum IF Dalum IF 1 0 0 1 1:2 0
64 Vanløse Vanløse 1 0 0 1 1:2 0
65 GVI GVI 1 0 0 1 1:2 0
66 Fjordager IF Fjordager IF 1 0 0 1 1:2 0
67 Ishøj IF Ishøj IF 1 0 0 1 1:2 0
68 Susaa IF Susaa IF 1 0 0 1 1:2 0
69 Saedding/Guldager Saedding/Guldager 1 0 0 1 0:1 0
70 Avedøre IF Avedøre IF 1 0 0 1 0:1 0
71 Helsted Fremad IF Helsted Fremad IF 1 0 0 1 0:1 0
72 Skanderborg Skanderborg 1 0 0 1 3:5 0
73 BK Rodovre BK Rodovre 1 0 0 1 2:4 0
74 B 1908 B 1908 1 0 0 1 1:3 0
75 BK Union BK Union 1 0 0 1 1:3 0
76 Nordfalster Nordfalster 1 0 0 1 1:3 0
77 FC Fredericia FC Fredericia 1 0 0 1 0:2 0
78 Glostrup FK Glostrup FK 1 0 0 1 0:2 0
79 Vejgaard B Vejgaard B 1 0 0 1 0:2 0
80 Ringkobing IF Ringkobing IF 1 0 0 1 0:2 0
81 Kfums Boldklub Kopenhagen Kfums Boldklub Kopenhagen 1 0 0 1 0:2 0
82 Egebjerg IF Egebjerg IF 1 0 0 1 0:2 0
83 Loejt IF Loejt IF 1 0 0 1 0:2 0
84 FC Espm FC Espm 1 0 0 1 2:5 0
85 Frederikssund IK Frederikssund IK 1 0 0 1 1:4 0
86 Thisted Thisted 1 0 0 1 0:3 0
87 Nakskov Nakskov 1 0 0 1 0:3 0
88 FA 2000 FA 2000 1 0 0 1 0:3 0
89 Vordingborg IF Vordingborg IF 1 0 0 1 0:3 0
90 Hundested IK Hundested IK 1 0 0 1 0:3 0
91 Vinder Vatanspor Vri Vinder Vatanspor Vri 1 0 0 1 1:5 0
92 Aalborg Freja Aalborg Freja 1 0 0 1 0:4 0
93 Aalborg Chang Aalborg Chang 1 0 0 1 0:4 0
94 Hojslev Station IF Hojslev Station IF 1 0 0 1 0:4 0
95 Bronderslev IF Bronderslev IF 1 0 0 1 0:4 0
96 B. Frem B. Frem 1 0 0 1 1:6 0
97 ST Restrup IF ST Restrup IF 1 0 0 1 0:5 0
98 IF Lyseng IF Lyseng 1 0 0 1 0:7 0
99 Djursland Djursland 1 0 0 1 0:7 0
100 Fiuk Fiuk 1 0 0 1 0:7 0
101 Glamsbjerg IF Glamsbjerg IF 1 0 0 1 0:8 0
102 Morsoe FC Morsoe FC 1 0 0 1 0:9 0

Подробная статистика сезона

Location

Denmark
Country
Odense
City
Næsby Stadion
Stadium
2500
Capacity