Indicators
away
Fouls:
0
Offsides:
0
Big chances:
0
Total shots:
0
Corner kicks:
0
Yellow cards:
0
Blocked shots:
0
Ball possession:
0
Shots on target:
0
Shots inside box:
0
Shots outside box:
0
Big chances missed:
0
home
Fouls:
0
Offsides:
0
Big chances:
0
Total shots:
0
Corner kicks:
0
Yellow cards:
0
Blocked shots:
0
Ball possession:
0
Shots on target:
0
Shots inside box:
0
Shots outside box:
0
Big chances missed:
0
complex
Fouls:
0
Offsides:
0
Big chances:
0
Total shots:
0
Corner kicks:
0
Yellow cards:
0
Blocked shots:
0
Ball possession:
0
Shots on target:
0
Shots inside box:
0
Shots outside box:
0
Big chances missed:
0
away
Fouls:
0
Offsides:
0
Big chances:
0
Total shots:
0
Corner kicks:
0
Yellow cards:
0
Blocked shots:
0
Ball possession:
0
Shots on target:
0
Shots inside box:
0
Shots outside box:
0
Big chances missed:
0
home
Fouls:
0
Offsides:
0
Big chances:
0
Total shots:
0
Corner kicks:
0
Yellow cards:
0
Blocked shots:
0
Ball possession:
0
Shots on target:
0
Shots inside box:
0
Shots outside box:
0
Big chances missed:
0
complex
Fouls:
0
Offsides:
0
Big chances:
0
Total shots:
0
Corner kicks:
0
Yellow cards:
0
Blocked shots:
0
Ball possession:
0
Shots on target:
0
Shots inside box:
0
Shots outside box:
0
Big chances missed:
0
Events: Atlanta United 2
Events: Sporting Kansas City II
Match Progress
90'
period
90'
injuryTime
87'
card
86'
substitution
82'
card
80'
card
77'
substitution
74'
goal
72'
substitution
69'
goal
67'
goal
61'
goal
60'
substitution
59'
substitution
58'
card
47'
card
45'
period
45'
injuryTime
27'
substitution
Standings
Турнирная таблица сезона 2021 — 2022
# | Команда | M Matches | W Wins | D Draws | L Losses | G Goals | P Points |
---|---|---|---|---|---|---|---|
1 | FC Tampa Bay Rowdies | 32 | 23 | 2 | 7 | 55:23 | 71 |
2 | Phoenix Rising FC | 32 | 20 | 7 | 5 | 68:35 | 67 |
3 | El Paso Locomotive FC | 32 | 18 | 10 | 4 | 56:34 | 64 |
4 | Louisville City FC | 32 | 18 | 7 | 7 | 61:37 | 61 |
5 | Birmingham Legion FC | 32 | 18 | 6 | 8 | 51:31 | 60 |
6 | Charlotte Independence | 32 | 18 | 5 | 9 | 57:36 | 59 |
7 | Pittsburgh Riverhounds | 32 | 16 | 8 | 8 | 51:34 | 56 |
8 | Miami FC | 32 | 16 | 7 | 9 | 55:39 | 55 |
9 | San Antonio FC | 32 | 14 | 10 | 8 | 50:38 | 52 |
10 | Orange County SC | 32 | 15 | 7 | 10 | 44:37 | 52 |
11 | Memphis 901 FC | 32 | 14 | 8 | 10 | 47:42 | 50 |
12 | Colorado Springs Switchbacks FC | 32 | 13 | 10 | 9 | 60:50 | 49 |
13 | San Diego Loyal SC | 32 | 14 | 6 | 12 | 51:43 | 48 |
14 | Rio Grande Valley FC | 32 | 13 | 8 | 11 | 49:42 | 47 |
15 | FC Tulsa | 32 | 14 | 5 | 13 | 49:48 | 47 |
16 | New Mexico United | 32 | 12 | 10 | 10 | 44:40 | 46 |
17 | Austin Bold FC | 32 | 10 | 12 | 10 | 32:42 | 42 |
18 | Hartford Athletic | 32 | 12 | 5 | 15 | 50:50 | 41 |
19 | Oakland Roots SC | 32 | 11 | 8 | 13 | 36:43 | 41 |
20 | LA Galaxy II | 32 | 11 | 6 | 15 | 55:57 | 39 |
21 | Tacoma Defiance | 32 | 10 | 9 | 13 | 37:41 | 39 |
22 | OKC Energy FC | 32 | 8 | 13 | 11 | 30:38 | 37 |
23 | Charleston Battery | 32 | 10 | 7 | 15 | 49:60 | 37 |
24 | Sacramento Republic FC | 32 | 8 | 12 | 12 | 36:42 | 36 |
25 | Indy Eleven | 32 | 9 | 8 | 15 | 32:47 | 35 |
26 | Atlanta United 2 | 32 | 7 | 10 | 15 | 44:57 | 31 |
27 | New York Red Bulls II | 32 | 7 | 7 | 18 | 42:67 | 28 |
28 | Sporting Kansas City II | 32 | 5 | 8 | 19 | 34:61 | 23 |
29 | Real Monarchs SLC | 32 | 5 | 7 | 20 | 28:56 | 22 |
30 | Las Vegas Lights | 32 | 6 | 3 | 23 | 41:77 | 21 |
31 | Loudoun United FC | 32 | 4 | 3 | 25 | 31:78 | 15 |
32 | North Carolina FC | 0 | 0 | 0 | 0 | 0:0 | 0 |
33 | Philadelphia Union II | 0 | 0 | 0 | 0 | 0:0 | 0 |
34 | Portland Timbers II | 0 | 0 | 0 | 0 | 0:0 | 0 |
35 | Reno 1868 FC | 0 | 0 | 0 | 0 | 0:0 | 0 |
36 | Saint Louis FC | 0 | 0 | 0 | 0 | 0:0 | 0 |
Location
USA
Country
Kennesaw
City
Fifth Third Bank Stadium
Stadium
10500
Capacity