Indicators
away
Fouls:
8.36
Offsides:
1.27
Big chances:
1.73
Total shots:
7.55
Corner kicks:
3.09
Yellow cards:
1.55
Blocked shots:
1.55
Ball possession:
36.55
Shots on target:
3
Shots inside box:
5.55
Shots outside box:
2
Big chances missed:
1
home
Fouls:
11.89
Offsides:
2.33
Big chances:
2
Total shots:
12.56
Corner kicks:
7.11
Yellow cards:
2.22
Blocked shots:
2.44
Ball possession:
57.56
Shots on target:
5.56
Shots inside box:
8.11
Shots outside box:
4.44
Big chances missed:
0.89
complex
Fouls:
9.95
Offsides:
1.75
Big chances:
1.85
Total shots:
9.8
Corner kicks:
4.9
Yellow cards:
1.85
Blocked shots:
1.95
Ball possession:
46
Shots on target:
4.15
Shots inside box:
6.7
Shots outside box:
3.1
Big chances missed:
0.95
away
Fouls:
12.27
Offsides:
1
Big chances:
0.73
Total shots:
7.36
Corner kicks:
2.73
Yellow cards:
2.55
Blocked shots:
1.73
Ball possession:
40.91
Shots on target:
2.82
Shots inside box:
4.09
Shots outside box:
3.27
Big chances missed:
0.36
home
Fouls:
12.67
Offsides:
1.22
Big chances:
1.56
Total shots:
11.89
Corner kicks:
5.67
Yellow cards:
3.44
Blocked shots:
4.33
Ball possession:
51.67
Shots on target:
4
Shots inside box:
6.78
Shots outside box:
5.11
Big chances missed:
0.89
complex
Fouls:
12.45
Offsides:
1.1
Big chances:
1.1
Total shots:
9.4
Corner kicks:
4.05
Yellow cards:
2.95
Blocked shots:
2.9
Ball possession:
45.75
Shots on target:
3.35
Shots inside box:
5.3
Shots outside box:
4.1
Big chances missed:
0.6
Events: FC Tampa Bay Rowdies
Events: Loudoun United FC
Match Progress
90'
period
90'
injuryTime
87'
substitution
87'
substitution
77'
substitution
77'
substitution
77'
substitution
74'
goal
73'
card
70'
goal
68'
substitution
59'
substitution
52'
goal
46'
substitution
46'
substitution
46'
substitution
45'
period
45'
injuryTime
37'
card
34'
card
21'
card
7'
goal
Standings
Турнирная таблица сезона 2021 — 2022
# | Команда | M Matches | W Wins | D Draws | L Losses | G Goals | P Points |
---|---|---|---|---|---|---|---|
1 | FC Tampa Bay Rowdies | 32 | 23 | 2 | 7 | 55:23 | 71 |
2 | Phoenix Rising FC | 32 | 20 | 7 | 5 | 68:35 | 67 |
3 | El Paso Locomotive FC | 32 | 18 | 10 | 4 | 56:34 | 64 |
4 | Louisville City FC | 32 | 18 | 7 | 7 | 61:37 | 61 |
5 | Birmingham Legion FC | 32 | 18 | 6 | 8 | 51:31 | 60 |
6 | Charlotte Independence | 32 | 18 | 5 | 9 | 57:36 | 59 |
7 | Pittsburgh Riverhounds | 32 | 16 | 8 | 8 | 51:34 | 56 |
8 | Miami FC | 32 | 16 | 7 | 9 | 55:39 | 55 |
9 | San Antonio FC | 32 | 14 | 10 | 8 | 50:38 | 52 |
10 | Orange County SC | 32 | 15 | 7 | 10 | 44:37 | 52 |
11 | Memphis 901 FC | 32 | 14 | 8 | 10 | 47:42 | 50 |
12 | Colorado Springs Switchbacks FC | 32 | 13 | 10 | 9 | 60:50 | 49 |
13 | San Diego Loyal SC | 32 | 14 | 6 | 12 | 51:43 | 48 |
14 | Rio Grande Valley FC | 32 | 13 | 8 | 11 | 49:42 | 47 |
15 | FC Tulsa | 32 | 14 | 5 | 13 | 49:48 | 47 |
16 | New Mexico United | 32 | 12 | 10 | 10 | 44:40 | 46 |
17 | Austin Bold FC | 32 | 10 | 12 | 10 | 32:42 | 42 |
18 | Hartford Athletic | 32 | 12 | 5 | 15 | 50:50 | 41 |
19 | Oakland Roots SC | 32 | 11 | 8 | 13 | 36:43 | 41 |
20 | LA Galaxy II | 32 | 11 | 6 | 15 | 55:57 | 39 |
21 | Tacoma Defiance | 32 | 10 | 9 | 13 | 37:41 | 39 |
22 | OKC Energy FC | 32 | 8 | 13 | 11 | 30:38 | 37 |
23 | Charleston Battery | 32 | 10 | 7 | 15 | 49:60 | 37 |
24 | Sacramento Republic FC | 32 | 8 | 12 | 12 | 36:42 | 36 |
25 | Indy Eleven | 32 | 9 | 8 | 15 | 32:47 | 35 |
26 | Atlanta United 2 | 32 | 7 | 10 | 15 | 44:57 | 31 |
27 | New York Red Bulls II | 32 | 7 | 7 | 18 | 42:67 | 28 |
28 | Sporting Kansas City II | 32 | 5 | 8 | 19 | 34:61 | 23 |
29 | Real Monarchs SLC | 32 | 5 | 7 | 20 | 28:56 | 22 |
30 | Las Vegas Lights | 32 | 6 | 3 | 23 | 41:77 | 21 |
31 | Loudoun United FC | 32 | 4 | 3 | 25 | 31:78 | 15 |
32 | North Carolina FC | 0 | 0 | 0 | 0 | 0:0 | 0 |
33 | Philadelphia Union II | 0 | 0 | 0 | 0 | 0:0 | 0 |
34 | Portland Timbers II | 0 | 0 | 0 | 0 | 0:0 | 0 |
35 | Reno 1868 FC | 0 | 0 | 0 | 0 | 0:0 | 0 |
36 | Saint Louis FC | 0 | 0 | 0 | 0 | 0:0 | 0 |
Location
USA
Country
St.Petersburg
City
Progress Energy Park
Stadium
7227
Capacity