Indicators
away
Fouls:
14.36
Offsides:
0.91
Big chances:
1.27
Total shots:
9.18
Corner kicks:
3.09
Yellow cards:
3.09
Blocked shots:
2.64
Ball possession:
46.36
Shots on target:
2.73
Shots inside box:
4.82
Shots outside box:
4.36
Big chances missed:
0.73
home
Fouls:
13.89
Offsides:
0.56
Big chances:
1.78
Total shots:
11.78
Corner kicks:
4.78
Yellow cards:
3.11
Blocked shots:
1.78
Ball possession:
52.44
Shots on target:
4.11
Shots inside box:
7.44
Shots outside box:
4.33
Big chances missed:
1.22
complex
Fouls:
14.15
Offsides:
0.75
Big chances:
1.5
Total shots:
10.35
Corner kicks:
3.85
Yellow cards:
3.1
Blocked shots:
2.25
Ball possession:
49.1
Shots on target:
3.35
Shots inside box:
6
Shots outside box:
4.35
Big chances missed:
0.95
away
Fouls:
18
Offsides:
1.75
Big chances:
1.5
Total shots:
14.88
Corner kicks:
7.38
Yellow cards:
2.75
Blocked shots:
4.5
Ball possession:
49.13
Shots on target:
4.75
Shots inside box:
8.88
Shots outside box:
6
Big chances missed:
1
home
Fouls:
12.75
Offsides:
1.58
Big chances:
1.58
Total shots:
13.83
Corner kicks:
7.5
Yellow cards:
1.92
Blocked shots:
3.17
Ball possession:
39.83
Shots on target:
5.17
Shots inside box:
8.08
Shots outside box:
5.75
Big chances missed:
0.67
complex
Fouls:
14.85
Offsides:
1.65
Big chances:
1.55
Total shots:
14.25
Corner kicks:
7.45
Yellow cards:
2.25
Blocked shots:
3.7
Ball possession:
43.55
Shots on target:
5
Shots inside box:
8.4
Shots outside box:
5.85
Big chances missed:
0.8
Events: El Paso Locomotive FC
Events: San Antonio FC
Match Progress
90'
period
90'
injuryTime
84'
substitution
80'
substitution
77'
card
72'
substitution
70'
card
68'
card
65'
substitution
65'
substitution
65'
substitution
57'
substitution
56'
card
46'
substitution
45'
period
45'
goal
45'
injuryTime
44'
card
37'
card
29'
goal
12'
card
Standings
Турнирная таблица сезона 2021 — 2022
# | Команда | M Matches | W Wins | D Draws | L Losses | G Goals | P Points |
---|---|---|---|---|---|---|---|
1 | FC Tampa Bay Rowdies | 32 | 23 | 2 | 7 | 55:23 | 71 |
2 | Phoenix Rising FC | 32 | 20 | 7 | 5 | 68:35 | 67 |
3 | El Paso Locomotive FC | 32 | 18 | 10 | 4 | 56:34 | 64 |
4 | Louisville City FC | 32 | 18 | 7 | 7 | 61:37 | 61 |
5 | Birmingham Legion FC | 32 | 18 | 6 | 8 | 51:31 | 60 |
6 | Charlotte Independence | 32 | 18 | 5 | 9 | 57:36 | 59 |
7 | Pittsburgh Riverhounds | 32 | 16 | 8 | 8 | 51:34 | 56 |
8 | Miami FC | 32 | 16 | 7 | 9 | 55:39 | 55 |
9 | San Antonio FC | 32 | 14 | 10 | 8 | 50:38 | 52 |
10 | Orange County SC | 32 | 15 | 7 | 10 | 44:37 | 52 |
11 | Memphis 901 FC | 32 | 14 | 8 | 10 | 47:42 | 50 |
12 | Colorado Springs Switchbacks FC | 32 | 13 | 10 | 9 | 60:50 | 49 |
13 | San Diego Loyal SC | 32 | 14 | 6 | 12 | 51:43 | 48 |
14 | Rio Grande Valley FC | 32 | 13 | 8 | 11 | 49:42 | 47 |
15 | FC Tulsa | 32 | 14 | 5 | 13 | 49:48 | 47 |
16 | New Mexico United | 32 | 12 | 10 | 10 | 44:40 | 46 |
17 | Austin Bold FC | 32 | 10 | 12 | 10 | 32:42 | 42 |
18 | Hartford Athletic | 32 | 12 | 5 | 15 | 50:50 | 41 |
19 | Oakland Roots SC | 32 | 11 | 8 | 13 | 36:43 | 41 |
20 | LA Galaxy II | 32 | 11 | 6 | 15 | 55:57 | 39 |
21 | Tacoma Defiance | 32 | 10 | 9 | 13 | 37:41 | 39 |
22 | OKC Energy FC | 32 | 8 | 13 | 11 | 30:38 | 37 |
23 | Charleston Battery | 32 | 10 | 7 | 15 | 49:60 | 37 |
24 | Sacramento Republic FC | 32 | 8 | 12 | 12 | 36:42 | 36 |
25 | Indy Eleven | 32 | 9 | 8 | 15 | 32:47 | 35 |
26 | Atlanta United 2 | 32 | 7 | 10 | 15 | 44:57 | 31 |
27 | New York Red Bulls II | 32 | 7 | 7 | 18 | 42:67 | 28 |
28 | Sporting Kansas City II | 32 | 5 | 8 | 19 | 34:61 | 23 |
29 | Real Monarchs SLC | 32 | 5 | 7 | 20 | 28:56 | 22 |
30 | Las Vegas Lights | 32 | 6 | 3 | 23 | 41:77 | 21 |
31 | Loudoun United FC | 32 | 4 | 3 | 25 | 31:78 | 15 |
32 | North Carolina FC | 0 | 0 | 0 | 0 | 0:0 | 0 |
33 | Philadelphia Union II | 0 | 0 | 0 | 0 | 0:0 | 0 |
34 | Portland Timbers II | 0 | 0 | 0 | 0 | 0:0 | 0 |
35 | Reno 1868 FC | 0 | 0 | 0 | 0 | 0:0 | 0 |
36 | Saint Louis FC | 0 | 0 | 0 | 0 | 0:0 | 0 |
Location
USA
Country
El Paso
City
Southwest University Park
Stadium
Capacity