Indicators
away
Fouls:
0
Offsides:
0
Big chances:
0
Total shots:
0
Corner kicks:
0
Yellow cards:
0
Blocked shots:
0
Ball possession:
0
Shots on target:
0
Shots inside box:
0
Shots outside box:
0
Big chances missed:
0
home
Fouls:
0
Offsides:
0
Big chances:
0
Total shots:
0
Corner kicks:
0
Yellow cards:
0
Blocked shots:
0
Ball possession:
0
Shots on target:
0
Shots inside box:
0
Shots outside box:
0
Big chances missed:
0
complex
Fouls:
0
Offsides:
0
Big chances:
0
Total shots:
0
Corner kicks:
0
Yellow cards:
0
Blocked shots:
0
Ball possession:
0
Shots on target:
0
Shots inside box:
0
Shots outside box:
0
Big chances missed:
0
away
Fouls:
0
Offsides:
0
Big chances:
0
Total shots:
0
Corner kicks:
0
Yellow cards:
0
Blocked shots:
0
Ball possession:
0
Shots on target:
0
Shots inside box:
0
Shots outside box:
0
Big chances missed:
0
home
Fouls:
0
Offsides:
0
Big chances:
0
Total shots:
0
Corner kicks:
0
Yellow cards:
0
Blocked shots:
0
Ball possession:
0
Shots on target:
0
Shots inside box:
0
Shots outside box:
0
Big chances missed:
0
complex
Fouls:
0
Offsides:
0
Big chances:
0
Total shots:
0
Corner kicks:
0
Yellow cards:
0
Blocked shots:
0
Ball possession:
0
Shots on target:
0
Shots inside box:
0
Shots outside box:
0
Big chances missed:
0
Events: Basford United
Events: FC United of Manchester
Match Progress
Standings
Турнирная таблица сезона 2021 — 2022
# | Команда | M Matches | W Wins | D Draws | L Losses | G Goals | P Points |
---|---|---|---|---|---|---|---|
1 | Buxton FC | 42 | 23 | 12 | 7 | 80:38 | 81 |
2 | South Shields | 42 | 23 | 9 | 10 | 71:40 | 78 |
3 | Matlock Town | 42 | 21 | 10 | 11 | 59:36 | 74 |
4 | Scarborough Athletic | 42 | 21 | 11 | 10 | 61:48 | 74 |
5 | Warrington Town | 42 | 20 | 11 | 11 | 67:47 | 71 |
6 | Bamber Bridge | 42 | 21 | 6 | 15 | 67:59 | 69 |
7 | Whitby Town | 42 | 19 | 9 | 14 | 57:50 | 66 |
8 | Stafford Rangers | 42 | 15 | 16 | 11 | 55:39 | 61 |
9 | FC United of Manchester | 42 | 18 | 7 | 17 | 66:57 | 61 |
10 | Morpeth Town | 42 | 17 | 10 | 15 | 67:59 | 61 |
11 | Lancaster City | 42 | 17 | 5 | 20 | 44:51 | 56 |
12 | Mickleover Sports | 42 | 15 | 10 | 17 | 54:65 | 55 |
13 | Nantwich Town | 42 | 14 | 10 | 18 | 46:52 | 52 |
14 | Stalybridge Celtic | 42 | 15 | 7 | 20 | 51:59 | 52 |
15 | Ashton United | 42 | 14 | 12 | 17 | 50:59 | 51 |
16 | Radcliffe FC | 42 | 15 | 6 | 21 | 56:73 | 51 |
17 | Gainsborough Trinity | 42 | 12 | 14 | 16 | 40:52 | 50 |
18 | Hyde United | 42 | 14 | 8 | 20 | 52:65 | 50 |
19 | Atherton Collieries AFC | 42 | 13 | 9 | 20 | 34:45 | 48 |
20 | Basford United | 42 | 12 | 9 | 21 | 32:49 | 45 |
21 | Witton Albion | 42 | 12 | 7 | 23 | 48:78 | 43 |
22 | Grantham Town | 42 | 8 | 10 | 24 | 45:81 | 34 |
Location
England
Country
Nottingham
City
Greenwich Avenue
Stadium
Capacity