2021-12-11 23:00:00
86-46
2 years after

Indicators

away
Rebounds:
31.67
2 pointers:
19.44
3 pointers:
5
Field goals:
24.44
Free throws:
11.11
Time spent in lead:
9.22
home
Rebounds:
33.36
2 pointers:
19.45
3 pointers:
5.82
Field goals:
25.27
Free throws:
10.55
Time spent in lead:
12.45
complex
Rebounds:
32.6
2 pointers:
19.45
3 pointers:
5.45
Field goals:
24.9
Free throws:
10.8
Time spent in lead:
11
away
Rebounds:
28.75
2 pointers:
15
3 pointers:
4.25
Field goals:
19.25
Free throws:
11
Time spent in lead:
0
home
Rebounds:
28.56
2 pointers:
16.13
3 pointers:
6.5
Field goals:
22.63
Free throws:
9.81
Time spent in lead:
9.31
complex
Rebounds:
28.6
2 pointers:
15.9
3 pointers:
6.05
Field goals:
21.95
Free throws:
10.05
Time spent in lead:
7.45

Events: Syracuse Orange

Events: Clemson Tigers

Match Progress

40'
period
39'
goal
39'
goal
38'
goal
38'
goal
37'
goal
37'
goal
37'
goal
37'
goal
35'
goal
35'
goal
35'
goal
34'
goal
34'
goal
33'
goal
32'
goal
32'
goal
31'
goal
30'
period
30'
goal
29'
goal
29'
goal
28'
goal
27'
goal
26'
goal
26'
goal
25'
goal
25'
goal
24'
goal
24'
goal
23'
goal
22'
goal
21'
goal
21'
goal
20'
period
20'
goal
20'
goal
19'
goal
19'
goal
18'
goal
18'
goal
17'
goal
17'
goal
16'
goal
15'
goal
15'
goal
14'
goal
13'
goal
13'
goal
12'
goal
11'
goal
11'
goal
11'
goal
11'
goal
10'
period
10'
goal
8'
goal
8'
goal
8'
goal
8'
goal
7'
goal
7'
goal
5'
goal
5'
goal
4'
goal
3'
goal
2'
goal
2'
goal
1'
goal

Standings

Турнирная таблица сезона 2021 — 2022

# Команда M Matches W Wins L Losses P Percentage
1 Maryland Terrapins Maryland Terrapins 6 6 0 1
2 Nebraska Cornhuskers Nebraska Cornhuskers 5 5 0 1
3 Virginia Tech Hokies Virginia Tech Hokies 5 5 0 1
4 Notre Dame Fighting Irish Notre Dame Fighting Irish 5 5 0 1
5 Rhode Island Rams Rhode Island Rams 5 5 0 1
6 Florida Gulf Coast Eagles Florida Gulf Coast Eagles 5 5 0 1
7 South Carolina Gamecocks South Carolina Gamecocks 5 5 0 1
8 Colorado State Rams Colorado State Rams 5 5 0 1
9 Michigan Wolverines Michigan Wolverines 5 5 0 1
10 Stony Brook Seawolves Stony Brook Seawolves 5 5 0 1
11 Wake Forest Demon Deacons Wake Forest Demon Deacons 5 5 0 1
12 North Carolina Tar Heels North Carolina Tar Heels 4 4 0 1
13 Utah Utes Utah Utes 4 4 0 1
14 Georgia Bulldogs Georgia Bulldogs 4 4 0 1
15 Iowa Hawkeyes Iowa Hawkeyes 4 4 0 1
16 Texas A&M Aggies Texas A&M Aggies 4 4 0 1
17 Duke Blue Devils Duke Blue Devils 4 4 0 1
18 Kansas Jayhawks Kansas Jayhawks 4 4 0 1
19 Florida State Seminoles Florida State Seminoles 4 4 0 1
20 Iowa State Cyclones Iowa State Cyclones 4 4 0 1
21 Mississippi State Lady Bulldogs Mississippi State Lady Bulldogs 4 4 0 1
22 Eastern Illinois Panthers Eastern Illinois Panthers 4 4 0 1
23 Brigham Young Cougars Brigham Young Cougars 4 4 0 1
24 California Golden Bears California Golden Bears 4 4 0 1
25 Cleveland State Vikings Cleveland State Vikings 4 4 0 1
26 Pittsburgh Panthers Pittsburgh Panthers 4 4 0 1
27 Indiana Hoosiers Indiana Hoosiers 4 4 0 1
28 Long Beach State 49ers Long Beach State 49ers 4 4 0 1
29 UTEP Miners UTEP Miners 4 4 0 1
30 Missouri Tigers Missouri Tigers 4 4 0 1
31 UMASS Minutewomen UMASS Minutewomen 4 4 0 1
32 Tulsa Golden Hurricane Tulsa Golden Hurricane 4 4 0 1
33 Texas Tech Red Raiders Texas Tech Red Raiders 4 4 0 1
34 Colorado Buffaloes Colorado Buffaloes 4 4 0 1
35 Middle Tennessee State Lady Raiders Middle Tennessee State Lady Raiders 4 4 0 1
36 Tulane Green Wave Tulane Green Wave 4 4 0 1
37 Elon Phoenix Elon Phoenix 4 4 0 1
38 Miami Florida Hurricanes Miami Florida Hurricanes 4 4 0 1
39 Tennessee Lady Volunteers Tennessee Lady Volunteers 4 4 0 1
40 Youngstown State Penguins Youngstown State Penguins 4 4 0 1
41 Coastal Carolina Chanticleers Coastal Carolina Chanticleers 3 3 0 1
42 West Virginia Mountaineers West Virginia Mountaineers 3 3 0 1
43 Abilene Christian Wildcats Abilene Christian Wildcats 3 3 0 1
44 Arizona Wildcats Arizona Wildcats 3 3 0 1
45 Charleston Cougars Charleston Cougars 3 3 0 1
46 Kent State Golden Flashes Kent State Golden Flashes 3 3 0 1
47 Ohio State Buckeyes Ohio State Buckeyes 3 3 0 1
48 Oregon State Beavers Oregon State Beavers 3 3 0 1
49 Liberty Lady Flames Liberty Lady Flames 3 3 0 1
50 Washington State Cougars Washington State Cougars 3 3 0 1
51 UCLA Bruins UCLA Bruins 3 3 0 1
52 Indiana Purdue Fort Wayne Mastodons Indiana Purdue Fort Wayne Mastodons 2 2 0 1
53 Ball State Cardinals Ball State Cardinals 2 2 0 1
54 North Carolina State Wolfpack North Carolina State Wolfpack 5 4 1 0.8
55 Stephen F Austin Lumberjacks Stephen F Austin Lumberjacks 5 4 1 0.8
56 North Florida Ospreys North Florida Ospreys 5 4 1 0.8
57 Michigan State Spartans Michigan State Spartans 5 4 1 0.8
58 Arkansas Razorbacks Arkansas Razorbacks 5 4 1 0.8
59 Georgia Tech Yellow Jackets Georgia Tech Yellow Jackets 5 4 1 0.8
60 Furman Paladins Furman Paladins 5 4 1 0.8
61 Portland Pilots Portland Pilots 5 4 1 0.8
62 Oklahoma Sooners Oklahoma Sooners 5 4 1 0.8
63 Rutgers Scarlet Knights Rutgers Scarlet Knights 5 4 1 0.8
64 San Diego State Aztecs San Diego State Aztecs 5 4 1 0.8
65 Purdue Boilermakers Purdue Boilermakers 5 4 1 0.8
66 St. Bonaventure Bonnies St. Bonaventure Bonnies 5 4 1 0.8
67 Kansas State Wildcats Kansas State Wildcats 5 4 1 0.8
68 Missouri State Bears Missouri State Bears 4 3 1 0.75
69 Northern Iowa Panthers Northern Iowa Panthers 4 3 1 0.75
70 Baylor Bears Baylor Bears 4 3 1 0.75
71 Ole Miss Rebels Ole Miss Rebels 4 3 1 0.75
72 Evansville Purple Aces Evansville Purple Aces 4 3 1 0.75
73 Gonzaga Bulldogs Gonzaga Bulldogs 4 3 1 0.75
74 Oklahoma State Cowgirls Oklahoma State Cowgirls 4 3 1 0.75
75 Texas Longhorns Texas Longhorns 4 3 1 0.75
76 Oregon Ducks Oregon Ducks 4 3 1 0.75
77 Marquette Golden Eagles Marquette Golden Eagles 4 3 1 0.75
78 Penn State Lady Lions Penn State Lady Lions 4 3 1 0.75
79 Louisville Cardinals Louisville Cardinals 4 3 1 0.75
80 Kentucky Wildcats Kentucky Wildcats 4 3 1 0.75
81 Murray State Racers Murray State Racers 4 3 1 0.75
82 Northwestern State Demons Northwestern State Demons 4 3 1 0.75
83 UAB Blazers UAB Blazers 4 3 1 0.75
84 Troy Trojans Troy Trojans 4 3 1 0.75
85 Marshall Thundering Herd Marshall Thundering Herd 4 3 1 0.75
86 Northeastern Huskies Northeastern Huskies 4 3 1 0.75
87 Portland State Vikings Portland State Vikings 4 3 1 0.75
88 New Mexico Lobos New Mexico Lobos 4 3 1 0.75
89 DePaul Blue Demons DePaul Blue Demons 4 3 1 0.75
90 Boston College Eagles Boston College Eagles 4 3 1 0.75
91 UCF Knights UCF Knights 4 3 1 0.75
92 UNLV Rebels UNLV Rebels 4 3 1 0.75
93 San Diego Toreros San Diego Toreros 4 3 1 0.75
94 Western Illinois Leathernecks Western Illinois Leathernecks 4 3 1 0.75
95 Delaware Blue Hens Delaware Blue Hens 4 3 1 0.75
96 Western Carolina Catamounts Western Carolina Catamounts 4 3 1 0.75
97 Lehigh Mountain Hawks Lehigh Mountain Hawks 4 3 1 0.75
98 UMKC Kangaroos UMKC Kangaroos 4 3 1 0.75
99 UNC Greensboro Spartans UNC Greensboro Spartans 4 3 1 0.75
100 Houston Baptist Huskies Houston Baptist Huskies 4 3 1 0.75
101 Georgia Southern Eagles Georgia Southern Eagles 4 3 1 0.75
102 Texas A&M Corpus Christi Islanders Texas A&M Corpus Christi Islanders 4 3 1 0.75
103 St. John's Red Storm St. John's Red Storm 4 3 1 0.75
104 Connecticut Huskies Connecticut Huskies 4 3 1 0.75
105 Bradley Braves Bradley Braves 4 3 1 0.75
106 Dayton Flyers Dayton Flyers 4 3 1 0.75
107 Tarleton State Texans Tarleton State Texans 4 3 1 0.75
108 San Francisco Dons San Francisco Dons 4 3 1 0.75
109 Santa Clara Broncos Santa Clara Broncos 4 3 1 0.75
110 Southern Mississippi Golden Eagles Southern Mississippi Golden Eagles 4 3 1 0.75
111 Illinois Fighting Illini Illinois Fighting Illini 4 3 1 0.75
112 Drexel Dragons Drexel Dragons 4 3 1 0.75
113 Fordham Rams Fordham Rams 4 3 1 0.75
114 Arkansas Little Rock Trojans Arkansas Little Rock Trojans 4 3 1 0.75
115 Memphis Tigers Memphis Tigers 4 3 1 0.75
116 Montana Grizzlies Montana Grizzlies 4 3 1 0.75
117 Austin Peay Governors Austin Peay Governors 4 3 1 0.75
118 Louisiana Tech Bulldogs Louisiana Tech Bulldogs 4 3 1 0.75
119 USC Trojans USC Trojans 4 3 1 0.75
120 Texas Arlington Mavericks Texas Arlington Mavericks 4 3 1 0.75
121 Wichita State Shockers Wichita State Shockers 4 3 1 0.75
122 South Florida Bulls South Florida Bulls 6 4 2 0.667
123 Florida Gators Florida Gators 6 4 2 0.667
124 LSU Tigers LSU Tigers 3 2 1 0.667
125 Northwestern Wildcats Northwestern Wildcats 3 2 1 0.667
126 Eastern Michigan Eagles Eastern Michigan Eagles 3 2 1 0.667
127 High Point Panthers High Point Panthers 3 2 1 0.667
128 Akron Zips Akron Zips 3 2 1 0.667
129 New Mexico State Aggies New Mexico State Aggies 3 2 1 0.667
130 VCU Rams VCU Rams 3 2 1 0.667
131 Buffalo Bulls Buffalo Bulls 3 2 1 0.667
132 Grand Canyon Antelopes Grand Canyon Antelopes 3 2 1 0.667
133 Tennessee State Tigers Tennessee State Tigers 3 2 1 0.667
134 Miami Ohio Redhawks Miami Ohio Redhawks 3 2 1 0.667
135 Northern Illinois Huskies Northern Illinois Huskies 3 2 1 0.667
136 Stanford Cardinal Stanford Cardinal 3 2 1 0.667
137 Toledo Rockets Toledo Rockets 3 2 1 0.667
138 Wagner Seahawks Wagner Seahawks 3 2 1 0.667
139 Fresno State Bulldogs Fresno State Bulldogs 3 2 1 0.667
140 Washington Huskies Washington Huskies 3 2 1 0.667
141 Seton Hall Pirates Seton Hall Pirates 3 2 1 0.667
142 Loyola Chicago Ramblers Loyola Chicago Ramblers 3 2 1 0.667
143 California Baptist Lancers California Baptist Lancers 3 2 1 0.667
144 Towson Tigers Towson Tigers 3 2 1 0.667
145 Jacksonville Dolphins Jacksonville Dolphins 3 2 1 0.667
146 Monmouth Hawks Monmouth Hawks 3 2 1 0.667
147 Hofstra Pride Hofstra Pride 3 2 1 0.667
148 UC Santa Barbara Gauchos UC Santa Barbara Gauchos 3 2 1 0.667
149 Louisiana Lafayette Ragin Cajuns Louisiana Lafayette Ragin Cajuns 3 2 1 0.667
150 Mercer Bears Mercer Bears 5 3 2 0.6
151 Belmont Bruins Belmont Bruins 5 3 2 0.6
152 Arkansas State Red Wolves Arkansas State Red Wolves 5 3 2 0.6
153 Sam Houston State Bearkats Sam Houston State Bearkats 5 3 2 0.6
154 Vanderbilt Commodores Vanderbilt Commodores 5 3 2 0.6
155 NJIT Highlanders NJIT Highlanders 5 3 2 0.6
157 Appalachian State Mountaineers Appalachian State Mountaineers 5 3 2 0.6
158 Minnesota Golden Gophers Minnesota Golden Gophers 7 4 3 0.571
159 Georgia State Panthers Georgia State Panthers 6 3 3 0.5
160 Davidson Wildcats Davidson Wildcats 4 2 2 0.5
161 Northern Kentucky Norse Northern Kentucky Norse 4 2 2 0.5
162 Coppin State Eagles Coppin State Eagles 4 2 2 0.5
163 Clemson Tigers Clemson Tigers 4 2 2 0.5
164 UC San Diego Tritons UC San Diego Tritons 4 2 2 0.5
165 Old Dominion Monarchs Old Dominion Monarchs 4 2 2 0.5
166 Ohio Bobcats Ohio Bobcats 4 2 2 0.5
167 Utah State Aggies Utah State Aggies 4 2 2 0.5
168 Western Michigan Broncos Western Michigan Broncos 4 2 2 0.5
169 Fairfield Stags Fairfield Stags 4 2 2 0.5
170 Air Force Falcons Air Force Falcons 4 2 2 0.5
171 Navy Midshipmen Navy Midshipmen 4 2 2 0.5
172 Alabama Crimson Tide Alabama Crimson Tide 4 2 2 0.5
173 Campbell Lady Camels Campbell Lady Camels 4 2 2 0.5
174 North Texas Mean Green North Texas Mean Green 4 2 2 0.5
175 UC Irvine Anteaters UC Irvine Anteaters 4 2 2 0.5
176 Florida Atlantic Owls Florida Atlantic Owls 4 2 2 0.5
177 UC Riverside Highlanders UC Riverside Highlanders 4 2 2 0.5
178 Arizona State Sun Devils Arizona State Sun Devils 4 2 2 0.5
179 Houston Cougars Houston Cougars 4 2 2 0.5
180 Utah Valley Wolverines Utah Valley Wolverines 4 2 2 0.5
181 Rice Owls Rice Owls 4 2 2 0.5
182 South Dakota Coyotes South Dakota Coyotes 4 2 2 0.5
183 McNeese State Cowboys McNeese State Cowboys 4 2 2 0.5
184 Southern Methodist Mustangs Southern Methodist Mustangs 4 2 2 0.5
185 Creighton Bluejays Creighton Bluejays 4 2 2 0.5
186 Richmond Spiders Richmond Spiders 4 2 2 0.5
187 Southeastern Louisiana Lions Southeastern Louisiana Lions 4 2 2 0.5
188 Sacred Heart Pioneers Sacred Heart Pioneers 4 2 2 0.5
189 Wyoming Cowgirls Wyoming Cowgirls 4 2 2 0.5
190 NC Ashville Bulldogs NC Ashville Bulldogs 4 2 2 0.5
191 Utah Tech Trailblazers Utah Tech Trailblazers 4 2 2 0.5
192 Temple Owls Temple Owls 4 2 2 0.5
193 North Alabama Lions North Alabama Lions 4 2 2 0.5
194 Western Kentucky Lady Toppers Western Kentucky Lady Toppers 4 2 2 0.5
195 Binghamton Bearcats Binghamton Bearcats 4 2 2 0.5
196 Boston Universitiy Terriers Boston Universitiy Terriers 4 2 2 0.5
197 Iona Gaels Iona Gaels 4 2 2 0.5
198 James Madison Dukes James Madison Dukes 4 2 2 0.5
199 New Hampshire Wildcats New Hampshire Wildcats 4 2 2 0.5
200 Weber State Wildcats Weber State Wildcats 4 2 2 0.5
201 American Eagles American Eagles 4 2 2 0.5
202 Villanova Wildcats Villanova Wildcats 4 2 2 0.5
203 Grambling State Tigers Grambling State Tigers 4 2 2 0.5
204 Tennessee-Martin Skyhawks Tennessee-Martin Skyhawks 4 2 2 0.5
205 South Alabama Jaguars South Alabama Jaguars 4 2 2 0.5
206 Central Arkansas Bears Central Arkansas Bears 4 2 2 0.5
207 Longwood Lancers Longwood Lancers 4 2 2 0.5
209 Stetson Hatters Stetson Hatters 4 2 2 0.5
210 Seattle Redhawks Seattle Redhawks 4 2 2 0.5
211 Manhattan Jaspers Manhattan Jaspers 4 2 2 0.5
212 La Salle Explorers La Salle Explorers 4 2 2 0.5
213 Sacramento State Hornets Sacramento State Hornets 4 2 2 0.5
214 Saint Mary's Gaels Saint Mary's Gaels 4 2 2 0.5
215 WIS Green Bay Phoenix WIS Green Bay Phoenix 4 2 2 0.5
216 Cincinnati Bearcats Cincinnati Bearcats 4 2 2 0.5
217 Jacksonville State Gamecocks Jacksonville State Gamecocks 4 2 2 0.5
218 George Mason Patriots George Mason Patriots 4 2 2 0.5
219 Auburn Tigers Auburn Tigers 4 2 2 0.5
220 Eastern Kentucky Colonels Eastern Kentucky Colonels 4 2 2 0.5
221 William & Mary Tribe William & Mary Tribe 4 2 2 0.5
222 California State Fullerton Titans California State Fullerton Titans 4 2 2 0.5
223 Albany Great Danes Albany Great Danes 2 1 1 0.5
224 Jackson State Tigers Jackson State Tigers 2 1 1 0.5
225 Iupui Jaguars Iupui Jaguars 2 1 1 0.5
226 Cal State Northridge Matadors Cal State Northridge Matadors 2 1 1 0.5
227 Oakland Golden Grizzlies Oakland Golden Grizzlies 5 2 3 0.4
228 Quinnipiac Bobcats Quinnipiac Bobcats 5 2 3 0.4
229 Pacific Tigers Pacific Tigers 5 2 3 0.4
230 Holy Cross Crusaders Holy Cross Crusaders 5 2 3 0.4
231 South Dakota State Jackrabbits South Dakota State Jackrabbits 5 2 3 0.4
232 Louisiana-Monroe Warhawks Louisiana-Monroe Warhawks 5 2 3 0.4
233 East Carolina Pirates East Carolina Pirates 5 2 3 0.4
234 Norfolk State Spartans Norfolk State Spartans 5 2 3 0.4
235 Wisconsin Milwaukee Panthers Wisconsin Milwaukee Panthers 5 2 3 0.4
236 Nicholls Colonels Nicholls Colonels 5 2 3 0.4
237 Marist Red Foxes Marist Red Foxes 5 2 3 0.4
238 Maine Black Bears Maine Black Bears 5 2 3 0.4
239 Niagara Purple Eagles Niagara Purple Eagles 5 2 3 0.4
240 Loyola Maryland Greyhounds Loyola Maryland Greyhounds 5 2 3 0.4
241 CSU Bakersfield Roadrunners CSU Bakersfield Roadrunners 3 1 2 0.333
242 Indiana State Sycamores Indiana State Sycamores 3 1 2 0.333
243 Kennesaw State Owls Kennesaw State Owls 3 1 2 0.333
244 Maryland Eastern Shore Hawks Maryland Eastern Shore Hawks 3 1 2 0.333
245 Idaho Vandals Idaho Vandals 3 1 2 0.333
246 Tennessee Tech Golden Eagles Tennessee Tech Golden Eagles 3 1 2 0.333
247 Pepperdine Waves Pepperdine Waves 3 1 2 0.333
248 Bowling Green Falcons Bowling Green Falcons 3 1 2 0.333
249 UC Davis Aggies UC Davis Aggies 3 1 2 0.333
250 Nevada Wolf Pack Nevada Wolf Pack 3 1 2 0.333
251 TCU Horned Frogs TCU Horned Frogs 3 1 2 0.333
252 Texas State Bobcats Texas State Bobcats 3 1 2 0.333
253 Bucknell Bison Bucknell Bison 3 1 2 0.333
254 Loyola Marymount Lions Loyola Marymount Lions 3 1 2 0.333
255 Army Black Knights Army Black Knights 3 1 2 0.333
256 Boise State Broncos Boise State Broncos 3 1 2 0.333
257 Drake Bulldogs Drake Bulldogs 3 1 2 0.333
258 Morehead State Eagles Morehead State Eagles 3 1 2 0.333
259 Central Michigan Chippewas Central Michigan Chippewas 3 1 2 0.333
260 SIU Edwardsville Cougars SIU Edwardsville Cougars 3 1 2 0.333
261 Syracuse Orange Syracuse Orange 6 2 4 0.333
262 Vermont Catamounts Vermont Catamounts 4 1 3 0.25
264 Texas San Antonio Roadrunners Texas San Antonio Roadrunners 4 1 3 0.25
265 Canisius Golden Griffins Canisius Golden Griffins 4 1 3 0.25
266 Northern Colorado Bears Northern Colorado Bears 4 1 3 0.25
267 Colgate Raiders Colgate Raiders 4 1 3 0.25
268 Eastern Washington Eagles Eastern Washington Eagles 4 1 3 0.25
269 Lamar Cardinals Lamar Cardinals 4 1 3 0.25
270 Mount Saint Mary's Mountaineers Mount Saint Mary's Mountaineers 4 1 3 0.25
271 Saint Joseph's Hawks Saint Joseph's Hawks 4 1 3 0.25
272 Northern Arizona Lumberjacks Northern Arizona Lumberjacks 4 1 3 0.25
273 Morgan State Bears Morgan State Bears 4 1 3 0.25
274 Fairleigh Dickinson Knights Fairleigh Dickinson Knights 4 1 3 0.25
275 Wisconsin Badgers Wisconsin Badgers 4 1 3 0.25
276 Robert Morris Colonials Robert Morris Colonials 4 1 3 0.25
277 Illinois State Redbirds Illinois State Redbirds 4 1 3 0.25
278 North Dakota State Bison North Dakota State Bison 4 1 3 0.25
279 Providence Friars Providence Friars 4 1 3 0.25
280 Lafayette Leopards Lafayette Leopards 4 1 3 0.25
281 Xavier Musketeers Xavier Musketeers 4 1 3 0.25
282 Presbyterian Blue Hose Presbyterian Blue Hose 4 1 3 0.25
283 Radford Highlanders Radford Highlanders 4 1 3 0.25
284 Denver Pioneers Denver Pioneers 4 1 3 0.25
285 Saint Louis Billikens Saint Louis Billikens 4 1 3 0.25
286 Massachusetts Lowell River Hawks Massachusetts Lowell River Hawks 4 1 3 0.25
287 St. Francis Brooklyn Terriers St. Francis Brooklyn Terriers 4 1 3 0.25
288 Southeast Missouri State Redhawks Southeast Missouri State Redhawks 4 1 3 0.25
289 North Dakota Fighting Hawks North Dakota Fighting Hawks 4 1 3 0.25
290 Charlotte 49Ers Charlotte 49Ers 4 1 3 0.25
291 Idaho State Bengals Idaho State Bengals 4 1 3 0.25
292 Central Connecticut Blue Devils Central Connecticut Blue Devils 4 1 3 0.25
293 East Tennessee State Buccaneers East Tennessee State Buccaneers 4 1 3 0.25
294 Lipscomb Bisons Lipscomb Bisons 4 1 3 0.25
295 Hawaii Rainbow Warriors Hawaii Rainbow Warriors 4 1 3 0.25
296 UNC Wilmington Seahawks UNC Wilmington Seahawks 4 1 3 0.25
297 New Orleans Privateers New Orleans Privateers 4 1 3 0.25
298 Ut Rio Grande Valley Vaqueros Ut Rio Grande Valley Vaqueros 4 1 3 0.25
299 Incarnate Word Cardinals Incarnate Word Cardinals 4 1 3 0.25
300 UMBC Retrievers UMBC Retrievers 4 1 3 0.25
301 Saint Peter's Peacocks Saint Peter's Peacocks 4 1 3 0.25
302 Merrimack Warriors Merrimack Warriors 4 1 3 0.25
303 Southern Utah Thunderbirds Southern Utah Thunderbirds 5 1 4 0.2
304 Duquesne Lady Dukes Duquesne Lady Dukes 5 1 4 0.2
305 Wofford Terriers Wofford Terriers 5 1 4 0.2
306 Samford Bulldogs Samford Bulldogs 5 1 4 0.2
307 Montana State Bobcats Montana State Bobcats 5 1 4 0.2
308 Hampton Pirates Hampton Pirates 5 1 4 0.2
309 Prairie View A&M Panthers Prairie View A&M Panthers 5 1 4 0.2
310 Chicago State Cougars Chicago State Cougars 5 1 4 0.2
311 Adams State Grizzlies Adams State Grizzlies 0 0 0 0
312 Adelphi Panthers Adelphi Panthers 0 0 0 0
313 Alabama Huntsville Chargers Alabama Huntsville Chargers 0 0 0 0
314 Alaska Anchorage Seawolves Alaska Anchorage Seawolves 0 0 0 0
315 Alaska-Fairbanks Nanooks Alaska-Fairbanks Nanooks 0 0 0 0
316 Albertus Magnus Falcons Albertus Magnus Falcons 0 0 0 0
317 Albright Lions Albright Lions 0 0 0 0
318 Alderson Broaddus Battlers Alderson Broaddus Battlers 0 0 0 0
319 Alice Lloyd Eagles Alice Lloyd Eagles 0 0 0 0
320 Allen University Allen University 0 0 0 0
321 Allen Yellow Jackets Allen Yellow Jackets 0 0 0 0
322 American International Yellow Jackets American International Yellow Jackets 0 0 0 0
323 American Pirates American Pirates 0 0 0 0
324 Anderson (Sc) Trojans Anderson (Sc) Trojans 0 0 0 0
325 Anderson Ravens Anderson Ravens 0 0 0 0
326 Angelo State Rambelles Angelo State Rambelles 0 0 0 0
327 Antelope Valley College Marauders Antelope Valley College Marauders 0 0 0 0
328 Aquinas College Saints Aquinas College Saints 0 0 0 0
329 Arkansas Baptist Buffaloes Arkansas Baptist Buffaloes 0 0 0 0
330 Arkansas-Monticello Cotton Blossoms Arkansas-Monticello Cotton Blossoms 0 0 0 0
331 Armstrong Atlantic Lady Pirates Armstrong Atlantic Lady Pirates 0 0 0 0
332 Armstrong State Lady Pirates Armstrong State Lady Pirates 0 0 0 0
333 Ashford Saints Ashford Saints 0 0 0 0
334 Ashland Eagles Ashland Eagles 0 0 0 0
335 Athens State Bears Athens State Bears 0 0 0 0
336 Augsburg Auggies Augsburg Auggies 0 0 0 0
337 Augusta State Jaguars Augusta State Jaguars 0 0 0 0
338 Augustana University Vikings Augustana University Vikings 0 0 0 0
339 Aurora Spartans Aurora Spartans 0 0 0 0
340 Austin Kangaroos Austin Kangaroos 0 0 0 0
341 AVE Maria AVE Maria 0 0 0 0
342 Averett Cougars Averett Cougars 0 0 0 0
343 Azusa Pacific Cougars Azusa Pacific Cougars 0 0 0 0
344 Babson Beavers Babson Beavers 0 0 0 0
345 Bacone Warriors Bacone Warriors 0 0 0 0
346 Baldwin Wallace Yellow Jackets Baldwin Wallace Yellow Jackets 0 0 0 0
347 Baptist Christian Warriors Baptist Christian Warriors 0 0 0 0
348 Barber-Scotia College Sabers Barber-Scotia College Sabers 0 0 0 0
349 Barry Buccaneers Barry Buccaneers 0 0 0 0
350 Barton Bulldogs Barton Bulldogs 0 0 0 0
351 Belhaven Blazers Belhaven Blazers 0 0 0 0
352 Bellevue Bruins Bellevue Bruins 0 0 0 0
353 Bellevue College Bulldogs Bellevue College Bulldogs 0 0 0 0
354 Benedict Tigerettes Benedict Tigerettes 0 0 0 0
355 Benedictine AT Mesa Redhawks Benedictine AT Mesa Redhawks 0 0 0 0
356 Benedictine College Ravens Benedictine College Ravens 0 0 0 0
357 Berea Mountaineers Berea Mountaineers 0 0 0 0
358 Berry Vikings Berry Vikings 0 0 0 0
359 Bethel Pilots Bethel Pilots 0 0 0 0
360 Bethel (MN) Royals Bethel (MN) Royals 0 0 0 0
361 Birmingham Southern Panthers Birmingham Southern Panthers 0 0 0 0
362 Black Hills State Yellow Jackets Black Hills State Yellow Jackets 0 0 0 0
363 Bloomfield Bears Bloomfield Bears 0 0 0 0
364 Bloomsburg Huskies Bloomsburg Huskies 0 0 0 0
365 Blue Mountain Lady Toppers Blue Mountain Lady Toppers 0 0 0 0
366 Bluefield Rams Bluefield Rams 0 0 0 0
367 BOB Jones BOB Jones 0 0 0 0
368 Bowie State Bulldogs Bowie State Bulldogs 0 0 0 0
369 Brescia Bearcats Brescia Bearcats 0 0 0 0
370 Brevard Tornados Brevard Tornados 0 0 0 0
371 Bridgeport Purple Knights Bridgeport Purple Knights 0 0 0 0
372 Bristol Bears Bristol Bears 0 0 0 0
373 Northwest Christian Beacons Northwest Christian Beacons 0 0 0 0
374 Byu-Hawaii Seasiders Byu-Hawaii Seasiders 0 0 0 0
375 CAL State East Bay Pioneers CAL State East Bay Pioneers 0 0 0 0
376 Cal State Monterey Bay Otters Cal State Monterey Bay Otters 0 0 0 0
377 Cal State San Bernardino Coyotes Cal State San Bernardino Coyotes 0 0 0 0
378 CAL State SAN Marcos Cougars CAL State SAN Marcos Cougars 0 0 0 0
379 Caldwell Cougars Caldwell Cougars 0 0 0 0
380 California Maritime Keelhaulers California Maritime Keelhaulers 0 0 0 0
381 Calumet Crimson Wave Calumet Crimson Wave 0 0 0 0
382 Cameron Aggies Cameron Aggies 0 0 0 0
383 Campbellsville Tigers Campbellsville Tigers 0 0 0 0
384 Cardinal Stritch Wolves Cardinal Stritch Wolves 0 0 0 0
385 Carnegie Mellon Tartans Carnegie Mellon Tartans 0 0 0 0
386 Carroll Fighting Saints Carroll Fighting Saints 0 0 0 0
387 Carson Newman Eagles Carson Newman Eagles 0 0 0 0
388 Carver Bible Cougars Carver Bible Cougars 0 0 0 0
389 Cascade Thunderbirds Cascade Thunderbirds 0 0 0 0
390 Catawba Indians Catawba Indians 0 0 0 0
391 Catholic Cardinals Catholic Cardinals 0 0 0 0
392 Cedarville Yellow Jackets Cedarville Yellow Jackets 0 0 0 0
393 Central Christian College of Kansas Tigers Central Christian College of Kansas Tigers 0 0 0 0
394 Central Missouri Mules Central Missouri Mules 0 0 0 0
395 Central Oklahoma Bronchos Central Oklahoma Bronchos 0 0 0 0
396 Central State Marauders Central State Marauders 0 0 0 0
